YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $166 $568
City 9/30/98 Coach Fare Miami 293 1,336
Nashville 181 1,000
Anchorage $527 $1,762 New Orleans 289 734
Atlanta 240 892 N.Y./Newark 288 1,340
Boston 288 1,350 Orlando 258 1,092
Chicago 159 662 Phoenix 340 1,166
Dallas 245 712 St. Louis 173 906
Denver 240 1,066 San Francisco 387 1,512 Honolulu 574 1,748 Seattle 424 1,606
Houston 256 894 Tampa 258 1,068
K.C. 139 588 Tulsa 152 760
Las Vegas 340 1,362 Washington, D.C. 259 1,144
Los Angeles 400 1,484 Wichita 143 606
Airfares were researched at 9 a.m. Sept. 30, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
CrossFit Republic LLC changed ownership; Springfield nonprofit Care to Learn relocated; and the Fresh Gallery in downtown Springfield transitioned into a commercial venture.