YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $195 $568
City 1/20/98 Coach Fare Miami 258 1,336
Nashville 246 1,000
Anchorage $683 $1,762 New Orleans 316 734
Atlanta 265 892 N.Y./Newark 301 1,340
Boston 318 1,350 Orlando 285 1,092
Chicago 212 662 Phoenix 337 1,166
Dallas 266 712 St. Louis 204 906
Denver 276 1,066 San Francisco 383 1,512 Honolulu 690 1,748 Seattle 420 1,606
Houston 248 89a4 Tampa 258 1,068
K.C. 138 588 Tulsa 178 760
Las Vegas 337 1,362 Washington, D.C. 278 1,144
Los Angeles 415 1,484 Wichita 206 606
Airfares were researched at 9 a.m. Jan. 20, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
Seafood Express opened; Hemporium rebranded to Seed of Life Farms; and a new Branson attraction, Michelangelo’s Sistine Chapel: The Exhibition, debuted.