YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $206 $568
City 4/22/98 Coach Fare Miami 258 1,336
Nashville 275 1,000
Anchorage $683 $1,752 New Orleans 325 734
Atlanta 265 892 N.Y./Newark 354 1,178
Boston 414 1,350 Orlando 218 1,092
Chicago 226 882 Phoenix 337 1,166
Dallas 98 712 St. Louis 216 906
Denver 325 1,066 San Francisco 383 1,512 Honolulu 768 1,748 Seattle 416 1,606
Houston 246 894 Tampa 218 1,068
K.C. 192 548 Tulsa 186 760
Las Vegas 337 1,362 Washington, D.C. 315 1,144
Los Angeles 415 1,484 Wichita 206 700
Airfares were researched at 9 a.m. Feb. 22, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
CrossFit Republic LLC changed ownership; Springfield nonprofit Care to Learn relocated; and the Fresh Gallery in downtown Springfield transitioned into a commercial venture.