YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $225 $568
City 9/2/98 Coach Fare Miami 298 1,336
Nashville 285 1,000
Anchorage $683 $1,762 New Orleans 325 734
Atlanta 289 892 N.Y./Newark 354 1,340
Boston 414 1,350 Orlando 298 1,092
Chicago 198 882 Phoenix 346 1,166
Dallas 235 712 St. Louis 235 906
Denver 325 1,066 San Francisco 383 1,512 Honolulu 740 1,748 Seattle 416 1,606
Houston 255 894 Tampa 298 1,068
K.C. 138 540 Tulsa 203 760
Las Vegas 337 1,362 Washington, D.C. 315 1,144
Los Angeles 415 1,484 Wichita 225 606
Airfares were researched at 9 a.m. Sept. 2, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
HR advisory firm says employers should proceed with Prop A ruling as is.