YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
Housing starts:|ret||ret||tab|
2003: 274|ret||ret||tab|
2002: 246 |ret||ret||tab|
2001: 161|ret||ret||tab|
2000: 204|ret||ret||tab|
1999: 275|ret||ret||tab|
1998: 259|ret||ret||tab|
Commercial buildings:|ret||ret||tab|
2003: 16|ret||ret||tab|
2002: 17|ret||ret||tab|
2001: 21|ret||ret||tab|
2000: 16|ret||ret||tab|
1999: 20|ret||ret||tab|
1998: 15|ret||ret||tab|
Source: Ozark Planning and Zoning|ret||ret||tab|
[[In-content Ad]]
Schools, athletic facilities, businesses and infrastructure are among the featured projects.