YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|
Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|
Sept. 14, 2001|ret||ret||tab|
The Bank to Bartley H. Fesperman; 204,000; L23, National Place, phase IV.|ret||ret||tab|
The Bank to Bernall Still; 247,900; L7, Cooper Estates.|ret||ret||tab|
Commerce Bank to KPAC LP; 420,000; sec. 32, twp. 29, range 21, NW.|ret||ret||tab|
Commerce Bank to Baptist Church Immanuel of Springfield, Missouri; 250,000; L90-92, Highland Park addition.|ret||ret||tab|
Great Southern Bank to Gardner Sitton Prop. LLC; 565,000; sec. 16, twp. 28, range 23, n/a.|ret||ret||tab|
Guaranty Federal Savings Bank to Ronald Edward Weston; 127,980; L26, Pioneer Estates, phase III.|ret||ret||tab|
Guaranty Federal Savings Bank to Jack Rogers; 288,000; L6, Rivercut Golf Community, phase III.|ret||ret||tab|
Metropolitan National Bank to Michelle R. Bekemeier; 1,045,000; L6, Martin Estates, first addition.|ret||ret||tab|
People's Bank of the Ozarks to Donald D. Tieden Sr.; 1,040,000; L3-5, Johnston Industrial Park, first addition.|ret||ret||tab|
People's Bank of the Ozarks to Silers Shady Acres Golf Course; 186,931; sec. 30, twp. 28, range 21, n/a.|ret||ret||tab|
State Bank of Southwest Missouri to Larry Willis; 200,000; L144, Emerald Park, phase III.|ret||ret||tab|
Tipton Latham Bank to Larry D. Keeny; 325,000; L3, Patton Place, addition.|ret||ret||tab|
Wells Fargo Financial Bank to Donald Craig Johnson; 200,000; sec. 14, twp. 28, range 21, SE.|ret||ret||tab|
Wells Fargo Financial Bank to Connie P. Langum; 200,000; L27, Chestnut Place.|ret||ret||tab|
Sept. 17, 2001|ret||ret||tab|
The Bank to Charles W. Boyd Jr.; 209,440; L20, Ironbridge, phase VI.|ret||ret||tab|
Citizens National Bank of Springfield to Steven C. Ballew; 152,500; L1, Sparks Grand Oaks, fourth addition.|ret||ret||tab|
Countryside Bank to Scott R. O'Dell; 383,350; sec. 33, twp. 29, range 21, NE.|ret||ret||tab|
Empire Bank to Michael L. Downing; 100,150; L22, Timber Ridge Estates.|ret||ret||tab|
Empire Bank to Joe E. Jenkins; 260,000; sec. 35, twp. 29, range 21, NW.|ret||ret||tab|
Empire Bank to Michael D. Kensinger; 160,000; sec. 13, twp. 31, 20, NE.|ret||ret||tab|
Firstar Bank to Stephen A. Norman; 217,600; L Building E, Bristol Square, phase III.|ret||ret||tab|
Great Southern Bank to John R. Lamar; 100,000; L9, Primrose Place, third addition.|ret||ret||tab|
Guaranty Federal Savings Bank to Greg Off Construction Inc.; 197,600; L26, Stone Meadow, phase IV.|ret||ret||tab|
Metropolitan National Bank to Brad Boyce; 125,000; L2, The Heatherwoods.|ret||ret||tab|
Montgomery First National Bank to Springfield, Missouri Association LLC; 528,000; L1-2, Parks.|ret||ret||tab|
Mortgage Capital Lending Inc. to Ronald A. Fritz; 128,000; sec. 10, twp. 30, range 20, SE.|ret||ret||tab|
Ozark Bank to Michael A. Vega; 117,000; L32, National Place, phase I.|ret||ret||tab|
Signature Bank to Bryan and W. Brent Davis; 128,000; L10-11, Sanford Place addition.|ret||ret||tab|
State Bank of Southwest Missouri to Joseph W. Durnall; 840,000; sec. 6, twp. 29, range 21, n/a.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Traci Riggins; 109,150; L6, Oak Run Estates.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to Marc A. Pitre; 130,000; L4, Cobblestone.|ret||ret||tab|
Sept. 18, 2001|ret||ret||tab|
Bank of America to Dennis M. Grisham; 104,795; L25, Hawthorn Place.|ret||ret||tab|
Bank of America to Donald A. Patterson; 130,405; L14, Carriage Park.|ret||ret||tab|
Bank of America to L. Ray Dragoo; 111,850; L25, Barrington Park, first addition.|ret||ret||tab|
The Bank to David M. Pelletier; 165,275; L17, South Fork, third addition.|ret||ret||tab|
Central Pacific Mortgage Co. to Kenneth Braden; 145,000; L28, Holyoke Park.|ret||ret||tab|
Citizens Bank of Newburg to Terry McPherson; 353,696; sec. 9, twp. 28, range 23, NE.|ret||ret||tab|
William J. Claytor to Steven D. Easton; 151,730; L27, Town & Country Estates, first addition.|ret||ret||tab|
Empire Bank to Joe E. Jenkins; 260,000; L8, Country Club Estates Inc.|ret||ret||tab|
Great Southern Bank to Michael R. Bland; 131,840; L12, Glendale Hills.|ret||ret||tab|
Guaranty Federal Savings Bank to G. Bruce Horine; 110,000; L1, Turner Springs.|ret||ret||tab|
Guaranty Federal Savings Bank to Sherrie C. Winter; 108,000; L50, Brookes.|ret||ret||tab|
Bank of Jacomo to Jacks Management Co. Inc.; 100,000; L2, Northwest Terrace, first addition.|ret||ret||tab|
Liberty Bank to Kenneth E. Hamilton; 500,000; L40-42, Tanoak, second addition.|ret||ret||tab|
Liberty Bank to Jeb D. Wilson; 185,472; L18, Brookes.|ret||ret||tab|
Liberty Bank to Robert G. Asperger II; 122,400; L18, Brentwood South.|ret||ret||tab|
Liberty Financial Corp. to James Kirby; 102,600; L16, Cedarbrook.|ret||ret||tab|
Mid-America Mortgage Services of Springfield Inc. to Richard L. Henne and Antoinette R. Page; 127,000; L23, Sunburst Hills.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Robert William Armont; 102,500; L18, Crestview Estates.|ret||ret||tab|
Missouri State Bank & Trust Co. to Estel Franklin Brackett; 1,400,000; L1, Bluegrass Suburbans.|ret||ret||tab|
Signature Bank to John S. Hill; 240,000; L1, Rivercut Golf Community, phase V.|ret||ret||tab|
State Bank of Southwest Missouri to Jerry L. Redfern; 100,000; L1, Natural Bridge Estates.|ret||ret||tab|
Town & Country Bank of the Ozarks to Mable F. Trogdon, trustee; 162,900; sec. 35, twp. 29, range 23, NW.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to George M. Swales; 121,600; L69, Eldorado Place, fourth addition.|ret||ret||tab|
Sept. 19, 2001|ret||ret||tab|
ABN Amro Mortgage Group Inc. to Michael Graves; 108,000; L4, Cedar Crest North.|ret||ret||tab|
America's Wholesale Lender to Liviu Abrudan; 100,000; sec. 23, twp. 30, range 22, n/a.|ret||ret||tab|
Bank of America to Jeffrey B. Fielder; 350,000; sec. 13, twp. 29, range 21, NE.|ret||ret||tab|
Citizens National Bank of Springfield to Robert Sherbo; 105,000; L8, Stanford Forest.|ret||ret||tab|
Colonial Freight Warehouse Co. Inc. to Louis Magee; 248,318; sec. 34, twp. 30, range 20, SE.|ret||ret||tab|
Firstar Bank to Compass Club Home Association Inc.; 600,000; L1, Catalpa Industrial Park.|ret||ret||tab|
Firstar Bank to Donald G. White; 225,388; L1-3, Ozark Land Company's, second addition.|ret||ret||tab|
Firstar Bank to Donald G. White; 184,230; L631-636, 643-648, Massey's.|ret||ret||tab|
Great Southern Bank to Terrance Smith; 204,000; L21, Ironbridge, phase VI.|ret||ret||tab|
Ralph W. Harris; Carole E. Harris; 118,750; L1, Norton Road.|ret||ret||tab|
LSMC Inc. to Paul B. Spitz Sr.; 136,000; L26, Prairie View Heights. first addition.|ret||ret||tab|
Mid-America Mortgage Services of Springfield Inc. to Christopher W. Deck; 128,725; L59, Brookes.|ret||ret||tab|
Mid-Missouri Mortgage Co. to David F. Ledford; 332,000; L1, Rivercut Golf Community, phase IV.|ret||ret||tab|
North American Savings Bank to Shawn Dovidio; 111,915; L34, Hattiesburg Hills, phase V.|ret||ret||tab|
North American Savings Bank to Brian Byrne; 159,547; L8, Carriage Park, second addition.|ret||ret||tab|
People's Bank of the Ozarks to Dean L. and Michael D. Hoover; 136,500; L6, Chestnut Expwy. Industrial Park.|ret||ret||tab|
People's Bank of the Ozarks to Luke Warmwater Construction Inc.; 240,000; sec. 7, twp. 28, range 21, SE.|ret||ret||tab|
Principal Residential Mortgage Inc. to Mark A. Mais; 145,000; L14, Oleson's, addition.|ret||ret||tab|
Principal Residential Mortgage Inc. to Joel B. Bonner and Ronald C. Rowland; 137,600; sec. 30, twp. 28, range 22, SW.|ret||ret||tab|
RBMG Inc. to John S. Hetherington; 106,000; L17, Eastborough addition.|ret||ret||tab|
Signature Bank to R.W. MacLachlan Co. Inc.; 205,000; L37, Cherry Hills.|ret||ret||tab|
Signature Bank to Robert W. McBride; 400,000; irregular legal.|ret||ret||tab|
State Bank of Southwest Missouri to Pierre L. Clothiaux; 600,000; sec. 15, twp. 28, range 21, NE.|ret||ret||tab|
State Bank of Southwest Missouri to Todd J. Adams; 272,000; L141, Emerald Park, phase III.|ret||ret||tab|
James R. Wilson to Principal Residential Mortgage Inc.; 133,021; sec. 13, twp. 30, range 21, SE.|ret||ret||tab|
Wood & Huston Bank to William W. Shoemaker; 175,500; L20, Kickapoo Prairie Estates.|ret||ret||tab|
Sept. 20, 2001|ret||ret||tab|
ABN Amro Mortgage Group Inc. to Jeff Gilbert; 123,000; L49, Kickapoo Prairie Estates.|ret||ret||tab|
Bank of Ash Grove to Bois D'Arc Fire Protection District; 150,000; sec. 17, twp. 29, range 24, n/a.|ret||ret||tab|
Bank of America to Steven C. Rogers; 100,000; L10-11, Sanford Place.|ret||ret||tab|
The Bank to J.R. Kramer Construction Inc.; 104,800; L54, Fieldstone.|ret||ret||tab|
The Bank to J.R. Kramer Construction Inc.; 104,800; L20, Fieldstone.|ret||ret||tab|
Citizens National Bank of Springfield to Hall Investments LLC; 192,000; L9-10, Catalpa East.|ret||ret||tab|
Commonwealth United Mortgage Co. to Ronnie R. Hiemstra; 337,500; L1, James River Hills.|ret||ret||tab|
Countryside Home Loans Inc. to Nathaniel F. Lamberth; 147,150; L12, Hickory Ridge Estates.|ret||ret||tab|
Guaranty Federal Savings Bank to James Fox; 112,400; L10, Cedar Ridge, phase II.|ret||ret||tab|
Home Mortgage Inc. to Allen D. Antholz; 109,285; L7, Eldorado Place.|ret||ret||tab|
Home American Credit Inc. to Trinnes Joe Brickey; 141,300; L29, Del Prado Hills.|ret||ret||tab|
Metropolitan National Bank to John D. Melton; 165,000; L2, James River Hills.|ret||ret||tab|
Mid-America Mortgage Service of Springfield to Lewis T. Beckham; 137,000; L14, Sterling Meadows.|ret||ret||tab|
National City Mortgage Co. to Ronnie R. Hiemstra; 337,500; L1, James River Hills.|ret||ret||tab|
RBMG Inc. to Edward Phillips; 147,000; L2, Cinnamon Square.|ret||ret||tab|
RBMG Inc. to Thomas E. Demanche; 112,600; L9, Miller Estates.|ret||ret||tab|
Signature Bank to Joe C. Cox; 124,404; L1-2, Southern Hills of Springfield.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Tracy D. Vestal; 225,000; L37, Catalpa Place.|ret||ret||tab|
Upland Mortgage to Trinnes Joe Brickey; 141,300; L29, Del Prado Hills.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
BANKRUPTCIES|ret||ret||tab|
The following petitions were filed and relief was granted in the United States Bankruptcy Court in Kansas City for the Western District of Missouri, as a matter of public record. The bankruptcies were received at the federal clerk's office in Springfield. The bankruptcies appear in order of case, chapter, petitioner, Social Security number and address. Addresses are in the city of Springfield unless otherwise noted. |ret||ret||tab|
Aug. 17-23, 2001|ret||ret||tab|
B01-30866-Chap. 7. John Anthony and Dawnalee Brost; and ; 12847 Oak Road, Apt. 1, Neosho.|ret||ret||tab|
B01-30867-Chap. 7. William Bud and Beulah Bernice Walters; and ; Rt. 4, Box 4325, Cassville 65625.|ret||ret||tab|
B01-30868-Chap. 7. John E. and Rhonda Gay LaMastus; and ; 15751 Lawrence 2228, Verona 65769.|ret||ret||tab|
B01-30869-Chap. 7. Michael S. and Katherine M. Renfro; and ; 911 Fourth St., Monett 65708.|ret||ret||tab|
B01-30870-Chap. 7. Evelyn Mae Moore dba Executive Inn Apartments; ; 312 Skipper Lane, Chester, Md. 21619|ret||ret||tab|
B01-30871-Chap. 7. Timothy Lynn Burnett; ; Rt. 1, Box 955, Exeter 65647.|ret||ret||tab|
B01-30872-Chap. 13. Dennis Cleveland and Ann Carolyn Norton; and ; PO Box 1003, Kimberling City 65686.|ret||ret||tab|
B01-30873-Chap. 7. Melody Renee Short; ; 2626 Salem, Joplin 64801.|ret||ret||tab|
B01-30874-Chap. 7. Lawrence James and Patti K. Richey; and ; 2304 Sunset, Baxter Springs, Kan. 66713.|ret||ret||tab|
B01-30875-Chap. 11. Graham's Briarbook Corp.; 43-1741672; PO Box 757, Carl Junction 64834.|ret||ret||tab|
B01-30876-Chap. 7. Dawna Renee Buck; ; 513 Ash, Granby 64844.|ret||ret||tab|
B01-30877-Chap. 7. Ryan Lee and Gwendolyn Kay Childers; and ; 14554 Gazelle Road, Neosho 64850.|ret||ret||tab|
B01-30878-Chap. 7. Stephen Joe and Laura Jean Corn; and ; 2233 East Ave., Baxter Springs, Kan. 66713.|ret||ret||tab|
B01-30879-Chap. 7. John Arthur Trease; ; 408 Gault Ave., Carl Junction 64834.|ret||ret||tab|
B01-30880-Chap. 7. Larry Alan and Barbara Ann Chalmers; and ; 1917 Carolyn Place, Joplin 65804.|ret||ret||tab|
B01-30881-Chap. 7. Anna Louise Conkling; ; 301 Pleasant, Apt. 31, Monett 65708.|ret||ret||tab|
B01-30882-Chap. 7. Lisa Jane Wooten; ; Rt. 1, Box 463, Anderson 64831.|ret||ret||tab|
B01-61786-Chap. 7. Miguel Angel and Louise Jean Guajardo; and ; 40 Parrish St., Fort Leonard Wood, 65473.|ret||ret||tab|
B01-61787-Chap. 7. James Larry Stubblefield; ; Rt. 1, Box 69, Belle 65013.|ret||ret||tab|
B01-61789-Chap. 7. Larry Dean Garrison; ; 4259 CR 7760, West Plains 65775.|ret||ret||tab|
B01-61790-Chap. 7. Russell and LaNae K. Steele; and ; 12145 St., Rt. E, West Plains 65775.|ret||ret||tab|
B01-61791-Chap. 7. Larry Glenn and Debra Jean Stevens; and ; 2672 CR 4990, Willow Springs 65793.|ret||ret||tab|
B01-61792-Chap. 7. Rosemarie L. Ward; ; 7530 CR 1770, West Plains 65775.|ret||ret||tab|
B01-61793-Chap. 11. Rouse Investment Group Inc.; 43-1781176; PO Box 14098 65814.|ret||ret||tab|
B01-61794-Chap. 7. Donald Gene and Phyllis Irene Howard; and ; 2444 N. Delaware, Apt. F-11 65803.|ret||ret||tab|
B01-61795-Chap. 13. James R. and Patricia A. Winters; and ; 3221 Shepherd of the Hills Expwy., Branson 65616.|ret||ret||tab|
B01-61796-Chap. 13. Richard Charles and Gwenda Faye Obrock; and ; 705 E. Redwood 65807.|ret||ret||tab|
B01-61797-Chap. 7. Julie Ann Hays; ; 1230 E. Martin, Branson 65616.|ret||ret||tab|
B01-61798-Chap. 7. Joseph Harlan Garbacz Jr.; ; 2011 W. Bingham, Apt. F-201, Ozark 65721.|ret||ret||tab|
B01-61799-Chap. 13. Robert Alan Mers; ; 1230 W. Chase 65803.|ret||ret||tab|
B01-61800-Chap. 7. Larry Wayne and Linda Faye Ellison; and ; 1230 N. Drury 65802.|ret||ret||tab|
B01-61801-Chap. 7. Ronald Lee and Donna Lea Black; and ; 115 Crighton Dr., Willard 65781.|ret||ret||tab|
B01-61802-Chap. 7. Sharon Kay Reeves; ; 22359 Hermit Dr., St. Robert 65584.|ret||ret||tab|
B01-61803-Chap. 7. Arthur L. and Jeannie S. Sheperd; and ; 608 W. Third St., Dixon 65459.|ret||ret||tab|
B01-61804-Chap. 7. Robert Anthony and Saman-tha Loreal Ward; and ; 206 W. Kimberly, Republic 65738.|ret||ret||tab|
B01-61805-Chap. 7. Virginia Lee Goins; ; 295 Ivyl Davis Road, Seymour 65746.|ret||ret||tab|
B01-61806-Chap. 7. Darrell Lynn and Michelle L. Pummell; and ; 17998 S. 1975 Road, Fair Play 65649.|ret||ret||tab|
B01-61807-Chap. 7. Thomas Scott Campbell; ; 1143 W. Hall, Ozark 65721.|ret||ret||tab|
B01-61808-Chap. 7. Charles Everett Webb; ; 635 Market St. 65806.|ret||ret||tab|
B01-61809-Chap. 7. Genice Marie Deckard; ; 108 W. Kennedy, Strafford 65757.|ret||ret||tab|
B01-61810-Chap. 7. Brian Jay and Cindy Karen Chitwood; and ; 111 S. Main, Rogersville 65742.|ret||ret||tab|
B01-61811-Chap. 7. Stanley Lee King; ; RR 1, Box 1220, Urbana 65767.|ret||ret||tab|
B01-61812-Chap. 7. Laura Louise McCann; ; 2544 N. Rural 65803.|ret||ret||tab|
B01-61813-Chap. 7. Brian Lee and Jill Aprile Hessee; and ; 639 E. Kerr 65803.|ret||ret||tab|
B01-61814-Chap. 7. Rosemary Marie Spence; ; 1522 N. Grant, Apt. 6 65802.|ret||ret||tab|
B01-61815-Chap. 7. Phillip Anton and Jennifer Dawn Goschy; and ; 3464 W. Village Terrace 65810.|ret||ret||tab|
B01-61816-Chap. 7. Austin Charles Hancock; ; 1717 E. Primrose, Apt. 203-G 65804.|ret||ret||tab|
B01-61817-Chap. 7. Olga Louise St. Clair; ; 5219 N. Rocky Acres Road 65803.|ret||ret||tab|
B01-61818-Chap. 7. William Robert Sr. and Anna Marie Steward; and ; PO Box 1025, Dixon 65459.|ret||ret||tab|
B01-61819-Chap. 7. Brian Patrick Madden; ; 1102 N. 43rd St., Nixa 65714.|ret||ret||tab|
B01-61820-Chap. 7. Thomas S. and Jennifer T. Lenox; and ; 1107 N. Main, Nixa 65714.|ret||ret||tab|
B01-61821-Chap. 7. John Charles Parker and Shirley Kay Duncan-Parker; and ; 12350 Cardinal Road, Plato 65552.|ret||ret||tab|
B01-61822-Chap. 7. Susanne Kay Smith; ; 2624 N. Barnes 65803.|ret||ret||tab|
B01-61823-Chap. 7. Navita Marie Williams; ; 2426 N. Delaware Ave. 65803.|ret||ret||tab|
B01-61824-Chap. 13. John David and Linda Darlene Callahan; and ; 2206 N. Broadway 65803.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
FEDERAL TAX LIENS|ret||ret||tab|
Listed here are federal tax liens, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address, type of tax and total.|ret||ret||tab|
Sept. 11-24, 2001|ret||ret||tab|
430156505. Jon M. Greene; 2825 S. Fort Ave, Apt. 1612 65807; 1040; 9,730.|ret||ret||tab|
430156515. Darold D. Henderson; 3724 W. El Castle 65807; 1040; 7,458.|ret||ret||tab|
430156593. Jerry Cooper; Rt. 3, Box 194, Walnut Grove 65770; 1040; 10,041.|ret||ret||tab|
430156635. Dedria A. Ford; 5742 W. Hwy. BB, Willard 65781; 1040; 6,075.|ret||ret||tab|
430156651. Robert Millea; 1722 N. Summit Ave. 65803; 1040; 5,993.|ret||ret||tab|
430156683. Bobby J. McDaniel; 1817 E. Snider 65803; 1040; 6,049.|ret||ret||tab|
430156719. Hosea Washington; 427 W. Talmage St. 65803; 1040; 6,193.|ret||ret||tab|
430156727. Frank Haney; 1926 S. Glenstone Ave., Ste. 300 65804; 1040; 14,668.|ret||ret||tab|
430156732. Michael C. Burros; 1616 N. Kentwood 65803; 1040; 12,184.|ret||ret||tab|
430156745. Zachary Tinsley; 11311 N. Clay 65802; 1040; 5,534.|ret||ret||tab|
430156849. Michael V. and Sonya R. Mellinger; 3251 S. Saratoga 65804; 1040; 62,327.|ret||ret||tab|
430157287. Progressive Construction Company Inc.; 4810 E. FR 74 65803; 941; 7,018.|ret||ret||tab|
430156873. Donald Munson and M. Guillory-Munson; 651 Evergreen Road, Lot 30, Strafford 65757; 1040; 6,753.|ret||ret||tab|
430156892. Peter F. and Tracy L. Barnas; 628 W. Sylvania 65807; 1040; 25,828.|ret||ret||tab|
430157488. Richard L. and Naomi P. Bolomey; 2107 S. Hillside Dr. 65809; 1040; 12,803.|ret||ret||tab|
430157491. L. Brad and Jana L. Duke; 2803 W. Seminole 65807; 1040; 5,067.|ret||ret||tab|
430157503. Daniel Latimer; 5458 W. FR 54, Willard 65781; 1040; 13,289.|ret||ret||tab|
430157505. Gary D. Small; PO Box 2054 65801; 1040; 18,256.|ret||ret||tab|
430157329. Dwain A. Schumer; 2327 W. College 65806; 1040; 8,028.|ret||ret||tab|
430157336. Rose A. Brown; 4219 S. Glenstone Ave., Ste. F11-101 65804; 1040; 6,256.|ret||ret||tab|
430157346. Tammi L. Hitchcock; PO Box 1061 65801; 1040; 5,061.|ret||ret||tab|
430157404. Donald W. and Helen W. Robertson; 3629 N. FR 131 65803; 1040; 6,628.|ret||ret||tab|
430157260. Bobby L. and Margaret L. Robertson; 2645 Roundhill Road, Lot 16, Brookline 65619; 1040; 7,779.|ret||ret||tab|
430157126. Nathan B. and Paula A. Brink; 7432 N. FR 247, Strafford 65757; 1040; 36,622.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
FEDERAL TAX LIEN RELEASES|ret||ret||tab|
Listed here are federal tax lien releases, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address, type of tax and total.|ret||ret||tab|
Sept. 12-20, 2001|ret||ret||tab|
439140636. Charles E. Ponder; 611 W. Maplewood 65807; 6672; 10,411.|ret||ret||tab|
439411589. Patrick Nash; 820 E. Montclair, Ste. 521 65801; 1040; 28,622.|ret||ret||tab|
439215886. Steel Erectors of Springfield Inc.; PO Box 10347 65808; 941; 99,636.|ret||ret||tab|
430151468. Randy D. and Debbie Inman; 3457 W. Rountree St., Apt. 168 65809; 1040; 6,652.|ret||ret||tab|
439209029. Rick L. and Tammy L. Fugitt; 1217 Chelmsworth 65802; 1040; 16,825.|ret||ret||tab|
439600460. Eddie and Laurie Tate; 1537 E. Brower 65802; 1040; 16,127.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
STATE TAX LIENS|ret||ret||tab|
Listed here are state tax liens, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address, type of tax and total.|ret||ret||tab|
Sept. 11-24, 2001|ret||ret||tab|
431713913. William H. McDonald & Associate; n/a; withholding tax; 13,113.|ret||ret||tab|
133005371. Big Smith Brands Inc.; 5970 S.W. 18th St., Boca Raton, Fla. 33433; sales tax; 26,825.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 35,695.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 35,621.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 35,788.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 34,938.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 34,876.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 35,530.|ret||ret||tab|
251794129. BCC at Republic Park Center; n/a; withholding tax; 8,288.|ret||ret||tab|
710409526. Masco Inc.; Buckeye & Arkansas Ave., North Little Rock, AR 72115; withholding tax; 6,481.|ret||ret||tab|
710409526. Masco Inc.; Buckeye & Arkansas Ave., North Little Rock, AR 72115; sales tax; 9,955.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
STATE TAX LIEN RELEASES|ret||ret||tab|
Listed here are state tax lien releases, in the amount of $5,000 or more, taxes filed for public record in Greene County by the Missouri Depart-ment of Revenue by identifying number, name, address, type of tax and total.|ret||ret||tab|
Sept. 11-24, 2001|ret||ret||tab|
440540139. Bowman & Drussa Inc.; n/a; withholding tax; 10,772.|ret||ret||tab|
222335406. Father & Son Shoe Stores Co.; 2607 Watson Blvd., Endwell, N.Y. 13760; sales tax; 35,618.|ret||ret||tab|
431534968. Mac Supply & Manufacturing Inc.; PO Box 1837, Branson 65615; sales tax; 16,531.|ret||ret||tab|
431747326. Preferred Vending Inc.; 1723 S. West Bypass, Ste. D 65807; sales tax; 6,410.|ret||ret||tab|
431798997. Watkins Design Plus Inc.; 1093 E. Pendleton Place 65810; sales tax; 5,392.|ret||ret||tab|
411953804. Bestbuy Com Inc.; 7075 Flying Cloud Dr., Eden Prairie, Minn. 55344; sales tax; 9,339.|ret||ret||tab|
431794659. Vancorp Inc.; 2107 E. Berkley St. 65804; sales tax; 8,209.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
CITYRESTAURANT HEALTH INSPECTIONS |ret||ret||tab|
Listed here are the restaurant health inspections conducted by the Springfield-Greene County Health Department. Restaurants are inspected for critical and noncritical violations of state standards. According to the Springfield-Greene County inspection code, critical violations are "more likely than other violations to contribute to food contamination, illness and/or injury." And noncritical violations, "although important to the overall food hygiene of the establishment, do not necessarily present an immediate threat to food contamination, illness and/or injury." The number of both critical and noncritical violations are given and specific critical violations are listed. *Denotes a critical violation.|ret||ret||tab|
Sept. 17, 2001|ret||ret||tab|
Waffle House Inc.; 2800 N. Kansas Expwy.; critical violations found: 3 *employee observed washing hands by dipping into sanitizing solution employees must wash hands with soap and water; *inside of ice machine is not clean clean and sanitize; *the three-vat sink used for food preparation does not have an indirect drain any sink used for food preparation must have indirect drain by Sept. 17, 2002; noncritical violations found: 4.|ret||ret||tab|
Burger King; 2119 S. Glenstone; critical violations found: 2 *employees stated that no one was in charge management now realizes that someone who has knowledge of food safety must be in charge at all times of operation; *bare-hand contact with ready-to-eat food gloves or utensils must be used to handle ready-to-eat food (corrected immediately); noncritical violations found: 2.|ret||ret||tab|
Cambridge Retirement Village; 2900 S. Jefferson; critical violations found: 1 *food prep sinks not indirectly connected to sewer line culinary sinks directly connected to sewers to be corrected by Sept. 14, 2002; noncritical violations found: 2.|ret||ret||tab|
Hamby's Restaurant; 901 Boonville; critical violations found: 3 *no consume by date on potentially hazardous foods in walk-in cooler must date mark with consume by date (corrected immediately); *inside of ice machine in back not clean (clean and sanitize); *observed roaches in dish washing area must spray more often to rid premises of pests Monsanto pesticide company was called and will come tonight to spray; noncritical violations found: 7.|ret||ret||tab|
Paradise Lounge; 420 W. Commercial; critical violations found: 1 *inside of ice machine not clean clean and sanitize; noncritical violations found: 2.|ret||ret||tab|
Prime Inc. Cafeteria; 2740 N. Mayfair; critical violations found: 1 *refrigerator 50 degrees F repair to maintain 45 degrees F or less; noncritical violations found: 1.|ret||ret||tab|
Target Food Avenue; 1825 E. Primrose; critical violations found: 1 *cutting board too deeply grooved replace cutting board; noncritical violations found: 1.|ret||ret||tab|
Sept. 18, 2001|ret||ret||tab|
Wendy's; 3334 E. Sunshine; critical violations found: 1 *ice machine not clean clean more often); noncritical violations found: 2.|ret||ret||tab|
University Plaza Trade Center; 625 E. St. Louis; critical violations found: 1 *culinary sinks not provided with an indirect connection to the sewer line culinary/ three-vat sink to have indirect connection to sewer installed by Sept. 21, 2002; noncritical violations found: 2.|ret||ret||tab|
Bud's Red Garter; 504 W. College; critical violations found: 1 *inside of ice machine not clean (corrected immediately); noncritical violations found: 0.|ret||ret||tab|
Jade East; 1400 E. Sunshine; critical violations found: 3 *cutting boards too deeply grooved to be clean replace with boards that are smooth and easily cleanable; *knives and parers not clean wash, rinse and sanitize all utensils before putting them away; *signs of mice in storage shed call pest control company and clean storage shed; noncritical violations found: 8.|ret||ret||tab|
Key Largo Grill; 1632 E. Sunshine; critical violations found: 0; noncritical violations found: 5.|ret||ret||tab|
