YOUR BUSINESS AUTHORITY

Springfield, MO

Log in Subscribe

On the Record Part 2

Posted online

|tab|

121,500; L65, Eldorado Place, fourth addition.|ret||ret||tab|

Metropolitan National Bank to James P. Mohan; 100,000; sec. 22, twp. 29, range 20, SE.|ret||ret||tab|

Metropolitan National Bank to Sandra D. Hyde; 340,000; Ln/a, Robberson's E T addition.|ret||ret||tab|

Metropolitan National Bank to Sweencot LLC; 133,000; L1-2, Watson's Estates.|ret||ret||tab|

Mid America Bank & Trust Co. to L&N Investments Inc.; 722,500; L5, Elfindale, third addition.|ret||ret||tab|

Mid-Missouri Bank to Robert Lawrie; 100,000; L15, Rivercut Golf Community, phase II.|ret||ret||tab|

Mid-Missouri Mortgage Co. to David A. White; 104,500; L47, Rosemount Estates, first addition.|ret||ret||tab|

Mid-Missouri Mortgage Co. to Victor L. Peterson; 110,000; L49, Town & Country Estates, second addition.|ret||ret||tab|

Mid-Missouri Mortgage Co. to Nancy M. Fisher; 113,000; L13, Park West Village, second addition.|ret||ret||tab|

Mid-Missouri Mortgage Co. to Gerald D. Fleming; 147,000; L34, Stone Meadow, phase II.|ret||ret||tab|

Mid-Missouri Mortgage Co. to Catherine S. Skeins; 219,000; L42, Chapel Hill.|ret||ret||tab|

Molton Allen & Williams Mortgage Co. to Jacob M. McWay; 200,000; L28, Hawthorn Place addition.|ret||ret||tab|

Mortgage Electronic Registration to Brad Burson; 162,500; L6-7, Phelps Park Terraces.|ret||ret||tab|

Mortgage One Corp. to Bonus L. Frost; 115,363; L15, West Village, first addition.|ret||ret||tab|

Nexstar Financial Corp. to Becky Lynn Spain; 159,000; L6, South Fork, fourth addition.|ret||ret||tab|

North American Savings Bank to Jerry Crews; 114,400; L24, Meadow Lake Estates.|ret||ret||tab|

North American Savings Bank to Roy C. Napper; 101,840; sec. 16, twp. 29, range 23, n/a.|ret||ret||tab|

NTFN Inc. to Curtis A. Padgett; 146,000; L36, National Place, phase III.|ret||ret||tab|

Old Missouri Bank to John Q. Hammons; 283,150; L8, Villas at Stonehaven of Highland Springs.|ret||ret||tab|

Option One Mortgage Corp. to Joshua A. Murray; 114,300; L15, Timberline Estates, second addition.|ret||ret||tab|

Pacific Guarantee Mortgage Corp. to James P. Pulley; 138,000; sec. 3, twp. 29, range 20, n/a.|ret||ret||tab|

Peoples Bank of the Ozarks to Gary E. Blades; 330,000; sec. 29, twp. 28, range 23, NE.|ret||ret||tab|

Peoples Bank of the Ozarks to Wilson Creek Baptist Church; 502,980; sec. 25, twp. 28, range 23, SE.|ret||ret||tab|

Premier Nationwide Lending to City of Springfield; 146,000; North Springfield original.|ret||ret||tab|

Principal Residential Mortgage Inc. to Frank E. Howey; 106,100; sec. 11, twp. 28, range 22, SW.|ret||ret||tab|

Principal Residential Mortgage Inc. to Roman L. Cisneros; 107,217; L67, Hattiesburg Hills.|ret||ret||tab|

RBC Mortgage Co. to Gary R. Thurnau; 591,000; L13, Hickory Hills Development District.|ret||ret||tab|

RBMG Inc. to Rick S. Swearengin; 101,600; sec. 3, twp. 29, range 22; n/a.|ret||ret||tab|

Rural Missouri Inc. to L&N Investments Inc.; 352,000; Ln/a, Northwestt Terrace, first addition.|ret||ret||tab|

Sebring Capital Part. LP to Doug Montgomery; 110,000; sec. 27, twp. 31, range 23, SE.|ret||ret||tab|

Signature Bank to Metroplex Investment Group Inc.; 1,200,000; L1, Metroplex Plaza.|ret||ret||tab|

Signature Bank to Glenn J. Kristek; 101,750; Ln/a, Youngs subdivision.|ret||ret||tab|

Signature Bank to Leslie A. Finnerty; 127,900; L10, Ashley Park, first addition.|ret||ret||tab|

Signature Bank to Tom Tunnel; 431,000; L13, Rivercut Golf Community, phase X. |ret||ret||tab|

Signature Bank to John Scott Swango; 255,000; sec. 16, twp. 30, range 21, SW.|ret||ret||tab|

Signature Bank to Fisher Holdings Inc.; 229,507; L25-28, Warren H. Graves addition.|ret||ret||tab|

Signature Bank to Fisher Holdings Inc.; 470,000; L2-6, Starks addition.|ret||ret||tab|

City of Springfield to Rogers & Baldwin Development LLC; 360,000; L45-46, Springfield original.|ret||ret||tab|

City of Springfield to Sweencot LLC; 151,000; L1-2, Watson's Estates.|ret||ret||tab|

State Bank of Southwest Missouri to William Collins Moore; 150,000; L24, Ironbridge, phase I.|ret||ret||tab|

State Bank of Southwest Missouri to Thomas M. Margavio 267,000; L33, Ravenwood South, sixth addition.|ret||ret||tab|

State Bank of Southwest Missouri to Thomas M. Margavio; 102,398; L3, National Place, phase I.|ret||ret||tab|

Taylor Bean & Whitaker Mortgage Corp. to Larry Brunner; 130,000; L61, Carriage Park, third addition.|ret||ret||tab|

Taylor Bean & Whitaker Mortgage Corp. to John M. Sutton; 115,000; L8, Valley Park Estates.|ret||ret||tab|

Union Planters Bank to Charles Beattie; 107,200; L53, Millstone.|ret||ret||tab|

Union Planters Bank to Justin E. Cravens; 124,000; L8, Southern Hills of Springfield.|ret||ret||tab|

Union Planters Bank to James D. Ross; 270,000; L16, Rivercut Golf Community, phase IV.|ret||ret||tab|

US Bank to Danny J. Nations; 296,000; L36, Millwood, phase II.|ret||ret||tab|

US Bank to Robert L. Keltner; 124,218; L31, Eagleridge Heights, first addition.|ret||ret||tab|

US Bank to Kenny Bussell; 130,000; L14, Park Crest Meadows.|ret||ret||tab|

Village Bank to Dwight D. Martin; 134,863; L7, Cedar Hills Estates.|ret||ret||tab|

Wells Fargo Financial Bank to Barbara M. Wise; 200,000; L8, Dogwood addition.|ret||ret||tab|

Wells Fargo Home Mortgage Inc. to Susan M. Winters; 259,900; L9, Ironbridge, phase VII.|ret||ret||tab|

Wells Fargo Home Mortgage Inc. to Charles W. Hendrix; 185,000; L63, Spring Creek, phase V.|ret||ret||tab|

Wells Fargo Home Mortgage Inc. to Jody Garboski; 130,500; L8, Hattiesburg Hills, phase V.|ret||ret||tab|

Wells Fargo Home Mortgage Inc. to James D. Colson; 112,900; L28, Fox Creek.|ret||ret||tab|

World Wide Financial Service Inc. to Angela M. Brennan; 100,880; L18, Fieldstone.|ret||ret||tab|

|ret||ret||tab|

NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|

Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|

Sept. 30-Oct. 4, 2002|ret||ret||tab|

Bel-Air; 3116 E. Meadowmere 65804; same; 417-877-0754; special trades contractor.|ret||ret||tab|

Dennis Meredith; 2316 N. Farmer Ave. 65803; same; 417-865-9047; distributor.|ret||ret||tab|

Radiant; 2012 W. Lee 65803; same; 417-869-2952; special trades contractor.|ret||ret||tab|

Hanna Homes; 1916 E. Arlington Drive 65803; same; 417-773-0099; construction contractor.|ret||ret||tab|

Sullivan International LLC; 2914 E. Battlefield 65804; same; 417-861-9995; employment agency.|ret||ret||tab|

Utopia; 1309 S. Glenstone 65804; same; 417-881-1554; retail merchant.|ret||ret||tab|

Construction Plastering and Painting; 4193 S. Zion Lane, Rogersville 65742; same; 417-877-7621; special trades contractor.|ret||ret||tab|

Southwest Construction; 735 N. Homewood 65802; same; 417-860-4638; special trades contractor.|ret||ret||tab|

Serenity Now Bodywork Studios; 1330 E. Cherry St. 65802; same; 417-862-0860; massage technician.|ret||ret||tab|

American Fleet Service; 820 N. West Bypass 65802; same; 417-865-4420; repair service.|ret||ret||tab|

Generations Photo Restoration and Arts; 607 E. Madison, Ste. 3 65806; same; 417-865-0236; service agent.|ret||ret||tab|

Baby Dolls; 527 E. Loren 65807; same; 417-894-5457; service agent.|ret||ret||tab|

Amberg Entertainment; PO Box 4663 65808; 1925 E. Bennett, Ste. H; 417-886-2442; service agent.|ret||ret||tab|

Jen Weber; 743 S. Jonathan Circle 65802; same; 417-693-0833; cleaning and maintenance service.|ret||ret||tab|

Ridley Motorcycles of the Ozarks; Rt. 1, Box 246, Everton 65646; 1658 E. Sunshine; 417-693-3054; retail merchant.|ret||ret||tab|

J R; 1552 Evangel Court, Apt. B 65803; same; 417-869-8643; trucking service.|ret||ret||tab|

Fireside Friends; 475 State Hwy. HH, Galena 65656; Battlefield Mall; 417-887-4082; retail merchant.|ret||ret||tab|

Springfield Express Cleaners; 2620 E. Chestnut Expwy., Apt. B12 65802; same; 417-865-7361.|ret||ret||tab|

Garden Cafe; 4315 S. National Ave. 65807; same; 417-883-7998; restaurant.|ret||ret||tab|

Christopher Hanson Insurance Agency Inc.; 2429 S. Campbell 65807; same; 417-881-2993; insurance agent.|ret||ret||tab|

Springfield Tree Care; 5633 S. Hampton Ave. 65810; same; 417-889-7333; tree surgeon.|ret||ret||tab|

Doo Away; 302 E. Whiteside 65807; same; 417-823-8958; cleaning and maintenance service.|ret||ret||tab|

Richardson's Candy House; 454 Reddings Mill Road, Joplin 64804; 3857 S. Campbell, Ste. B; 417-624-1515.|ret||ret||tab|

Rouse Commercial Renovations; 580 S. FR 89 65802; same; 417-869-5998; special trades contractor.|ret||ret||tab|

Quick Print of Springfield Inc.; 2005 E. Kearney, Ste. G 65803; same; 417-831-6117; printing service.|ret||ret||tab|

Chan Super Chinese Buffet; 631 N. Glenstone 65802; same; 417-334-4652; restaurant.|ret||ret||tab|

Townhouse II; 528 N. Prince Lane 65802; same; 417-864-7335; restaurant.|ret||ret||tab|

Merle's Hot Dawg Emporium; 3705 N. Pickwick 65803; 319 1/2 E. Walnut St.; 417-862-3902; restaurant.|ret||ret||tab|

Steinway Piano Gallery; 6248 S. Hunters Trail 65810; 1830 E. Independence; 417-773-0166; retail merchant.|ret||ret||tab|

Reflections of the Game; 1006 W. Cory, Ozark 65721; Battlefield Mall; 417-581-0927; retail merchant.|ret||ret||tab|

S & B Machining; 1830 N. Nias 65803; same; 417-862-3810; repair service.|ret||ret||tab|

Timbercreek Soaps & Sundries; 1646 S. Timbercreek Ave. 65807; same; 417-864-5384; distributor.|ret||ret||tab|

Rustic Beauty; 3207 S. Campbell 65807; same; 417-889-5405; retail merchant.|ret||ret||tab|

Krispy Kreme Doughnuts; 3860 S. Campbell 65807; same; 417-823-7711; restaurant.|ret||ret||tab|

Communications Unlimited; 947 E. Delmar 65807; same; 417-865-8902; service agent.|ret||ret||tab|

|ret||ret||tab|

FEDERAL TAX LIENS|ret||ret||tab|

Listed here are federal tax liens, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by name, address, type of tax and total.|ret||ret||tab|

Aug. 19, 2002|ret||ret||tab|

Arthur N. Hurteau; 1926 S. Glenstone 65804; 1040; 64,630.|ret||ret||tab|

Sept. 6, 2002|ret||ret||tab|

James R. and Judith A. Doran; PO Box 10327 65808; 1040; 56,520.|ret||ret||tab|

Robert Latta; 6093 N. FR 143 65803; 1040; 5,831.|ret||ret||tab|

Smokin' Cheap Inc.; 3883 S. Homewood Ave. 65807; 941; 34,473.|ret||ret||tab|

Ralph E. Wittren; 3224 W. Countryside Drive 65807; 1040; 8,973.|ret||ret||tab|

Auto Cat Systems Inc.; 2221 W. Battlefield, Ste. 6 65807; 941; 51,850.|ret||ret||tab|

Sept. 9, 2002|ret||ret||tab|

Charles T. Owen; 3360 S. Fairway, Apt. 105 65804; 1040; 8,215.|ret||ret||tab|

James B. Stokes; 1036 Woodland, Republic 65738; 1040; 8,103.|ret||ret||tab|

Cheryl L. Kreider; 5675 S. Scenic 65810; 1040; 16,424.|ret||ret||tab|

All American Hydraulics Inc.; PO Box 2323 65801; 941; 12,406.|ret||ret||tab|

RK Litho Printing Company Inc.; 2050 E. Trafficway, Ste. B 65802; 941; 6,553.|ret||ret||tab|

Sept. 11, 2002|ret||ret||tab|

Rick Vessels Company Inc.; 2052 W. Highpoint 65810; 1040; 24,218.|ret||ret||tab|

|ret||ret||tab|

FEDERAL TAX LIEN RELEASES|ret||ret||tab|

Listed here are federal tax lien releases, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by name, address, type of tax and total.|ret||ret||tab|

Sept. 6, 2002|ret||ret||tab|

Grime Scrubbers Inc.; PO Box 4051 65808; 941; 63,449.|ret||ret||tab|

T & T Trucking Inc.; 2435 N. Homewood Ave. 65803; 941; 7,916.|ret||ret||tab|

T & T Trucking Inc.; 2435 N. Homewood Ave. 65803; 940 and 941; 16,708.|ret||ret||tab|

L & S Landscape Inc.; 8308 W. FR 168, Republic 65738; 941; 6,945.|ret||ret||tab|

Sept. 9, 2002|ret||ret||tab|

Lyle G. Yantz; 300 W. Main St., Walnut Grove 65770; 1040; 22,860.|ret||ret||tab|

Hair Designers International Inc.; 2648 S. Glenstone 65804; 941; 5,198.|ret||ret||tab|

|ret||ret||tab|

STATE TAX LIENS|ret||ret||tab|

Listed here are state tax liens, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by name, address, type of tax and total.|ret||ret||tab|

Aug. 15, 2002|ret||ret||tab|

Acceptance Mortgage Corp.; Greene County; withholding tax; 6,815.|ret||ret||tab|

Matco Building & Development; Greene County; withholding tax; 6,215.|ret||ret||tab|

Aug. 19, 2002|ret||ret||tab|

Jack T. and Connie L. Mason; 2516 W. Mt. Vernon 65802; individual tax; 7,341.|ret||ret||tab|

The Diamond Shoppe of Springfield LLC; 1936 S. Glenstone, Ste. A 65804; sales tax; 5,091.|ret||ret||tab|

Aug. 26, 2002|ret||ret||tab|

Gold Eagle Marketing Inc.; 530 N. Kyle Ave., Republic 65738; sales tax; 10,004.|ret||ret||tab|

Bettie F. Heitman; 2303 Terrace, Ste. D 65804; sales tax; 26,219.|ret||ret||tab|

Terry M. Heitman; 426 E. Redwood 65804; sales tax; 26,219.|ret||ret||tab|

PPG Architectural Finishes Inc.; PO Box 1439, Louisville, Ken. 40201; sales tax; 9,566.|ret||ret||tab|

Verizon Wireless Messaging Services LLC; 180 Washington, Bedminster, NJ 07921; sales tax; 21,018.|ret||ret||tab|

Sept. 4, 2002|ret||ret||tab|

Robert J. Lingerfelt; 3951 S. Mentor Ave., Apt. 46 65804; individual tax; 22,288.|ret||ret||tab|

Brickhouse Productions Inc.; PO Box 1624 65801; sales tax; 5,778.|ret||ret||tab|

Frisco Flea Market No. 2 Inc.; 3000 W. Chestnut 65802; sales tax; 7,653.|ret||ret||tab|

Homestore Sales Company Inc.; 30700 Russell Ranch Road, Westlake Village, Calif. 91362; sales tax; 5,982.|ret||ret||tab|

Key Largo Bar & Grill Inc.; 1632 E. Sunshine 65804; sales tax; 5,778.|ret||ret||tab|

Morgan Smith Asset Management; PO Box 7498, Columbia 65205; sale tax; 9,067.|ret||ret||tab|

Mountain Energy Corp.; 1100 Main St., Kansas City 64105; sales tax; 137,427.|ret||ret||tab|

Thach Giao Hoang; 634 E. Morningside 65807; sales tax; 6,451.|ret||ret||tab|

WM International Corp.; 7152 Hidden Lane 65803; sales tax; 6,271.|ret||ret||tab|

Acceptance Mortgage Corp.; Greene County; withholding tax; 6,784.|ret||ret||tab|

Matco Building & Development; Greene County; withholding tax; 6,186.|ret||ret||tab|

STATE TAX LIEN RELEASES|ret||ret||tab|

Listed here are state tax lien releases, in the amount of $5,000 or more, taxes filed for public record in Greene County by the Missouri Depart-ment of Revenue by name, address, type of tax and total.|ret||ret||tab|

Aug. 15, 2002|ret||ret||tab|

Homestores Sales Company Inc.; 30700 Russell Ranch Road, Westlake Village, Calif. 91362; sales tax; 8,536.|ret||ret||tab|

Watkins Designs Plus Inc.; 1093 E. Pendleton Place 65810; sales tax; 5,398.|ret||ret||tab|

Aug. 19, 2002|ret||ret||tab|

Joo Yung Hee; Greene County; withholding tax; 13, 156.|ret||ret||tab|

Aug. 26, 2002|ret||ret||tab|

Brookline Homes Inc.; 3444 W. Sunshine 65807; sales tax; 7,987.|ret||ret||tab|

Sept. 6, 2002|ret||ret||tab|

Ross D. and Joyce T. Blades; 2308 Barataria 65804; individual tax; 33,292.|ret||ret||tab|

Sept. 9, 2002|ret||ret||tab|

Homestore Sales Company Inc.; 30700 Russell Ranch Road, Westlake Village, Calif. 91362; sales tax; 8,539.|ret||ret||tab|

Small Hope; 11819 S. Stateline Road, Beloit, Wis. 53511; sales tax; 5,946.|ret||ret||tab|

|ret||ret||tab|

NEW CORPORATIONS|ret||ret||tab|

The following is a listing of new corporations in the area as provided by the Missouri Secretary of State's Office. The information listed includes charter number, the name of the corporation, registered agent and address.|ret||ret||tab|

August|ret||ret||tab|

00511367. RJF Express Inc.; Robert Forsyth; 16568 Lawrence; PO Box 303, Mt. Vernon 65712 |ret||ret||tab|

00511372. Robertson Excavating Inc.; Larry Robertson; 3627 E. Farm Road, 34, Fair Grove 65648 |ret||ret||tab|

00511379. J H Excavating Inc.; Thomas J. O'Neil; 301 N. Adams, Lebanon 65536 |ret||ret||tab|

00511398. Vision Motor Sports Inc.; Kathy Chao; 1093 Cynthia, PO Box 1407, Nixa 65804 |ret||ret||tab|

00511404. Scott Greening Center Of Kansas City Inc.; Jerry L. Holcomb; 5957 E. 20th, PO Box 1846, Joplin 64802 |ret||ret||tab|

00511407. Cottage Kids Inc.; Joshua K. Roberts; 2101 W Chesterfld Blvd., A-201, 65807 |ret||ret||tab|

00511409. Zoe Fitness Inc.; Kay Wilson; 102 Foxtrot Ridge Drive, Marshfield 65706 |ret||ret||tab|

00511427. Ozarks Motocross Inc.; John H Schmidt; 2838 S. Ingram Mill Road, 65804-4042|ret||ret||tab|

00511431. Custer Enterprises Inc.; Kristy D. Custer; 359 Salem Rd., Branson 65616 |ret||ret||tab|

00511444. Lampstand Insurance Agency Inc.; James R. Lavalle; 2008 E. Briar St., 65804 |ret||ret||tab|

00511448. Bail Out Bonding Inc.; Elizabeth J. Stafford; PO Box 761, 502 E. 5th St., Carthage 64836 |ret||ret||tab|

00511453. Kiddie Korral Daycare & Learning Center Inc.; Rebecca A. Eckman; Route 3, Box 3439, Thayer 65791 |ret||ret||tab|

00511456. American Auction Service Inc.; Pamela Drennan; 103 S. Frazier St., PO Box 307, Ash Grove 65781 |ret||ret||tab|

00511463. Ballard Custom Homes Inc.; Dwayne A. Fulk; 1949 E. Sunshine, Ste. 1-130, 65804 |ret||ret||tab|

00511479. Technician Service Center Inc.; Jack D. Okerson; 2009 East 4th, Joplin 64801 |ret||ret||tab|

00511494. Access Health And Wellness Services Inc.; David F. Sullivan; 2838 S. Ingram Mill Road, 65804-4042 00|ret||ret||tab|

00511536. Porto Cima Realty Inc.; Betty Groves; 458 Sunny Brook Drive, Branson 65616 |ret||ret||tab|

00511537. Mathes And Associates Inc.; Matt Meadows; 120 Rockford Rd., Ste. B6, Branson 65615 |ret||ret||tab|

00511540. Rybo Enterprises Inc.; Ryan A. Smith; 1600 S. Jefferson, 65807 |ret||ret||tab|

00511549. McGuffey House Gifts Inc.; Karen Trantham; 3833 E. Linwood Dr., 65809 |ret||ret||tab|

00511550. Baldwin Logistics Inc.; Debbie Baldwin; 1922 N. West Bypass, 65802 |ret||ret||tab|

00511563. Crossland Contracting Inc.; Paul McGarrah; 7500 Blackberry Road, Sarcoxie 64862 |ret||ret||tab|

00511578. Dricksco Inc.; Andrew Hendricks; 713 Carriage Crossing, Nixa 65714 |ret||ret||tab|

00511582. High Prairie Bird Hunts Inc.; Randy Sutter; 276 E. Commercial, PO Box 125, Lebanon 65536 |ret||ret||tab|

00511592. Charlie Yates Inc.; Charles E. Yates; 2263 E. Langston St., 65804 |ret||ret||tab|

00511607. Floors And More Outlet Inc.; George C. Hold; 1705 N. Osage, Nevada 64772 |ret||ret||tab|

00511608. Doug Pugh Inc.; Ronald Lamere; 2220 S. Main St., Joplin 64803 |ret||ret||tab|

00511625. Team National Transport Co.; Bruce McCurry; 5160 S. Aleshire Court, 65804 |ret||ret||tab|

00511626. WSJ Inc.; Bradshaw Smith; 13272 State Hwy. 13, PO Box 37, Kimberling City 65686 |ret||ret||tab|

00511633. Fast Cash Advance Inc.; Saundra S. Rhyne; 607 E. Madison Ste. 3, 65806 |ret||ret||tab|

00511671. D & K Corporate International Inc.; Thomas D Peebles Jr.; 1949 E. Sunshine Ste. 4-410, 65804 |ret||ret||tab|

00511675. Concreative Coatings, Incac David K Sanford; 1655 S. Enterprise Ste. B-4, 65804 |ret||ret||tab|

00511676. Branson Crafts Inc.; Gay Nichols; 280 Ruby Lane, Spokane 65754 |ret||ret||tab|

00511680. Adey Excavating Inc.; Brian K Asberry; 1949 E Sunshine, Ste. 1-130, 65804 |ret||ret||tab|

00511715. D-3 Communications Acquisition Company; Kerry D. Douglas; 111 W. Broadway, PO Box 117, Bolivar 65613 |ret||ret||tab|

00511733. KB Henry Inc.; Carl H. Shoemate; 45 Red Oak Road, Fordland 65652 |ret||ret||tab|

00511758. Su-Thai Peppers Inc.; Mark C. Fels; 528, W. Battlefield, Ste. 103, 65807 |ret||ret||tab|

00511771. Don-Wan Direct Delivery Inc.; D. Mark Wilson; 8116 Westview Road, Neosho 64850 |ret||ret||tab|

00511781. Neil's Place, Incorporated; Linnettam. Neil; 7908 N. Devonwood Lane, Fair Grove 65648 |ret||ret||tab|

00511808. Baker Bail Bonds Inc.; Pamela Baker; 2104 Timbercrest Drive, Neosho 64850 |ret||ret||tab|

00511864. Ozark Worms Inc.; Sherree D. Johnson; 326 Prairie Ridge Road, Ozark 65721 |ret||ret||tab|

00511866. Scottsco Builders Inc.; Sandra Roberts; 3400 State Hwy. JJ, Hollister 65672 |ret||ret||tab|

00511898. Taylor's Toy Town Inc.; Catherine Castillo; 30 Martin Lane, Fair Grove 65648-9502 00|ret||ret||tab|

00511913. HD Holding Company Inc.; Steven L Forson; 1010 Ravens Nest, Nixa 65714 |ret||ret||tab|

00511922. Non-Stop Creativity Corporation; Lizhi Zhao; 464 State Hwy. 248, Branson 65616 |ret||ret||tab|

00511930. National Tourism Association Inc.; Randy L. Smith; 3432 Culpepper Court, Ste. B, 65804 |ret||ret||tab|

00511954. Great Web Development Inc.; Brandon Schatz; 706-1/2 S. Glenstone, 65802 |ret||ret||tab|

00511972. Performance Express Inc.; Christopher; S. Olin 333 E. Elm, Lebanon 65536 |ret||ret||tab|

00511978. Tender Hearts Daycare Inc.; Erin Lair; 604 Woodland, West Plains 65775 |ret||ret||tab|

00511995. JLD Tech Services Inc.; Lynn C. Rodgers; 1370 E. Primrose Ste. A, 65804 |ret||ret||tab|

00512005. Santoshi 2 Inc.; Chirag Patel; 1102 West 7th St., Joplin 64801 |ret||ret||tab|

00512044. Margo Parker Inc.; Margo Parker; 1903 Mt. Sinai Road, Clever 65631 |ret||ret||tab|

00512045. Environmental Sales & Service Inc.; B. J. Stephens; 1000 Fowler, PO Box 2066, Lebanon 65536 |ret||ret||tab|

00512057. Soccer Park Inc.; R. David Ray; 13 Court Square, West Plains 65775 |ret||ret||tab|

00512058. Angeles & Mihalevich Properties Inc.; Kerri L. Cuff; 2115 S. Brentwood, 65804 |ret||ret||tab|

00512060. Ozark Village Inc.; Torrena Allison; 2855 Hwy. 76, No. 1, Branson 65616 |ret||ret||tab|

00512089. Rogersville McDonalds Inc.; James E. Cologna; 1807 E. Edgewood, Ste. A, 65804 |ret||ret||tab|

00512090. Buffalo McDonalds Inc.; James E. Cologna; 1807 E. Edgewood, Ste. A, 65804 |ret||ret||tab|

00512091. Void Media Inc.; Larry Strickler; 551 W. Tracker Road, Nixa 65714 |ret||ret||tab|

00512093. S & S Service Company Inc.; Antionette G. Sterling; 3660 S. Cox Road, Ste. 2210, 65807 |ret||ret||tab|

00512095. Cross Forest Products Inc.; Allen C. Zuercher; 115 W. Atlantic Ste. 109 PO Box 247, Branson 65615-0247|ret||ret||tab|

00512100. Clever Pump Options Incac Ros Erickson; 407 Amanda Dr., Clever 65631 |ret||ret||tab|

00512104. KTSM Enterprises Inc.; Mark C. Fels; 528, W. Battlefield, Ste. 103, 65807 |ret||ret||tab|

00512109. Century Buffet Inc.; Tan Qin Yu; 1832 South Glenstone Ave., 65804 |ret||ret||tab|

00512126. Entertainment Licensing Services Corporation; S Kim; 1442 S. Glenstone, No. 4678, 65808 |ret||ret||tab|

00512150. Ron Burnett Auto Works Inc.; Ron Burnett; 906 Becky Lane, Ozark 65721 |ret||ret||tab|

00512167. Fun N Sun Getaways Inc.; Grant Poynor; 430-C State Hwy. 165, South Branson 65616 |ret||ret||tab|

00512172. JR Concessions Inc.; Jacqueline L Rice; 2755, W. Chestnut Exp Ste. E, 65802 |ret||ret||tab|

00512266. Complete Mobilhome Center Ltd.; Alta E. Mello 3518-B W. Nichols St., 65803 |ret||ret||tab|

00512267 Dreamscape Inc.; Jeramy L. Allison; 330 Basswood, Republic 65738 |ret||ret||tab|

00512270 .Norse Star Inc.; Philip J. Metz; 211 Main, Ste. 300, Joplin 64801 |ret||ret||tab|

00512276. Wonderful Things Inc.; Bethany Jane Yvonne Kiele; 3021 S. Main, Joplin 64804 |ret||ret||tab|

00512278. Autoperfection Inc.; Steven Greer; 3742 W. Sylvania, 65809 |ret||ret||tab|

00512323. C & C Builders Inc.; Michael Cox; 279 Phoenix Road, Marshfield 65706 |ret||ret||tab|

00512344. 2 Combs Enterprises Inc.; Christiaan D. Horton; 1949 E Sunshine Ste. 1-130, 65804 |ret||ret||tab|

00512370. Orion Communications Corp.; Steve Parsick; 2043 E. Warren Ave, Ozark 65721 |ret||ret||tab|

00512384. Abbas Diamond Corp.; Ingrid Silver; 2101 W Chesterfield Building C 41, 65807 |ret||ret||tab|

00512392. Making Scents Inc.; Christopher W. Dumm; 512 S. Virginia Ave., Joplin 64801 |ret||ret||tab|

00512412. MZ & TZ Cleaning Inc.; Michael A. Zivkovich; 150 Nathan Drive, Hollister 65672 |ret||ret||tab|

00512415. Timber Edge Farms Inc.; Connie N. McHugh; Route 2, Box 271A, Nevada 64772 |ret||ret||tab|

00512427. Juda Painting Inc.; Ron Jenkins; 105 W. Polk St., PO Box 31, Hermitage 65668 |ret||ret||tab|

00512431. Faith Bath & Body Inc.; Sharlene King; 11818 Hwy. T, Marionville 65705 |ret||ret||tab|

00512436. Ozarks Olde Tyme Candy Inc.; Jesse V. Chism; 1621 S. Ferguson, 65807 |ret||ret||tab|

00512480. Hewlett Transportation Inc.; Steven W Hewlett; 1170 Birchwood, Aurora 65605 |ret||ret||tab|

00512481. DGD Inc.; Daniel Batson; 1012 W. Elm Arcade, 65806 |ret||ret||tab|

September 2002|ret||ret||tab|

00511145. S & S Pumping Inc.; Gary R. Stecklein; 2151 Burmingham Road, PO Box 543, Forsyth 65653 |ret||ret||tab|

00511712. D & D Innovations Inc.; Deborah S. Davis; 3030 W. Catalpa, 65802 |ret||ret||tab|

00512131. Family Walk In Clinic Of Mountain Grove Inc.; Yasmin Rahmani-Dugan; 205 W. 3rd St., Mountain Grove 65711 |ret||ret||tab|

00512487. Traci Thomas Agency Inc.; J. Kevin Checkett; 517 S. Main St., Carthage 64836 |ret||ret||tab|

00512491. Five Brothers Masonry Inc.; Roberto Loredo; 2326 Brooklane, 65807 |ret||ret||tab|

00512527. Strain Enterprize Inc.; Jerry Strain; 48 Bentree Lane. No. 509, PO Box 1072, Branson West 65737 |ret||ret||tab|

00512551. Kubik Freeman Development Inc.; Brian Kubik; 2849 S. Oxbow Lane, 65810 |ret||ret||tab|

00512554. Yara Inc.; Marianne Toombs; 1329 E. Catalpa St., 65804 |ret||ret||tab|

00512556. Todd Johnson Insurance Agency Inc.; Todd Johnson; 1342 S. Glenstone, 65804 |ret||ret||tab|

00512557. T G J Enterprises Inc.; Tom Plemones; 601 Wild Turkey Lane, Rogersville 65742 |ret||ret||tab|

