YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
SPRINGFIELD|ret||ret||tab|
BUILDING PERMITS|ret||ret||tab|
Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single family residence.|ret||ret||tab|
June 18-22, 2001 |ret||ret||tab|
0610. James Frederick Terry; garage; 635 E. Stanford St.; 6,300.|ret||ret||tab|
0737. J&L Building & Development; SFR; 3639 W. Page; 84,900.|ret||ret||tab|
0738. J&L Building & Development; SFR; 3602 W. Page; 114,900.|ret||ret||tab|
0739. J&L Building & Development; SFR; 829 S. Suburban; 84,900.|ret||ret||tab|
0753. J&L Building & Development; SFR; 3620 W. Page; 84,900.|ret||ret||tab|
0754. J&L Building & Development; SFR; 3612 W. Page; 84,900.|ret||ret||tab|
0756. Brian Plunkett; garage; 2995 W. Grand St.; 6,000.|ret||ret||tab|
0757. Springfield Workshop Inc.; adding structural for new rooftop units; 2835 W. Bennett St.; 71,750.|ret||ret||tab|
0549. Stone Smurfit; addition to The Smurfit Stone Container Corp.; 460 N. Belcrest Ave.; 978,120.|ret||ret||tab|
0728. David's Bridal; fire protection for David's Bridal; 3803 S. Glenstone; 8,750.|ret||ret||tab|
0758. Malcolm Myers Construction; SFR; 2546 E. Linwood St.; 84,000.|ret||ret||tab|
0759. Malcolm Myers Construction; SFR; 2540 E. Linwood St.; 84,000.|ret||ret||tab|
0760. Mitchell Building Co.; SFR; 2613 E. Cherryvale St.; 180,000.|ret||ret||tab|
0687. Eoff & Assoc.; 14-unit shell building; 2900-2926 S. Campbell; 1,287,947.|ret||ret||tab|
0711. Beneficial Finance; remodel for Household Finance Corp.; 2545 W. Kearney; 19,000.|ret||ret||tab|
0676. O'Reilly Automotive; infill; 2325 E. Olive Ct., Ste. A; 241,488.|ret||ret||tab|
0796. Cox Health Systems; renovations; 1000 E. Walnut Lawn; 40,000.|ret||ret||tab|
0803. William S. Palen; residential addition; 4018 S. Broadway Ave.; 10,000.|ret||ret||tab|
1732. Git N Go; gas station/convenience store; 2650 W. Sunshine; 128,611.|ret||ret||tab|
1734. Git N Go; car wash; 2650 W. Sunshine, Ste. A; 52,822.|ret||ret||tab|
0810. Martin Building & Dev.; SFR; 3218 E. Shady Glenn; 200,000.|ret||ret||tab|
0745. Simplex Grinnell; sprinklers for infill; 2223 W. Sunset; 9,720.|ret||ret||tab|
0665. Cedarwood Terrace Apt. LP; clubhouse; 2409 N. Pickwick; 60,000.|ret||ret||tab|
0762. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 18; 47,500.|ret||ret||tab|
0763. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 1; 42,500.|ret||ret||tab|
0766. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 4; 42,500.|ret||ret||tab|
0764. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 2; 42,500.|ret||ret||tab|
0765. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 3; 42,500.|ret||ret||tab|
0767. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 33; 47,500.|ret||ret||tab|
0768. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 30; 42,500.|ret||ret||tab|
0769. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 5; 42,500.|ret||ret||tab|
0770. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 32; 42,500.|ret||ret||tab|
0771. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 31; 47,500.|ret||ret||tab|
0772. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 38; 47,500.|ret||ret||tab|
0773. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 34; 42,500.|ret||ret||tab|
0774. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 6; 47,500.|ret||ret||tab|
0775. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 48; 42,500.|ret||ret||tab|
0776. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 47; 42,500.|ret||ret||tab|
0777. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 46; 42,500.|ret||ret||tab|
0778. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 45; 42,500.|ret||ret||tab|
0779. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 36; 47,500.|ret||ret||tab|
0780. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 7; 42,500.|ret||ret||tab|
0781. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 44; 42,500.|ret||ret||tab|
0782. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 42; 42,500.|ret||ret||tab|
0783. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 8; 47,500.|ret||ret||tab|
0784. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 40; 42,500.|ret||ret||tab|
0785. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 9; 42,500.|ret||ret||tab|
0786. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 35; 42,500.|ret||ret||tab|
0787. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 37; 42,500.|ret||ret||tab|
0788. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 41; 47,500.|ret||ret||tab|
0789. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 10; 42,500.|ret||ret||tab|
0790. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 43; 47,500.|ret||ret||tab|
0791. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 39; 42,500.|ret||ret||tab|
0792. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 11; 47,500.|ret||ret||tab|
0793. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 12; 42,500.|ret||ret||tab|
0794. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 13; 47,500.|ret||ret||tab|
0795. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 14; 42,500.|ret||ret||tab|
0797. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 15; 42,500.|ret||ret||tab|
0798. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 16; 47,500.|ret||ret||tab|
0799. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 17; 42,500.|ret||ret||tab|
0800. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 19; 42,500.|ret||ret||tab|
0801. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 20; 42,500.|ret||ret||tab|
0802. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 21; 47,500.|ret||ret||tab|
0804. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 22; 42,500.|ret||ret||tab|
0805. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 23; 47,500.|ret||ret||tab|
0806. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 24; 42,500.|ret||ret||tab|
0807. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 25; 42,500.|ret||ret||tab|
0808. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 26; 47,500.|ret||ret||tab|
0809. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 27; 42,500.|ret||ret||tab|
0811. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 29; 42,500.|ret||ret||tab|
0812. Cedarwood Terrace Apt. LP; townhouse; 2409 N. Pickwick, Ste. 28; 47,500.|ret||ret||tab|
0813. D&H Missouri LLC; remodel for Viatech; 424 N. Cedarbrook Ave.; 3,200.|ret||ret||tab|
0814. William Powell; SFR; 2620 N. Broadway; 100,000.|ret||ret||tab|
0071. Litton Precision Products Inc.; building shell for manufacturing facility; 4811 W. Kearney St.; n/a.|ret||ret||tab|
0025. First & Calvary Presbyterian Church; addition and renovation; 820 E. Cherry; 8,700.|ret||ret||tab|
0820. George D. Saffeels; residential addition; 3935 W. Hialeah St.; 16,000.|ret||ret||tab|
0319. Battlefield Mall; interior remodel for Gamestop.com; 2825 S. Glenstone, Ste. T3; 50,000.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
GREENE COUNTY BUILDING PERMITS|ret||ret||tab|
Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
June 18-22, 2001 |ret||ret||tab|
51370. Steve Crowley; SFR; 6516 S. FR 67; 75,000.|ret||ret||tab|
51372. Kevin A. Hawkins; residential addition; 1052 E. Highpoint St.; 25,000.|ret||ret||tab|
51373. Alan Sanderson; SFR; 3004 W. Cedarbluff Dr.; 245,000.|ret||ret||tab|
51374. Alan Sanderson; SFR; 1449 W. Nettleton Court; 280,000.|ret||ret||tab|
51375. Clarence H. Gallion; storage building; 3714 W. El Castile St.; 600.|ret||ret||tab|
51377. Charles Lyndell Wright; residential addition; 4335 S. Ridgecrest Dr.; n/a.|ret||ret||tab|
51378. Terry & Rolanda Lawler; SFR; 4830 N. FR 205; 135,000.|ret||ret||tab|
51379. Dustin R. Bowman; SFR: 6727 N. FR 209; 200,000.|ret||ret||tab|
51383. Mark Grimm; SFR; 4329 E. Scotty Court; 400,000.|ret||ret||tab|
51385. MacLachlan Construction Co. Inc.; SFR; 6060 S. Riverbend Road; 225,000.|ret||ret||tab|
51387. Ivan Lee Schmitt; SFR; 6223 N. FR 137; 70,000.|ret||ret||tab|
51390. Linus Campbell; SFR; 4208 E. Edgewood; 375,000.|ret||ret||tab|
51391. Linus Campbell; SFR; 2859 S. Forrest Heights Ave.; 375,000.|ret||ret||tab|
51393. Built By Brett Inc.; SFR: 3523 E. Inverness Court; 600,000.|ret||ret||tab|
51394. Kramer Enterprises; commercial building; 669 N. Miller; 9,000.|ret||ret||tab|
51395. Calvin W. Taylor; pool; 3960 W. Beechwood St.; 19,500.|ret||ret||tab|
51397. Montileone Development Co. Inc.; SFR; 3876 W. Overland St.; 82,000.|ret||ret||tab|
51398. Montileone Development Co. Inc.; SFR; 3888 W. Overland St.; 82,000.|ret||ret||tab|
51399. Montileone Development Co. Inc.; SFR; 3741 W. Overland St.; 82,000.|ret||ret||tab|
51400. Montileone Development Co. Inc.; SFR; 3729 W. Overland St.; 82,000.|ret||ret||tab|
51401. Montileone Development Co. Inc.; SFR; 3717 W. Overland St.; 82,000.|ret||ret||tab|
51402. Montileone Development Co. Inc.; SFR; 3705 W. Overland St.; 82,000.|ret||ret||tab|
51403. Montileone Development Co. Inc.; SFR; 3253 W. Overland St.; 100,000.|ret||ret||tab|
51404. Coyne W. Forshee; set mobile home; 7881 W. FR 22, Willard; 6,000.|ret||ret||tab|
51405. Montileone Development Co. Inc.; residential addition; 3765 W. Overland St.; 18,000.|ret||ret||tab|
51406. March Construction & Development Inc.; SFR; 1553 S. Quail Ave.; 100,000.|ret||ret||tab|
51407. March Construction & Development Inc.; SFR; 1565 S. Quail Ave.; 100,000.|ret||ret||tab|
51408. Lewis Rex Bristow; storage building; 5881 N. FR 183; 5,000.|ret||ret||tab|
51409. Harold D. Lee; 3360 E. FR 88; 7,000.|ret||ret||tab|
51410. Noble Hill Baptist Church; commercial building; 3285 W. FR 36; 400,000.|ret||ret||tab|
51412. Jody Olsen; set mobile home; 2827 S. Ranch View Road; 45,000.|ret||ret||tab|
51414. Ozark Construction & Supply Co.; SFR; 306 A&B Excalibur Court; n/a.|ret||ret||tab|
51415. Russell A. Mothersbaugh; garage; 1104 E. Meadowlark St.; 10,000.|ret||ret||tab|
51420. George M. Waggoner; pole barn; 202 W. FR 36; 9,000.|ret||ret||tab|
51421. Larry Wade; SFR; 10815 W. FR 116; 70,000.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|
Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|
June 18-22, 2001 |ret||ret||tab|
Fisher of Men Home Repair; 527 W. Calhoun 65802; same; 863-8402; special trades contractor.|ret||ret||tab|
Laco Construction Co.; 1304 N. Fenchurch 65802; same; 864-4001; construction contractor.|ret||ret||tab|
IHOP International; 3804 S. Glenstone Ave. 65804; same; 890-6800; restaurant.|ret||ret||tab|
1st Impressions; 910 E. University 65807; same; 877-0765; photographer, photo finish.|ret||ret||tab|
Shaw's Lawn & Landscape; 1717 S. Jefferson 65807; same; 862-7576; special trades contractor.|ret||ret||tab|
Larry Sturdevant Construction Inc.; 810 W. Kerr 65803; same; 864-0857; special trades contractor.|ret||ret||tab|
T&S Hauling; PO Box 6393 65801; 1716 W. Webster St.; 831-2635; trucking service.|ret||ret||tab|
Terrell Russel; 2118 W. Phelps 65802; same; 869-2949; florist, nursery, greenhouse.|ret||ret||tab|
Windows America; 2951 E. Chestnut Expwy. 65802; same; 869-7800; special trades contractor.|ret||ret||tab|
Pittman Hypnosis; 225 E. Sunshine, Ste. 3 65807; same; 844-9170; service agent.|ret||ret||tab|
Ed Bonnett; 732 E. McLernon 65803; same; 833-5599; trucking service.|ret||ret||tab|
Edward Jones Company; 1510 W. McGee 65807; same; 865-6009; investment company.|ret||ret||tab|
Advantage Roofing; 7798 W. Walnut Glen Lane, Walnut Grove 65770; same; 742-4050; special trades contractor.|ret||ret||tab|
Heritage Estates & Dispersal Sales; 3016 S. Barnes Ave. 65804; same; 882-1283; service agent.|ret||ret||tab|
Gifts by TML; 2944 E. Lombard 65802; same; 862-3292; distributor.|ret||ret||tab|
Quixote; 1570 E. Battlefield, Ste. E 65804; same; 877-0233; retail merchant.|ret||ret||tab|
Interstate Battery Systems of Missouri; 2555 E. Kearney 65803; same; 831-3372; wholesale merchant.|ret||ret||tab|
Missouri Motor Finance; 1465 St. Louis 65802; same; n/a; loan company and agent.|ret||ret||tab|
J.J.'s Small Engine Repair; 1017 N. Hillcrest 65802; same; 832-8728; repair.|ret||ret||tab|
Springfield Cultured Stone; 2835 E. Division, Ste. R 65803; same; 343-3224; retail merchant.|ret||ret||tab|
J&M Professional Pool Service; 637 Melton Ave., Ozark 65721; same; 886-6455; cleaning and maintenance service.|ret||ret||tab|
Jim's Auto Care; 521 W. Kearney, Ste. B 65803; same; 864-6020; auto cleaning.|ret||ret||tab|
Bizdocs LLC; 3322 S. Campbell, Ste. C 65807; same; 888-0800; service agent.|ret||ret||tab|
Two Women and a Mop; 1617 W. Dale St. 65803; same; 866-9360; cleaning and maintenance service.|ret||ret||tab|
Twin Oaks Upholstery Company; 1243 E. Republic Road 65804; same; 882-4505; repair.|ret||ret||tab|
Malcolm Myers Construction; 970 S. Mission Circle 65809; same; 864-7030; construction contractor. |ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
COMMERCIAL LEASES|ret||ret||tab|
Information contained in the following listings was contributed by area landlords and commercial leasing companies and includes, where applicable, name of tenant, name of building or center in which space in leased, address, square footage, lessor and leasing agent. Submission to this column may be mailed to Springfield Business Journal, PO Box 1365, Springfield, Mo. 65801. Fax submissions may be sent to 831-5478.|ret||ret||tab|
June 18-26, 2001|ret||ret||tab|
Whitlock, Selim & Keehn; Union Planters Bank Building; 3271 E. Battlefield; 9,512; Union Planters Bank; Ken Schwab, Wilhoit Properties.|ret||ret||tab|
Playmoore Inc.; n/a; 2445 N. Kansas Expwy.; 6,000; Risdal Enterprises LP; Ken Schwab, Wilhoit Properties.|ret||ret||tab|
Heame & Pivac, Attorneys; Chesterfield Village; 2140 W. Chesterfield Blvd.; 1,968; Dearborn Development; Ken Schwab, Wilhoit Properties.|ret||ret||tab|
Beneficial Missouri Inc.; Golden Hills Shopping Center; 2545 W. Kearney; 1,530; HMR Properties; Ken Schwab, Wilhoit Properties.|ret||ret||tab|
Secor International Inc.; n/a; 3506 S. Culpepper; 3,000; A&P Development LLC; Deb Scott, Wilhoit Properties.|ret||ret||tab|
Body Enhancement Clinic; Battlefield Towers; 2900 S. Lone Pine; 1,000; Battlefield Towers LLC; Theresa Schwab, Wilhoit Properties.|ret||ret||tab|
Neale & Newman; Corporate Centre; 1949 E. Sunshine, Ste. 1-100; 12,517; American National Insurance Co.; Tom McLoud, McLoud & Company LLC.|ret||ret||tab|
Waldorf Investments; Corporate Centre; 1949 E. Sunshine, Ste. 2-200; 2,945; American National Insurance Co.; Tom McLoud, McLoud & Company LLC.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|
Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|
June 15, 2001|ret||ret||tab|
Bank of America to Ricky Ray Brown; 133,889; L238-239, Ravenwood.|ret||ret||tab|
Bank of America to Lonnie R. Mead; 125,000; sec. 28, twp. 30, range 20, SE. |ret||ret||tab|
Bank of America to Kevin W. Gross; 311,189; L3, Chesterfield Village, phase I.|ret||ret||tab|
Bank of America to Roddy R. Rupert; 194,000; L1, Grand Oak Village.|ret||ret||tab|
Citizens National Bank of Springfield to Quang N. Tran; 147,000; L2, Chesterfield Village, phase I.|ret||ret||tab|
Commerce Bank to Paul E. Giesenhagen II; 195,000; sec. 33, twp. 29, range 20, SW.|ret||ret||tab|
Commerce Bank to Holland Building Inc.; 150,000; L3, Blake Industrial Court.|ret||ret||tab|
Great Southern Bank to John D. Bentley; 185,200; L42-43, Meadowmere Place.|ret||ret||tab|
Great Southern Bank to Leslie Howard Charles; 274,000; L9, Mellow Ridge and L87, Pearson Creek.|ret||ret||tab|
Karen L. Harris to Keith Brazeale; 100,000; L34, Timbercreek.|ret||ret||tab|
Leslie E. Harris to Keith Brazeale; 100,000; L34, Timbercreek.|ret||ret||tab|
Signature Bank to Morris Group Properties Inc.; 3,150,000; sec. 6, twp. 28, range 21, SE.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Ronald L. Brazeal; 150,400; L20, Pine Wood Place. |ret||ret||tab|
June 18, 2001|ret||ret||tab|
The Bank to Wade M. Ceola; 435,000; L297, Emerald Park, phase X.|ret||ret||tab|
The Bank to Frederick D. Enos; 115,000; L38, Eldorado Place.|ret||ret||tab|
The Bank to Dustin Bowman; 152,800; sec. 17, twp. 30, range 20, SW.|ret||ret||tab|
Commerce Bank to Michael Hill; 220,000; sec. 10, twp. 28, range 21, NE.|ret||ret||tab|
Commercial Federal Bank to Crown Development Service Inc.; 100,000; L13, 20-24, 30, 32, 42, Crown Meadow.|ret||ret||tab|
Commercial Federal Mortgage Corp. to Todd C. Finke; 137,200; L92, Ravenwood.|ret||ret||tab|
Community Homebanc Inc. to Stephen Locke; 106,000; L78, Village addition.|ret||ret||tab|
Empire Bank to Rick Towe; 120,000; sec. 2, twp. 29, range 20, NE.|ret||ret||tab|
Fieldstone Mortgage Co. to Kimberly Ann Benton; 169,100; L77, Prairie View Heights.|ret||ret||tab|
First Horizon Home Loan Corp. to James W. Closser; 119,120; L58, Sunburst Hills.|ret||ret||tab|
Firstar Bank to George Selement; 249,000; L45-47, North Springfield original plat.|ret||ret||tab|
Firstar Bank to Joseph C. Crain; 105,200; L1, Ralph Walker's.|ret||ret||tab|
Great Southern Bank to John P. Thaemlitz; 130,000; sec. 9, twp. 30, range 23, NE.|ret||ret||tab|
Great Southern Bank to Gary H. Laudick; 121,000; sec. 1, twp. 28, range 20, NW.|ret||ret||tab|
Great Southern Bank to Randal T. Schulze; 162,400; L12, Mill Ridge.|ret||ret||tab|
Guaranty Federal Savings Bank to Sherrie C. Winter; 202,400; L36, Ironbridge, phase VII.|ret||ret||tab|
Guaranty Federal Savings Bank to Gary S. Crain; 129,000; L74, Quail Creek.|ret||ret||tab|
Robert G. Killian, trustee, to Eastbridge Duplexes LLC; 300,000; L2-3, East Bridge Terrace.|ret||ret||tab|
Liberty Bank to R.W. MacLachlan Inc.; 156,000; L29, Cherry Hills.|ret||ret||tab|
Liberty Bank to Springfield Office Supply Inc.; 1,080,000; L1, Chesterfield Crossing.|ret||ret||tab|
Liberty Bank to Springfield Office Supply Inc.; 720,000; L1, Chesterfield Crossing.|ret||ret||tab|
Metropolitan National Bank to Wagoner Prop. Inc.; 276,067; L72-73, Southern addition.|ret||ret||tab|
Metropolitan National Bank to Fieldcrest Partnership LP; 1,234,699; irregular legal.|ret||ret||tab|
Missouri State Bank & Trust Co. to Martin Building & Development LLC; 150,000; L10, Fox Grape.|ret||ret||tab|
Old Missouri National Bank to Hosea J. Lawrence; 114,000; L1, Kickapoo Prairie Estates.|ret||ret||tab|
Ozark Bank to William K. Hoey; 179,810; L17, Brookes.|ret||ret||tab|
Seymour Bank to Herbert L. Wendt; 209,253; sec. 12, twp. 28, range 20, NW.|ret||ret||tab|
Signature Bank to Eric G. Jensen; 135,375; L7, Country Club Estates Inc.|ret||ret||tab|
Small Business Administration to Jonathan B. Wells; 190,700; L15, Riverview Estates.|ret||ret||tab|
Wells Fargo Bank West to Miguel M. Bowen; 113,000; L18, Stone Meadow.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to David J. Elliott; 394,449; L23, Rivercut Golf Community.|ret||ret||tab|
Bonnie Young, trustee to Jimmy L. Bremer; 180,000; L7, Mission Hills.|ret||ret||tab|
June 19, 2001|ret||ret||tab|
Amerifirst Mortgage Co. to Angela K. Pryor; 180,000; L13, Brentwood Estates.|ret||ret||tab|
C&S Corp. to Angela K. Pryor; 180,000; L13, Brentwood Estates.|ret||ret||tab|
Citizens National Bank of Springfield to D. Gene McKeen; 330,043; L4, Springfield Industrial Park, fifth addition.|ret||ret||tab|
Citizens National Bank of Springfield to Pines LLC; 294,906; L19, Robberson's.|ret||ret||tab|
Commerce Bank to Paul J. White Jr.; 103,000; L12, Wilomere Terrace.|ret||ret||tab|
Commerce Bank to Gary L. Henry; 190,400; L3, Valley Park Estates.|ret||ret||tab|
Commercial Federal Mortgage Corp. to Michael S. Engleman; 170,000; L20, Ironbridge.|ret||ret||tab|
Countryside Bank to Kenneth S. Sifferman; 100,000; L35, Leon A. Hawkins.|ret||ret||tab|
Empire Bank to Richard E. Barnhouse; 275,000; L30, Prairie View Heights.|ret||ret||tab|
Equitable Mortgage Corp. to Gene C. Rodriguez; 125,800; L29, Westwood Hills.|ret||ret||tab|
Farmers State Bank to Michelle Deanne Beach; 110,709; sec. 20, twp. 31, range 21, SE.|ret||ret||tab|
Firstar Bank to Nicholas William Stoughton; 132,000; sec. 20, twp. 30, range 23, SW.|ret||ret||tab|
Firstar Bank to Frank E. Lorenz; 100,000; L39, Southland Village.|ret||ret||tab|
Firstar Bank to Donald R. Thompson and Julia A. McKinzie; 151,600; L7, Ravenwood South.|ret||ret||tab|
Great Southern Bank to Tawny C. Donell; 270,000; sec. 22, twp. 31, range 24, NE.|ret||ret||tab|
Great Southern Bank to Jerry B. Shupert; 100,383; L35, Parkcrest Towers.|ret||ret||tab|
Great Southern Bank to Rick Beard; 180,000; L5, The Cottages.|ret||ret||tab|
Guaranty Federal Savings Bank to Mark Martin; 124,000; L4, Crighton Place.|ret||ret||tab|
J&T Development Inc. to Malcolm Myers; 144,000; L6-7, 15-18, 24, 32, Langston Station.|ret||ret||tab|
Liberty Bank to Richard G. Manzardo; 111,900; L19, Oak Knolls.|ret||ret||tab|
Liberty Bank to Morelock-Ross Prop. Inc.; 2,350,000; L19-24, 26, 27, Laurel Farms.|ret||ret||tab|
National City Mortgage Co. to Leslie E. Camerer; 100,000; L18, Marlborough Manor.|ret||ret||tab|
North American Savings Bank to Paula Cook; 245,000; L61, Millwood, phase II.|ret||ret||tab|
RBMG Inc. to Shane M. Cole; 104,500; sec. 22, twp. 28, range 20, SE.|ret||ret||tab|
Southwest Mortgage Co. to Michael I. Pinkston; 165,000; L29, Cherry Valley Estates.|ret||ret||tab|
State Bank of Southwest Missouri to Michael D. Smith; 100,000; L19, Rivercut Golf Community.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Patrick F. Shaugnessy; 101,600; L34, Hanover.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Jason Rayle; 140,505; L41, Brookes.|ret||ret||tab|
USAA Federal Savings Bank to Ted W. Crews; 133,620; L15-16, Camerone Heights.|ret||ret||tab|
Washington Mutual Home Loans Inc. to Gary Dingman; 139,000; L16, Highland Estates.|ret||ret||tab|
Wood & Huston Bank to Gaylon L. Smith; 114,665; L30, Greentree Hills.|ret||ret||tab|
June 20, 2001|ret||ret||tab|
Citizens Bank of Rogersville to Archer Construction Co.; 170,000; L54, Cherry Hills.|ret||ret||tab|
Citizens National Bank of Springfield to Gary D. Brown 107,200; L3, Phelps Park Terraces.|ret||ret||tab|
Commerce Bank to William T. Webster; 140,000; L9-10, Meadowmere Place.|ret||ret||tab|
Commerce Bank to Developmental Center of the Ozarks; 350,000; sec. 18, twp. 29, range 21, NE.|ret||ret||tab|
Empire Bank to Paul Moore; 180,000; L6, Stone Meadow.|ret||ret||tab|
First Horizon Home Loan Corp. to Scott Erwin; 206,100; sec. 27, twp. 30, range 21, NE.|ret||ret||tab|
GMAC Mortgage Corp. to Lloyd L. Timmons, trustee; 100,000; sec. 13, twp. 30, range 22, NW.|ret||ret||tab|
Guaranty Federal Savings Bank to J&L Building & Development Co. Inc.; 103,200; L65, Century Place.|ret||ret||tab|
Guaranty Federal Savings Bank to Jarrett L. Thomas; 150,000; L51, Twin Oaks.|ret||ret||tab|
Guaranty Federal Savings Bank to Eric Rowden; 106,640; L14, Eldorado Place.|ret||ret||tab|
Guaranty Federal Savings Bank to Michael D. Robbins; 242,000; L10, Marlborough Manor.|ret||ret||tab|
Home Mortgage Inc. to Ryan K. Climer; 118,653; L17, Park Crest Estates.|ret||ret||tab|
Liberty Bank to Christina A. Pietz; 460,000; L24, Millwood.|ret||ret||tab|
Liberty Bank to Keith A. Acuff; 125,000; L44-45, Lake Ridge Estates.|ret||ret||tab|
Liberty Bank to Burk Prop. LLC; 145,658; L2, Battlefield-Scenic Business District, phase II.|ret||ret||tab|
North American Savings Bank to Norman Davis; 128,250; sec. 9, twp. 30, range 20, SW.|ret||ret||tab|
North American Savings Bank to Christopher M. Arroyo; 172,290; L5, Prairie View Heights.|ret||ret||tab|
State Bank of Southwest Missouri to Ernest N. Pierce; 124,000; L98, Merrimans.|ret||ret||tab|
State Bank of Southwest Missouri to Thomas A. Collins; 430,000; L11, River View Heights.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Marvin Crawford; 136,000; L26, Valley Park Estates.|ret||ret||tab|
Wells Fargo Financial of Missouri Inc. to Terry L. Hampton; 122,093; sec. 32, twp. 31, range 20, NE.[[In-content Ad]]
