YOUR BUSINESS AUTHORITY
Springfield, MO
Listed here are state tax liens for sales/use taxes filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address and total.
Jan. 9, 1998
16276841. Bio Genics Inc.; 3879 S. River, St. George, Utah 84790; 2,980.01.
16101944. Crystal Mountain Water Co. LC; PO Box 10884 65808; 406.81.
16313895. Dahi Investments Inc.; 3404 E. Ridgeview 65804; 533.65.
16056841. Dwin Davis; 928 St. Paul, Excelsior Springs 64024; 1,131.87.
16056841. Scott Davis; 4355 S. National 65810; 1,131.87.
10303910. Epex Inc.; Rt. 2, Box 244-C, Willard 65781; 1,369.15.
13118358. Fleet Services of the Ozarks Inc.; 3249 E. Ridgeview 65804; 1,264.69.
13378881. Sharon M. Letson; 6198 N. Crimson, Willard 65781; 566.88.
16105753. Alan Maraman; 623 E. Montclair 65807; 1,092.51.
15818403. Kerry L. Martens; 2311 W. Kerr 65803; 776.89.
15060888. Joe D. McMullen; Rt. 2, Box 119, Ozark 65721; 4,317.20.
13833316. Mid America Tanning Co.; 6475 W. Interstate 65802; 2,402.36.
15625362. Moon City Ltd.; 301 Park Central West 65806; 1,253.32.
12700797. Ozark Industrial Lighting Inc.; 1404-A N. Cedarbrook 65802; 1,937.18.
15415546. Alexander M. Vahldick; 100 Dorcas Dr., Willard 65781; 2,007.28.
13063201. Charlotte S. Young; 507 Sunset St., Eldon 65026.
This installment of Springfield Business Journal’s Architects & Engineers Project Report showcases 26 endeavors by area design and engineering professionals.
Longtime employee sues Ozarks Tech, alleges retaliation
Cavender’s opens hat shop in southeast Springfield
Eric Schmitt introduces Modern Skies Act
Caterpillar to acquire John Fabick Tractor Co.
Springfield airport to cut the ribbon on $35M in construction projects
Legacy Bank accused in lawsuit of failing to protect customers in data breach