YOUR BUSINESS AUTHORITY
Springfield, MO
Listed here are state tax liens for sales/use taxes filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address and total.
Feb. 6, 1998
15190331. Jim Hart; 212 S. Meadowview 65802; 1,202.99.
15570746. Greg A. Highly; 5792 S. Pinehurst 65810; 1,445.99.
14156237. Larry Hopkins; 4058 S. Sunrise 65807; 646.02.
16205090. HTM Inc.; 1331 S. Glenstone 65804; 1,628.65.
13640798. Indian Summer Products Inc.; 3334-C E. Sunshine 65807; 2,712.66.
16501951. Jennifer A. Inman; 7439 E. Shady Lane 65802; 5,407.60.
10280405. J & P Motorsports Inc.; 3131 S. Campbell 65807; 1,628.65.
16315669. Tim Jobin; 8086 S. Yale Ave., Tulsa, Okla. 74136; 3,330.69.
16138996. Ann Johnson; 5392 N. FR 65803; 1,262.55.
13852221. Jack F. Johnson; PO Box 73, Willard 65781; 715.07.
15102831. Rhonda Johnson; Rt. 1, Box 326A, Pleasant Hope 65725; 1,633.15.
15102831. Sheryll Johnson; 2133 N. Taylor 65803; 1,633.15.
15549526. Kim E. Jones; Rt. 1, Box 168-1, Billings 65610; 374.87.
16262042. Diana Kates; 2148 N. Taylor 65803; 1,628.65.
15474810. Ken Mac Products Inc.; PO Box 305, Strafford 65757; 1,896.25.
15068048. Maggie La Mee; 1210 W. Welling, Chicago, Ill. 60657; 1,136.65.
13463853. James B. Laird, 4171 S. Scenic 65807; 4,216.53.
16341708. Bob Lucas; 7733 FR, Republic 65738; 1,628.65.
16259238. David Manely; 415 Boonville 65806; 1,628.65.
15545890. Dale McCurry; 1500 E. Sunshine 65804; 361.42.
14679680. Jeff McKinnis; PO Box 4823 65808; 1,631.67.
11569034. Kenneth McTeer; n/a; 945.57.
15697801. Stanley Medlock; 5241 S. Holland 65810; 1,032.82.
16239971. Melinda Inc.; 3852 S. Western 65807; 1,261.38.
10281916. Midwest Building Components Inc.; 1477 E. Trafficway 65802; 6,003.88.
10272381. Midwest Camera Center Inc.; 210 E. Walnut 65806; 4,444.48.
10312978. Mitchell Albert, 132 S. Hwy. 60, Republic 65738; 705.28.
14790033. Leroy Morris; 1661 E. Kearney 65803; 1,662.62.
11569921. Murphy's Enterprises Inc.; 218 S. Campbell 65806; 1,770.27.
15433790. Lawton D. Murray; 2932 S. Chambery 64804; 4,148.04.
14751321. Billie L. Mynatt; 712 S. Peachtree 65802; 1,633.13.
14751321. Lisa Mynatt; 712 S. Peachtree 65802; 1,633.13.
15967654. Noble Strategic Food Resources Inc.; PO Box 9800 65801; 344.39.
16317611. Northwest Machine Shop Inc.; n/a.; 1,628.65.
13532316. Ozark Fluid Power Inc.; 2522 N. Pierce 65803; 1,797.56.
16106211. Ozark Network Communications Inc.; 2500-A S. Holland 65807; 1,628.65.
16312732. Chandra Lynn Partridge; 4108 S. Parkhill 65807; 1,628.65.
15955486. Action Plating Inc.; Rt. 1, Box 188, Mount Vernon 65712; 1,633.15.
16142748. Toni L. Allen; 1916 E. Arlington 65803; 422.24.
16203275. Analog Business Systems Inc.; 2149 E. Sunshine 65804; 1,866.13.
16280661. James W. Arthur; PO Box 367, Ozark 65721; 2,633.75.
15746984. Joel Belden; 4104 Crighton 65809; 359.76.
15440575. Boneheads Hobby Emporium Inc.; 1656 E. Sunshine 65804; 2,651.42.
15956440. Linda M. Bridges; 4248 Sierra, Brookline Station 65619; 1,262.55.
13246526. Charles R. Brown; PO Box 8455 65801; 488.59.
16395158. Buckingham Provender Inc.; 2008 S. Campbell 65807; 1,066.
16281705. Darby Bunch; 623 N. Belview 65802; 1,852.80.
13279220. Janell Butcher; PO Box 10604 65808; 1,628.25.
14679680. Alison Calton; PO Box 4823 65808; 1,631.67.
11995203. Carpenter Saw Shop Inc.; PO Box 8975 65801; 5,048.17.
16388062. Carroll Nathan; PO Box 8096 65801; 1,628.65.
15068048. Carol Chiavetta; 1210 W. Welling, Chicago, Ill. 60657; 1,136.65.
16322916. Ed A. Clay; 2249 S. Virginia 65807; 1,628.65.
14679680. Christy Cole; 1200 W. University 65807; 1,631.67.
11519983. Lou E. Collins; Rt. 1, Box 51B, Niangua 65713 578.55.
13972774. Computers Plus Inc.; 2252 High Point, Jefferson City 65109; 39,378.81.
15756114. Nickolas S. Cox; PO Box 3899 65808; 2,292.91.
14695197. Coyotes Adobe Cafe and Bar Inc.; 1742 S. Glenstone 65804; 306.03.
16095855. Cutting Edge Technologies Inc.; 3334 E. Sunshine 65804; 443.72.
16235762. Ronald S. Daugherty; 3025 S. Hedges, Independence 64052; 1,633.15.
11854006. Jimmy V. Dunn; 4078 E. Forrest, Rogersville 65742; 1,715.50.
13183800. Edmonds Dental Prosthetics Inc.; 2065 W. Woodland 65807; 627.80.
15728391. Evelyn Elliott; 902 E. Commercial 65803; 2,065.82.
13455958. Dan Estebo; 4627 S. Wildwood 65801; 360.02.
16388712. Pamela J. Ewing; PO Box 14166 65814; 1628.65.
16231970. Donna L. Fetters; 312 W. Walnut S 65806; 1,628.65.
15068048. John Foley; 70 Middaugh AP, Brooklyn, N.Y. 11201; 1,136.65.
15407900. Jay Michael Foster; 1691 E. Grand St. 65804; 6,057.09.[[In-content Ad]]
Canine-themed Big Dog Deli LLC opened; The Chicas Club got its start; and Burrell Behavioral Health debuted a new clinic in Marshfield.
Fast-casual Mexican concept Pancheros coming to Springfield
Local brewing company seeks investors
New restaurant on old silo site now scheduled for late summer opening
Texas-based donut chain to open first Missouri location next year
Abacus expands to Kentucky following merger
A ‘click-to-cancel’ rule, intended to make canceling subscriptions easier, is blocked