YOUR BUSINESS AUTHORITY

Springfield, MO

Log in Subscribe

On The Record

Posted online

Listed here are state tax liens for sales/use taxes filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address and total.

Feb. 6, 1998

10273603. Gailey Drug Co. Inc.; 220 E. Walnut 65806; 471.43.

12695521. Robert J. Gordon III; 3857 S. Crystal 65807; 2,995.42.

16078837. Green Mountain Motels Inc.; 901 E. St. Louis 65806; 470.49.

13168304. David C. Grossen; 1500 S. Golden 65807; 378.75.

13085174. Perry G. Halbert Jr.; 2438 S. Westwood 65807; 1,052.43.

15678377. Susan D. Hammers; PO Box 33, Fair Grove 65648; 1,533.31.

15314448. Greg T. Harris; 801 W. Lois St. 65807; 1,280.14.

16091591. James Harris; 1437 E. McCanse 65803; 420.76.

16063198. PGI Glass Inc.; 1104 S. Willow 65804; 468.99.

12702676. Patricia Phelps; PO Box 309, Republic 65738; 774.44.

13669885. Queen City Door Co. Inc.; 2628 W. Primrose 65807; 544.71.

16126025. Queen City Media Ltd.; 1623 W. Swan 65807; 1,628.65.

16091591. Joyce Rarris; 1437 E. McCanse 65803; 420.76.

11967331. Alvin Rehkop Jr.; 2139 Center Road, Ozark 65721; 325.63.

16013701. Denise A. Reinhardt; 1200 E. Bingham, Ozark 65721; 897.83.

15302644. Tamara Ridgway; 1326 W. Sunshine 65807; 840.41.

16304594. Lynn Rios; 2118 W. Calhoun 65802; 1,628.65.

16091591. Greg Roberts; 1437 E. McCanse 65803; 420.76.

16006003. John E. Scruggs; 5531 S. Newton 65810; 1,628.65.

15982068. Shelley Shibles; 726 Brett Circle, Nixa 65714; 2,936.02.

15602541. Spring Crest Drapery Center Inc.; 2124 S. Oak Grove 65804; 3,154.44.

15840263. Carolyn Sue Starkey; 811 E. Kingsbury 65807; 1,755.83.

16013701. Gerald W. Stracke; 919 W. Broadmoor 65807; 897.83.

16380096. Sharon Strait; 2651 E. Grand 65802; 1,628.65.

16046561. Suede Comics Inc.; 2611 N. Kansas 65803; 1,339.58.

12883123. Sunburst Purveyors of Fine Design Inc.; 426 S. Jefferson 65806; 738.39.

15753379. Team Expense Management & Consulting Inc.; 1265 W. Pheasant 65810; 1,466.75.

16131100. Vonda M. Tomlin; 1525 S. Forrest 65809; 1,628.65.

16289200. Thomas J. Turley; 2156 N. Jefferson 65803; 1,628.68.

15253449. Thomas J. Turley; 3646 N. Temple 65803; 2,604.64.

13409123. Brian Urban; 4953 S. Oxynard 65810; 1,260.45.

15962989. Shirley Vaughn; 2216 N. Nettleton 65803; 466.42.

12094366. Billy D. Weaver; 2329 E. Meadowmere 65804; 1,628.65.

15396231. Mickey H. Weihs; n/a; 1,262.55.

15890210. Linda Westfall; 1711 SW Battlefield 65807; 1,628.12.

15575497. Rudy Joe Widmar Jr.; 403 E. Mt. Vernon, Nixa 65714; 777.82.

10286161. Larry W. Wilkinson; 1950 S. Plaza 65804; 949.

16070828. Lawrence D. Wolf; 2360 E. Grandview 65803; 416.39.

15748855. Jamie R. Wolfe; 117 Calvin Dr., Branson 65616; 789.06.

12987972. Lawrence C. Wolfe; 1414 W. Walnut 65807; 4,125.02.

15068048. Jim Woodard; 7514 Girard, La Jolla, Calif. 92037; 1,136.65.

16010281. Kathryn Woods; 3348 W. Maple D 65807; 1,628.65.

12048020. David Wright; 512 Edgewood 65807; 426.06.

12048020. Douglas Wright; 512 Edgewood 65807; 426.06.

16349687. Diane A. Yantz; 2016 N. Benton 65803; 1,628.65.

13063201. Charlotte S. Young; 507 Sunset St., Eldon 65026.

Feb. 13, 1998

15011011. Christopher S. Cherry; 2733 E. Bennett St. 65804; 3,889.51.

12033626. John Amos; Rt. 1, Sylvia St., Crane 65633; 1,371.55.

12033626. Judy Amos; Rt. 1, Sylvia St., Crane 65633; 1,371.55.

16280661. James W. Arthur, PO Box 367, Ozark 65721; 2,628.34.

16276841. Bio Genics Inc.; 3879-R S. River, St. George, Utah 84790; 2,121.08.

14870347. Ronnie Blattel; n/a; 3,102.01.

15440575. Boneheads Hobby Emporium Inc.; 1656 E. Sunshine 65804; 2,646.

15517748. Canova Inc.; 9351B E. Wagon, Springdale, Ark. 72762; 2,787.45.

11995203. Carpenter Saw Shop Inc.; PO Box 8975 65801; 5,037.77.

16239172. Carpet Sense Inc.; 4560 S. Campbell 65810; 2,309.89.

15068048. Carol Chiavetta; 1210 W. Welling, Chicago, Ill. 60657; 1,134.39.

13972774. Computers Plus Inc.; 2252 High Point, Jefferson City 65109; 105,205.97.

16004302. Financial Freedom Report Inc.; 4505 S. Wasatch, Salt Lake City, Utah 84124; 40,979.91.

15068048. John Foley; 70 Middaugh AP, Brooklyn, N.Y. 11201; 1,134.39.

15407900. Jay Michael Foster; 1691 E. Grand St. 65804; 6,044.64.

13999745. Denise M. Friesen; 3843 S. Park Lane 65804; 30,999.68.

13999745. Roger K. Friesen; 3843 S. Park Lane 65804; 30,999.68.

12695521. Robert J. Gordon, III; 3857 S. Crystal 65807; 2,989.27.

16078837. Green Mountain Motels Inc.; 901 E. St. Louis 65806; 1,211.43.

13085174. Perry G. Halbert Jr.; 2438 S. Westwood 65807; 3,323.85.

15314448. Greg T. Harris; 801 W. St. Louis St. 65807; 1,277.50.

11977841. Terry L. Hyden; Rt. 3, Box 28, Walnut Grove 65770; 4,779.72.

16315669. Tim Jobin; 8086 S. Yale Ave., Tulsa, Okla. 74136.; 3,323.85.

13872672. Robert D. Johnson; 2020 E. Bennett 65804; 1,490.72.

15068048. Maggie La Mee; 1210 W. Welling, Chicago, Ill. 60657; 1,134.39.

10272381. Midwest Camera Center Inc.; 210 E. Walnut 65806; 4,435.33.

10312978. Albert Mitchel; 132 S. Hwy. 60, Republic 65738; 703.84.

15433790. Lawton D. Murray; 2932 S. Chambery 65804; 4,139.54.

14794004. Kirk D. Murrell; 3604 S. Scenic 65807; 346.88.

16063198. PGI Glass Inc.; 1104 S. Willow 65804; 468.02.

13772317. Melinda L. Phillips; 321 E. Edgewood 65807; 784.79.

16420969. Pizza Depot Inc.; 2837 W. Chestnut 65802; 3,323.85.

15354725. Quality Art & Frame Inc.; 3461 W. Moark 65810; 2,109.96.

15073076. Mary M. Reeves; 6936 W. Lone Oak 65803; 2,480.66.

15073076. Rudy Reeves; 6936 W. Lone Oak 65803; 2,480.66.

15302644. Tamara Ridgway; 1326 W. Sunshine 65807; 926.33.

11714263. RK Litho Printing Co. Inc.; PO Box 8101 65801; 574.01.

13478516. Slingo Inc.; 182 Northwest, Bridgeton 63044; 46,378.93.

15602541. Spring Crest Drapery Center Inc.; 2124 S. Oak Grove 65804; 3,147.95.

16046561. Suede Comics Inc.; 2611 N. Kansas 65803; 1,336.85.

12883123. Sunburst Purveyors of Fine Design Inc.; 426 S. Jefferson 65806; 736.89.

13922459. John C. Taliaferro; 3406 E. Independence 65804; 1,127.14.

13922459. Linda Taliaferro; 3406 E. Independence 65804; 1,127.14.

16173716. Jerry A. Teal; PO Box 384 65801; 426.75.

13872672. Richard K. Thomson; 733 N. Fremont 65802; 1,490.72.

11668296. Tri Lakes Stove & Crafts Inc.; 2865 S. Campbell 65807; 5,057.83.

15068048. Jim Woodard; 7514 Girard, La Jolla, Calif. 92037; 1,134.39.

15592502. Glenda S. Harley; PO Box 59, Ash Grove 65604; 2,280.75.

Christopher W. and Tanya R. Hall; 114 S. Kyle Ave., Republic 65738; 1,071.32.

403521644. Mark E. Bryant; 1866 E. Sunset St. 65804; 2,318.31.

Don W. and Trudi A. Crank; 3052 S. Dayton 65807; 1,339.69.

Feb. 23, 1998

10281916. Midwest Building Components Inc., 1477 E. Trafficway 65802; 7,209.49.

13532316. Ozark Fluid Power Inc., 2522 N. Pierce 65803; 672.90.

16265246. Pet Net Marketing Inc., 1326 E. Trafficway 65802; 5,109.22.

15354725. Quality Art & Frame Inc., 3461 W. Moark 65810; 1,234,53.

13669885. Queen City Door Company Inc., 2628 W. Primrose 65807; 701.05.

16163842. Michael W. Yocum, n/a, Republic 65738; 718.35.

[[In-content Ad]]

Comments

No comments on this story |
Please log in to add your comment
Editors' Pick
2024 Most Influential Women

For 25 years, Springfield Business Journal has honored local women for their professional and civic accomplishments and contributions.

Most Read
Update cookies preferences