YOUR BUSINESS AUTHORITY
Springfield, MO
Listed here are state tax liens for sales/use taxes filed for public record in Greene County by the Missouri Department of Revenue by identifying number, name, address and total.
March 6, 1998
Donald Cole; 3001 E. Pythian 65802; 122,933.46.
Guy E. Wood III; 1323 N. Fremont Ave. 65802; 5,894.54.
13739344. Bill Finders; Rt. 1, Box 393, Strafford 65757; 486.90.
14016826. Parametric Technology Corp.; 128 Technology, Waltham, Ma. 02154; 898.28.
15493601; Water Resources of Mid America; 810 W. Norton Road 65803; 2,791.76.
James E. French and Trudy C. French; 3660 S. Cox Ave., Apt. 1101 65807; 508.03.
March 13, 1998
Donna Shepardson; 1128 W. Chase 65803; 11,674.41.
Christopher S. Cherry; 2733 E. Bennett St. 65804; 6,074.21.
Robert A. Threet; 3624 W. Madison St. 65802; 1,022.26.
Debra J. Threet; 119 Southview Dr., Willard 65781; 1,022.26.
David G. and Nancy I. Anderson; 1431 E. Nora St. 65803; 2,157.30.
Kentwin D. Morton Sr.; PO Box 1164 65807; 2,089.18.
15571131. Teresa C. Panayi; 1340 E. Elm St. 65802; 163.39.
Douglas E. Hicks; 2824 S. Meadowbrook Ave., Apt. 1 65807; 1,399.67.
16185617. Martin C. Barnett; 2537 W. Lincoln 65806; 1,806.03.
March 20, 1998
James F. Scarborough; 201 E. Cardinal St. 65810; 8,889.72.
Michael B. Hodges; 1995 W. FR 62 65803; 1,409.31.
16188361. A & J Systems Inc.; 4321 N.E. Vivion, Kansas City 64119; 8,348.71.
12033626. John Amos; Rt. 1, Sylvia St., Crane 65633; 1,373.48.
12033626. Judy Amos; Rt. 1, Sylvia St., Crane 65633; 1,373.48.
16280661. James W. Arthur; PO Box 367, Ozark 65721; 2,632.08.
16203658. Atcall Inc.; 4360 Chamblee, Atlanta, Ga. 30341; 1,110.69.
11691549. Marilyn K. Baker; 1424 S. Farm Road, Bois D'Arc 65612; 1,283.45.
14949172. Ron Blackburn; 1308 W. Atlantic 65803; 325.81.
15440575. Boneheads Hobby Emporium Inc.; 1656 E. Sunshine 65804; 2,649.75.
10311599. Bowman & Drussa Inc.; PO Box 6076 65801; 3,330.35.
16395158. Buckingham Provender Inc.; 2008 S. Campbell 65807; 1,274.10.
16299949. Cathy L. Butler; 11094 N. Farm Road, Walnut Grove 65770; 570.54.
11995203. Carpenter Saw Shop Inc.; PO Box 8975 65801; 5,044.96.
16239172. Carpenter Sense Inc.; 4560 S. Campbell 65810; 2,322.82.
15068048. Carol Chiavetta; 1210 W. Welling, Chicago, Ill. 60657; 1,135.95.
13435671. Family Monuments Inc.; 521 W. Kearney 65803; 3,381.47.
15068048. John Foley; 70 Middaugh, Brooklyn, NY 11201; 1,135.95.
15407900. Jay Michael Foster; 1691 E. Grand St. 65804; 6,053.25.
13999745. Denise M. Friesen; 3843 S. Park Lane 65804; 31,044.05.
13999745. Roger K. Friesen; 3843 S. Park Lane 65804; 31,044.05.
12695521. Robert J. Gordon III; 3857 S. Crystal 65807; 2,993.49.
15314448. Greg T. Harris; 801 W. Lois St. 65807; 1,279.31.
15264343. Hoffco Inc.; PO Box 10352 65808; 2,263.18.
15175898. Jabalt Inc.; 1525 W. Sunshine 65807; 1,534.53.
16315669. Tim Jobin; 8086 S. Yale Ave., Tulsa, Okla. 74136; 3,328.57.
13397915. Joe Esco Tire Co.; 605 N. Meridian, Oklahoma City 73127; 1,831.25.
15068048. Maggie LaMee; 1210 W. Welling, Chicago, Ill. 60657; 1,135.95.
16450370. Lawson Adams Enterprises Inc. 1323 E. Montclair 65804; 542.56.
16105753. Alan Maraman; 623 E. Montclair 65807; 309.79.
10272381. Midwest Camera Center Inc.; 210 E. Walnut 65806; 4,441.66.
16454090. Wayne Keith Miller; 2348 W. Deerfield 65807; 2,579.29.
10312978. Albert Mitchell; 132 S. Hwy. 60, Republic 65738; 704.83.
15433790. Lawton D. Murray; 2932 S. Chambery 65804; 4,145.42.
15840751. Charlotte M. Perkins; 2349 E. Kearney 65803; 1,214.12.
16265246. Pet Net Marketing Inc.; 1326 E. Trafficway 65802; 5,009.02.
16063198. PGI Glass Inc.; 1104 S. Willow 65804; 468.67.
16406907. PME Enterprises Inc.; 3036 S. Fremont 65804; 6,801.51.
13325248. Jane S. Reynolds; 1331 N. Main 65802; 521.67.
13990900. Christy Rist; Rt. 2, Box 93, Nixa 65714; 323.38.
15602541. Spring Crest Drapery Center Inc.; 2124 S. Oak Grove 65804; 3,152.44.
16046561. Suede Comics Inc.; 408-A S. Burton 65802; 1,228.73.
13493752. Watkins Associates Inc.; PO Box 20121, St. Louis 63123; 5,279.39.
16208323. Rebecca L. Wigton; 1638-C S. Deeswood 65804; 1,324.13.
15068048. Jim Woodard; 7514 Girard, La Jolla, Calif. 92037; 1,135.95.
[[In-content Ad]]
SBJ interviews the executive director of Lost & Found Grief Center.
Parent company to rebrand local, state Kum & Go stores
Dillard's to consolidate Battlefield Mall operations in former Sears space
Unregistered vehicles creating tax collection deficit, say Springfield officials
Arlo Bank finalizes $40M capital raise
Chipotle to add new Springfield restaurant