YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
SPRINGFIELD|ret||ret||tab|
BUILDING PERMITS|ret||ret||tab|
Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
June 24-July 1, 2002|ret||ret||tab|
0615. Jason Murray; infill for first and second floor loft apts.; 308 S. Campbell Ave.; 5,000.|ret||ret||tab|
0871. Janet Jones; repair to front porch and garage; 1037 E. Blaine St.; 5,000.|ret||ret||tab|
0458. Morelock-Ross Builders Inc.; two self-storage buildings; 2432 N. Westwood Dr.; 334,773.|ret||ret||tab|
0633. One Springfield Place LLC; professional offices; 1825 E. Republic Road; 812,535.|ret||ret||tab|
0765. Morelock-Ross Builders Inc.; self-storage building; 2425 N. Westwood Dr.; 134,650.|ret||ret||tab|
0847. Klein Group; tenant infill; 3530 W. Sunshine, Ste. D; 40,000.|ret||ret||tab|
0874. Bussell Building; SFR; 2167 N. Kellett Ave.; 70,000.|ret||ret||tab|
0762. Sho-Me-Dough; Krispy Kreme Doughnut Store; 3860 S. Campbell Ave.; 228,672.|ret||ret||tab|
0830. Park Crest Baptist Church Inc.; overhead fire protection; 816 W. Republic St.; 56,000.|ret||ret||tab|
0878. Frank Wingo; remodel SFR; 2654 E. Cragmont St.; 5,000.|ret||ret||tab|
0879. Bill Hawkins; repair fire damage; 617 S. Campbell Ave.; 34,890.|ret||ret||tab|
0880. Maria Gonzalez; sunroom addition; 1832 E. Crestview St.; 2,000.|ret||ret||tab|
0881. Ron Taylor; SFR; 1309 N. Wabash St.; 67,900.|ret||ret||tab|
0885. Kern Construction; duplex; 4334 W. La Siesta; 240,000.|ret||ret||tab|
0729. Willis G. Smith; shell building; 1320-1330 W. Grand; 150,000.|ret||ret||tab|
0887. Greg Franklin; porch addition; 841 S. Waco Ave.; 9,000.|ret||ret||tab|
0892. Larry Scrivener; remodel SFR; 1154 S. Crutcher Ave.; 20,000.|ret||ret||tab|
0888. DRC Properties Inc.; SFR; 3335 S. Brunswick Ave.; 100,000.|ret||ret||tab|
0889. DRC Properties Inc.; SFR; 3259 S. Brunswick Ave.; 100,000.|ret||ret||tab|
0890. DRC Properties Inc.; SFR; 3307 S. Brunswick Ave.; 100,000.|ret||ret||tab|
0891. DRC Properties Inc.; SFR; 3251 S. Brunswick Ave.; 100,000.|ret||ret||tab|
0886. Hazel Mahan; garage addition; 1521 W. Calhoun St.; 1,000.|ret||ret||tab|
0025. Overall Plumbing; mini-storage building; 1850 N. National Ave.; 130,000.|ret||ret||tab|
0707. Frank Clark; tenant infill for Smoothie King; 2941 E. Battlefield; 114,400.|ret||ret||tab|
0895. Ricky Blackwell; rafter and ceiling joist repair; 2444 N. Campbell Ave.; 4,000.|ret||ret||tab|
0901. Jericho Development Co.; tavern repair and alterations; 320 W. Pershing St.; 20,000.|ret||ret||tab|
0899. Bill Calhoun; new patio; 2716 S. Marlan Ave.; 5,000.|ret||ret||tab|
0857. B & G Investments; infill for Concentra Medical Center; 3000 E. Division St.; 75,000.|ret||ret||tab|
0905. Cleda V. Kincade; garage; 748 S. Newton Ave.; 1,700.|ret||ret||tab|
0883. Barry Aton; overhead fire protection; 3041 E. Cherry St.; 5,800.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
GREENE COUNTY BUILDING PERMITS|ret||ret||tab|
Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
June 21-28, 2002|ret||ret||tab|
53780. Countryland Homes Inc.; SFR; 4842 W. University; 65,000.|ret||ret||tab|
53781. Lori and Randy Cole; room additions; 5448 S. FR 241, Rogersville; 40,000.|ret||ret||tab|
53782. Mark and Cindy Justus; SFR; 1040 E. FR 54, Springfield; 130,000.|ret||ret||tab|
53783. Mark and Cindy Justus; storage building; 1040 E. FR 54, Springfield; 4,000.|ret||ret||tab|
53784. Clairborne A. Horst; residential remodel; 3745 S. Suburban, Springfield; 3,500.|ret||ret||tab|
53785. Betty Thompson; mobile home park; 2710 N. FR 86, Springfield; 52,000.|ret||ret||tab|
53786. Terry W. Letterman; SFR; 4081 W. Linwood, Springfield; 105,000.|ret||ret||tab|
53787. Morris Homes; SFR; 3500 W. Sagamont, Springfield; 125,000.|ret||ret||tab|
53795. Colton Homes LLC; SFR; 3314 W. Erie St., Springfield; 115,000.|ret||ret||tab|
53796. MacLachlan Construction; SFR; 1731 W. Nottingham St., Springfield; 330,000.|ret||ret||tab|
53800. Michael W. Clark; SFR; 7364 W. FR 197, Fair Grove; 120,000.|ret||ret||tab|
53801. Tripp and Kim Cook; SFR; 5364 S. Woodfield Ave., Springfield; 200,000.|ret||ret||tab|
53803. Terry L. Beach; SFR; 9305 E. Oak Valley; 180,000.|ret||ret||tab|
53805. Michele Russell; SFR; n/a; 125,000.|ret||ret||tab|
53806. Gaylen L. Jones; SFR; 2172 E. FR 48, Springfield; 982,887.|ret||ret||tab|
53807. Jeromy A. Philliips; SFR; 1436 N. Bristol Ave., Springfield; 140,000.|ret||ret||tab|
53808. Jerry Corbett; SFR; 3368 W. Sagamont, Springfield; 75,000.|ret||ret||tab|
53809. Jerry Corbett; SFR; 3380 W. Sagamont, Springfield; 75,000.|ret||ret||tab|
53810. Jerry Corbett; SFR; 3392 W. Sagamont, Springfield; 75,000.|ret||ret||tab|
53811. Roger Tiller; SFR; 3971 E. Villa Way, Springfield; 500,000.|ret||ret||tab|
53813. Dennis H. Jones; storage building; 4545 E. FR 144, Springfield; 900.|ret||ret||tab|
53816. J. and Barbara Magdziarz; SFR; 10885 N. FR 235, Fair Grove; 100,000.|ret||ret||tab|
53817. Roger Satterfield; SFR; 3611 N. FR 147; 115,000.|ret||ret||tab|
53819. Richland Homes; SFR; 3651 W. Maplewood St., Springfield; 90,000.|ret||ret||tab|
53823. Integrity Homes Inc.; SFR; 6017 S. Brightwater Trail, Springfield; 425,000.|ret||ret||tab|
53824. Integrity Homes Inc.; SFR; 6041 S. Brightwater Trail, Springfield; 450,000.|ret||ret||tab|
53825. Missouri Part. Inc.; SFR; 3931 S. Ridgeline Ave., Springfield; 75,000.|ret||ret||tab|
53826. Missouri Part. Inc.; SFR; 3938 S. Ridgeline Ave., Springfield; 75,000.|ret||ret||tab|
53830. Eric Smith; room additions; 4030 S. FR 135, Springfield; 10,000.|ret||ret||tab|
53827. Richard A. Cox; pole barn; 8405 E. FR 104, Strafford; 6,500.|ret||ret||tab|
53835. Mike and Tammy Burdick; SFR; 7640 Wildlife Lane, Willard; 125,000.|ret||ret||tab|
53836. Terry D. and Marilyn K. Smith; garages; 5079 E. FR 52, 8,900.|ret||ret||tab|
53837. William F. Parker; mobile home park; 7549 E. Tara Lane, Rogersville; 49,900.|ret||ret||tab|
53838. Alan Sanderson; multifamily dwelling; 303 Excaliber Ct., Willard; 100,000.|ret||ret||tab|
53839. Arthur J. Bolte; garages; 4425 S. FR 135, Springfield; 5,500.|ret||ret||tab|
53840. Alan Sanderson; multifamily dwelling; 301 A and B Excaliber Ct., Willard; 140,000.|ret||ret||tab|
53841. Ray Foster; SFR; 6248 S. State Hwy. VV, Rogersville; 120,000.|ret||ret||tab|
53842. James R. Payne; pole barn; 1930 W. Sayer Dr., Springfield; 9,220.|ret||ret||tab|
53844. Joshua Kinkade; room additions; 6493 E. State Hwy. C, Strafford; 3,000.|ret||ret||tab|
53845. Gary L. Kleeman; pole barn; 8294 W. FR 76, Willard; 18,000.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
NIXA BUILDING |ret||ret||tab|
PERMITS|ret||ret||tab|
Listed here are city of Nixa building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single-family residence.|ret||ret||tab|
June 10-14, 2002 |ret||ret||tab|
6165. Blockbuster; infill; 109 N. Massey; n/a.|ret||ret||tab|
6168. Randall Gear; SFR; 507 Black Oak; 1,650.|ret||ret||tab|
6169. Randall Gear; SFR; 512 Black Oak; 1,650.|ret||ret||tab|
6170. Randall Gear; SFR; 515 Black Oak; 1,650.|ret||ret||tab|
6171. Randall Gear; SFR; 524 Black Oak; 1,650.|ret||ret||tab|
6172. Randall Gear; SFR; 1156 Mahogany; 1,650.|ret||ret||tab|
6173. David MacPherson/nutrition; infill; 164 W. Aldersgate; n/a.|ret||ret||tab|
6174. Randall Gear; SFR; 522 Black Oak; 2,300.|ret||ret||tab|
6177. Dennis Harleman; residential remodel; 713 Redwood Ct.; n/a.|ret||ret||tab|
6178. Rhonda Glossip/Gilbert; residential remodel; 717 Ridgecrest; n/a.|ret||ret||tab|
6179. Robert Martin; residential remodel; 210 Bennett; n/a.|ret||ret||tab|
6181. Don Knight/Movie; SFR; 404 S. Massey; n/a.|ret||ret||tab|
6183. Jerry Rockhold Construction; SFR; 517 Montauk Dr.; 2,469.|ret||ret||tab|
6186. Jeff/Terry Moore; SFR; 607 Hawthorne; 2,843.|ret||ret||tab|
6187. Dennison-Lance Construction; SFR; 719 Silver Streak; 2,020.|ret||ret||tab|
6188. Emily Weaver; residential remodel; 302 N. Richards; n/a.|ret||ret||tab|
6189. Ulus Redding; residential remodel; 409 S. Main; n/a.|ret||ret||tab|
6190. Jane Hale Fireworks; infill; 400 and 402 Massey; n/a.|ret||ret||tab|
6191. Kent Holder; SFR; 700 Piney Ridge; 3,770.|ret||ret||tab|
6192. Danny Bearden; SFR; 608 Clover; 2,851.|ret||ret||tab|
6193. Dan and Rick Owens/ Decker; SFR; 705 Placer Mill Road; 2,880.|ret||ret||tab|
6194. Dan and Rick Owens/ Decker; SFR; 818 Cobble Creek; 2,880. |ret||ret||tab|
6195. Pat Veach/Starlite; infill; 611 W. Kathryn; n/a.|ret||ret||tab|
6196. Paul Wilson; residential remodel; 413 S. Harrison; n/a.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
CHRISTIAN COUNTY |ret||ret||tab|
BUILDING PERMITS|ret||ret||tab|
Listed here are Christian County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
June 24-28, 2002|ret||ret||tab|
0326. Loren McCammon; SFR; 1781 N. Hilltop Dr., Nixa; n/a.|ret||ret||tab|
0328. Scott Pratt; SFR; Nixa; 1110,000.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|
Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|
June 24-28, 2002|ret||ret||tab|
Midwest Aerials & Equipment; 2231 Papin St., St. Louis 63103; 2801 N. LeCompte; 417-831-6100; rental business. |ret||ret||tab|
Superior Image LLC; 1831 W. Melody 65807; same; 417-823-7753; printing service.|ret||ret||tab|
Green Parrot Enterprises; 625 S. Main, Apt. 3 65803; same; 417-865-3295; service agent.|ret||ret||tab|
Weekenders By Amy; 2926 E. Alpine Dr. 65804; same; 417-860-4766; distributor.|ret||ret||tab|
Charlotte's Web Embroidery; 2603 E. Horning 65802; same; 417-873-7035; tailoring.|ret||ret||tab|
Music Trax Productions; 942 S. Carriage Ave. 65809; same; 417-882-7035; sound recording service.|ret||ret||tab|
Children's Orchard; 1278 E. Republic Road 65804; same; 417-881-9901; retail merchant.|ret||ret||tab|
Household Services; 3826 W. Kingsley 65807; same; 417-889-9810; service agency-alarms.|ret||ret||tab|
Heppers Furniture; 1838 S. Campbell Ave. 65807; same; 417-889-5410; retail merchant.|ret||ret||tab|
Home Lending Solutions Inc.; 3249 E. Ridgeview Dr. 65804; same; 417-883-8777; loan broker.|ret||ret||tab|
Sand Kastle Scent Salons; 2323 E. Cherry, Ste. H 65802; same; 417-862-1905; distributor.|ret||ret||tab|
Third Strike Investigations Inc.; PO Box 1176, O'Fallon 63366; 23 Kings Point Court St., St. Peters; 636-272-5008; detective agency.|ret||ret||tab|
Uckele Management Services; 3180 W. FR 94 65803; same; 417-844-8464; service agent.|ret||ret||tab|
Uckele Consulting; 3180 W. FR 94 65803; same; 417-833-8223; service agent.|ret||ret||tab|
Faux Rock Creations; PO Box 2912 65801; 2288 E. State Hwy. CC, Fair Grove; 417-759-6443; special trades contactor.|ret||ret||tab|
Dr. Vinyl of Springfield; 4044 W. Madison Pl. 65802; same; 417-894-3288; repair.|ret||ret||tab|
Cielito Lindo Mexicano Restaurante; 1325 W. Kearney 65803; same; 417-865-1550; restaurant.|ret||ret||tab|
Chandler Construction; PO Box 262, Ash Grove 65604; 306 E. Walker, Ash Grove; 417-751-2787; special trades contractor.|ret||ret||tab|
Bank Midwest; 3520 W. Sunshine 65807; same; 417-823-9400; bank.|ret||ret||tab|
Superior Concrete Construction; c/o Todd Crawley, 8640 W. FR 22, Willard 65677; same; 417-788-3200; special trades contractor.|ret||ret||tab|
Freedom Wireless; 1711 W. Battlefield, Ste. U 65807; same; 417-343-1194; service agent.|ret||ret||tab|
Mailbox Express; 1304 E. Republic Road 65804; same; n/a; retail merchant.|ret||ret||tab|
Steven's Auto & Detail; 2540 N. Delaware, Ste. D-1 65803; 2140 S. Campbell, Ste. AA; 417-866-7577; auto cleaning.|ret||ret||tab|
A Greeting Yard; 951 S. Old Orchard Ave. 65802; same; 417-823-3915; service agent.|ret||ret||tab|
Credit Solutions; 2265 S. Campbell 65807; same; 417-862-7515; service agent. |ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
NEWLY LICENSED COUNTY BUSINESSES|ret||ret||tab|
Listed here are newly licensed businesses in Greene County filed for public record. Included in the listings are the name of the company, mailing address, street address and description of the business. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
June 11-25, 2002|ret||ret||tab|
Russell Cellular Inc.; 3023 S. Kimbrough 65807; same; wireless services.|ret||ret||tab|
Sassy; 824 N. Washington Dr., Strafford 65757; same; lingerie sales and home parties.|ret||ret||tab|
Alliance Industries; 2959 N. Martin Ave. 65803; same; remanufacturer.|ret||ret||tab|
Russell Cellular Inc.; 3023 S. Kimbrough 65807; 3639 E. Sunshine St., wireless services.|ret||ret||tab|
Clock Shop; 1332 E. Republic Road 65804; same; retail store and service.|ret||ret||tab|
I.S.S. Automotive; 2014 E. McDaniel 65802; same; automotive service and import parts retail.|ret||ret||tab|
Colton's Steak House & Grill; 2020 E. Independence 65804; same; restaurant and bar.|ret||ret||tab|
Elliott Veterinary Service; 1460 E. 515th Road, Brighton 65617; 4521 N. FR 165; on-farm veterinary service for horses and cattle.|ret||ret||tab|
Country Road Collection; 1929 E. Bennett 65804; same; retail store for antiques, furniture and decorative accessories.|ret||ret||tab|
Movie Gallery No. 1458; 910 W. Main St., Dothan, Ala. 36301; 2127 W. Republic Road; video rentals and sales.|ret||ret||tab|
Missouri Wholesale Autos; 1460 St. Louis St. 65802; same; auto sales of used repossessed cars.|ret||ret||tab|
Children's Orchard; 1278 E. Republic Road 65804; same; retail of new and used children's clothing.|ret||ret||tab|
Carpenter's Saw Shop; 1340 E. Levine 65803; same; retail sales.|ret||ret||tab|
C & C Appliance Inc.; 1101 S. Scenic 65804; same; used appliances and air-conditioners.|ret||ret||tab|
Mailbox Express; 3643 S. Scenic 65807; 1304 E. Republic Road; mail-service retail store.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|
Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|
June 21, 2002|ret||ret||tab|
Bank of America to Truman Grogan; 107,000; L2, The Landing.|ret||ret||tab|
The Bank to Matthew T. Smith; 225,120; L31, Lake Ridge Estates.|ret||ret||tab|
Countrywide Home Loans Inc. to James T. Aubuchon; 104,748; L4, Twin Elms Farm.|ret||ret||tab|
Countrywide Home Loans Inc. to Kelly S. Prude; 187,000; L13, Quail Creek, phase I.|ret||ret||tab|
Empire Bank to Thomas J. Everett; 300,700; L6, Timberwood Estates.|ret||ret||tab|
Empire Bank to Archway Development Co. LLC; 235,640; Springfield original plat.|ret||ret||tab|
General Council C.U. to Gloria J. Bevis; 100,000; L111, Ravenwood.|ret||ret||tab|
Great Southern Bank to Barnes Property LLC; 103,000; L63, Century Place, first addition.|ret||ret||tab|
Bank of Iberia to Christopher W. Balla; 118,816; L6, Lurveys.|ret||ret||tab|
Liberty Bank to Jason R. Metivier; 196,000; L9, Chapel Hill.|ret||ret||tab|
Liberty Financial Corp. to Jackie L. Ebersold; 106,400; L44, Kay Pointe, phase IV.|ret||ret||tab|
Metropolitan National Bank to Ngo Properties LLC; 2,581, 200; L9-13, Southway Center.|ret||ret||tab|
Old Missouri National Bank to David Wieland; 218,000; Ln/a, Franks Nathan subdivision.|ret||ret||tab|
Signature Bank to Douglas A. Owen; 200,000; sec. 4, twp. 29, range 24, SW.|ret||ret||tab|
Southwest Mortgage Co. to Samuel Gonzalez; 137,750; L49, Kickapoo Prairie Estates.|ret||ret||tab|
US Bank to Luxury Rental Homes Inc.; 120,000; L6, Olde Ivy.|ret||ret||tab|
US Bank to Luxury Rental Homes Inc.; 120,000; L7, Olde Ivy.|ret||ret||tab|
US Bank to Samuel E. Coryell; 115,000; L4, Quail Run, first addition.|ret||ret||tab|
June 24, 2002|ret||ret||tab|
Bank of America to Robert W. Churchman; 124,400; L12, English Oaks, phase I.|ret||ret||tab|
Bank of America to Barry K. Case; 102,500; L4, Cherokee Estates.|ret||ret||tab|
The Bank to Troy B. Cole; 178,650; L32, Allen-Dale Estates.|ret||ret||tab|
Citizens National Bank of Springfield to Fremont Partners LLP; 100,000; L1, Denton addition.|ret||ret||tab|
Commerce Bank to Donald F. Anstine; 130,400; sec. 27, twp. 30, range 22, NW.|ret||ret||tab|
E-Loan Inc. to Doug E. Hopkins; 107,000; L4, Pickwick Place.|ret||ret||tab|
Empire Bank to Laurali Gillenwaters; 200,000; L4, Windsor Oaks.|ret||ret||tab|
Empire Bank to Three D Prop. Inc.; 725,000; sec. 12, twp. 28, range 22, SE.|ret||ret||tab|
Empire Bank to Randall L. Hall; 210,000; L21, Wildwood Estates.|ret||ret||tab|
First Horizon Home Loan Corp. to Jeremy M. Pollreisz; 125,657; L40, Cedarbrook.|ret||ret||tab|
Home Loan Corp. to Edward F. Hargrove; 103,500; L16, Cardinal Crest, first addition.|ret||ret||tab|
Instamortgage.com to Ricky L. Ussery; 119,100; L73, Cedarbrook.|ret||ret||tab|
Liberty Bank to C. Tal Wooten; 460,000; L40, The Terraces.|ret||ret||tab|
Liberty Bank to Trenton G. Jackson; 131,900; L31, Riverbreeze.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Myrl L. Dinger; 1,178,010; L3, Park Crest Village.|ret||ret||tab|
Mortgage Resources Inc. to John E. Schnoebelen; 161,000; L7, Emerald Park.|ret||ret||tab|
North American Savings Bank to Marek Derlicki; 110,922; L15, Millstone.|ret||ret||tab|
RBMG Inc. to Richard Snelson; 108,000; L8, Hidden Valley Estates.|ret||ret||tab|
Signature Bank to Johnny Mack Ent. LLC; 658,000; L1, Primrose Park, sixteenth addition.|ret||ret||tab|
Michael J. Starrett to Dolgencorp. Inc.; 450,000,000; L1, Golden Hills.|ret||ret||tab|
US Bank to Thom G. Field; 322,000; L16, Glenwood Village.|ret||ret||tab|
US Bank to Sibro Partners LP; 322,000; L2, Wilsons Creek Shopping Center, first addition.|ret||ret||tab|
Village Bank to Albert Wade McCarter; 126,174; sec. 30, twp. 28, range 20, SE.|ret||ret||tab|
Village Bank to Paul Devlin; 135,000; L8, Manitoo Heights, phase I.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to Michael Lee Teal; 103,639; sec. 5, twp. 29, range 24, n/a.|ret||ret||tab|
Terry White to Herbert L. Reed; 135,000; sec. 11, twp. 29, range 22, n/a.|ret||ret||tab|
Wood & Huston Bank to Carla K. Powers; 118,000; L19, Evergreen, phase III.|ret||ret||tab|
Wood & Huston Bank to Lloyd Allen Smith; 112,000; L14, Woodland Hills, fourth addition.|ret||ret||tab|
June 25, 2002|ret||ret||tab|
Amerus Home Equity Inc. to Carolyn Wilson; 123,000; sec. 36, twp. 29, range 22, SE.|ret||ret||tab|
The Bank to Jeffrey E. McKinnis; 300,000; L33, Stone Meadow, phase IV.|ret||ret||tab|
The Bank to Robert G. Schroeppel; 136,000; L64, Brenthil.|ret||ret||tab|
The Bank to Ken Anderson; 110,550; L32-33, Town & Country Estates.|ret||ret||tab|
Cendant Mortgage Corp. to Ronald W. Getty; 224,000; L50, Ironbridge, phase I.|ret||ret||tab|
Citifinancial Service Inc. to Debra E. Thomas; 101,635; L10-11, Brentwood Terrace.|ret||ret||tab|
Commerce Bank to Scott D. Smith; 185,000; L26, Ironbridge, phase III.|ret||ret||tab|
Commerce Bank to Don M. Steele; 100,000; L2, Dedmon's.|ret||ret||tab|
Commerce Bank to James Joseph Jura; 250,000; L15, Ravenwood South, second addition.|ret||ret||tab|
Empire Bank to Kevin A. Rash; 136,200; L20, South Fork.|ret||ret||tab|
First Horizon Home Loan Corp. to Bradley J. Tyler; 139,900; L39, Ironbridge, phase VII.|ret||ret||tab|
Great Southern Bank to White River Inv. LP; 2,383,102; sec. 5, twp. 29, range 20, n/a.|ret||ret||tab|
Guaranty Federal Savings Bank to Jay Pearcy; 112,105; L17, Sagamore Hill.|ret||ret||tab|
Guaranty Federal Savings Bank to John L. Beam; 252,800; L4, Stone Meadow, phase IV.|ret||ret||tab|
Guaranty Federal Savings Bank to South Creek Development Corp.; 130,400; L10, Greentree Hills.|ret||ret||tab|
Guaranty Federal Savings Bank to Michael D. Robbins; 264,000; L13, Marlborough Manor, 10th addition.|ret||ret||tab|
Guaranty Federal Savings Bank to Michael W. Clark; 164,000; sec. 18, twp. 30, range 20, n/a.|ret||ret||tab|
Homeservices Lending LLC to Lizabeth L. Peak; 161,405; L105, Southland Village.|ret||ret||tab|
Jefferson Bank of Missouri to Edward C. Gruetzemacher; 200,000; L28-30, Ashton Wood, phase I.|ret||ret||tab|
Liberty Financial Corp. to Sherry P. Byrne; 107,300; L4, Spring Creek, phase VI.|ret||ret||tab|
Metropolitan National Bank to Leonard E. Tate; 112,000; Cedar Ridge, phase II.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Rod G. Albers; 119,700; L68, Lakewood Village.|ret||ret||tab|
Peoples Bank of the Ozarks to Mable F. Trogdon; 140,000; sec. 35, twp. 29, range 23, NW.|ret||ret||tab|
State Bank of Southwest Missouri to Cary D. Brown; 144,000; L9, Oak Knolls, fifth addition.|ret||ret||tab|
US Bank to Educational Inv. LLC; 1,440,000; L1-2, Englewood addition.|ret||ret||tab|
Village Bank to Division West LLC; 365,000; sec. 18, twp. 29, range 22, n/a.|ret||ret||tab|
June 26, 2002|ret||ret||tab|
The Bank to George R. Ward; 160,000; sec. 26, twp. 29, range 21, SE.|ret||ret||tab|
The Bank to Thomas W. Kaminski; 171,000; L1, Carriage Park, fourth addition.|ret||ret||tab|
Capitol Commerce Mortgage Co. to Victor L. Brown; 338,000; L6, The Landing.|ret||ret||tab|
Central Pacific Mortgage Co. to Rick Lotterer; 103,920; L5, Moonlight Meadows, phase I.|ret||ret||tab|
Citizens National Bank of Springfield to Floyd Austin; 115,120; L38, Greentree Hills.|ret||ret||tab|
Commerce Bank to Rick T. Coble; 140,000; sec. 11, twp. 30, range 20, NW.|ret||ret||tab|
E-Trade Mortgage Corp. to Michael Wilson; 160,000; L58, Carriage Park, third addition.|ret||ret||tab|
First Horizon Home Loan Corp. to Joel M. Yates; 147,200; L1, Bluegrass Suburbans.|ret||ret||tab|
Great Southern Bank to Robert R. Reid III; 300,700; L8-9, Pigg's sixth addition.|ret||ret||tab|
Great Southern Bank to Adrian Trif; 120,000; sec. 7, twp. 30, range 21, n/a.|ret||ret||tab|
Guaranty Federal Savings Bank to Gardner D. Counts; 108,200; L3, South Pointe.|ret||ret||tab|
Guaranty Federal Savings Bank to James L. Millsap; 147,920; L32, Marlborough Manor, ninth addition.|ret||ret||tab|
Liberty Bank to Randall L. Coulter; 120,650; L24, Southern Hills of Springfield.|ret||ret||tab|
North American Savings Bank to Marvin E. Meek; 130,150; sec. 26, twp. 28, range 20, n/a.|ret||ret||tab|
Pinnacle Direct Funding Corp. to Allen Casey; 205,600; L13, Chimney Hills.|ret||ret||tab|
Quicken Loans Inc. to William N. Perkin. 420,000; L83, Millwood, phase II.|ret||ret||tab|
Signature Bank to Catherine Courtney Fuller; 110,940; sec. 15, twp. 30, range 24, SW.|ret||ret||tab|
Signature Bank to Jeff Frye; 267,200; L9, James River Hills.|ret||ret||tab|
Southern Missouri Bank of Marshfield to Timothy J. Woodworth; 117,450; L7, Cherry Hills, first addition.|ret||ret||tab|
Southwood Mortgage Co. to Richard E. Schuldt; 110,500; L37, Cardinal Crest, first addition.|ret||ret||tab|
United General Title Insurance Co. to Healthcare Retirement Village Inc.; 800,000; sec. 6, twp. 29, range 21, n/a.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to Lindel R. Copeland; 110,132; L3, English Oaks, phase I.|ret||ret||tab|
June 27, 2002|ret||ret||tab|
Bank of America to James L. Omarr; 132,000; L21, Primrose Place, third addition.|ret||ret||tab|
Bank of America to Three In A Co. LLP; 1,133,568; L15, Catalpa East.|ret||ret||tab|
The Bank to Jim H. Gargus; 121,600; L1-2, Langston Ralph W. addition.|ret||ret||tab|
The Bank to Jim H. Gargus; 121,600; sec. 25, twp. 30, range 23, n/a.|ret||ret||tab|
The Bank to Dragan Miljkovic; 141,520; L7, Phelps Park Terraces.|ret||ret||tab|
The Bank to Tony Still; 216,000; L19, Stone Meadow, phase I.|ret||ret||tab|
Countrywide Home Loans Inc. to Gail D. Hubartt; 123,600; L175, Cloverdale.|ret||ret||tab|
Empire Bank to David Scott; 227,200; L28, Coppermill Estates.|ret||ret||tab|
Empire Bank to David R. Dressler; 115,000; L23, Southern Hills of Springfield.|ret||ret||tab|
First Indiana Bank to Scott Hodges; 106,800; L26, Hattiesburg Hills, phase V.|ret||ret||tab|
Guaranty Federal Savings Bank to Arthur J. Sorenson; 140,000; L10, Allen-Dale Estates.|ret||ret||tab|
Guaranty Federal Savings Bank to David A. Velten; 100,000; L21, Cedar Crest North.|ret||ret||tab|
Guaranty Federal Savings Bank to Maha W. Samaha; 399,000; L7, Colgate Place.|ret||ret||tab|
Joe M. Helfrecht to Gilbralter Ent. Inc.; 150,000; sec. 14, twp. 29, range 22, NW.|ret||ret||tab|
Mortgage One to Mahamed S. Salam; 136,499; L28, Eastern Estates.|ret||ret||tab|
Old Missouri National Bank to MDP Construction Inc.; 194,025; L2-6, Maple Park West.|ret||ret||tab|
Ozark Bank to Randy E. Coates; 157,000; sec. 22, twp. 28, range 24, NE.|ret||ret||tab|
US Bank to Thomas H. Baird IV; 115,278; L42, Brentwood South.|ret||ret||tab|
US Bank to Andrew M. Baird; 114,480; L11, Hawthorn Place.|ret||ret||tab|
Washington Mutual Bank to Larry A. Pryor; 208,700; L14, Quail Creek, phase II.|ret||ret||tab|
|ret||ret||tab|
|ret||ret||tab|
BANKRUPTCIES|ret||ret||tab|
The following petitions were filed and relief was granted in the United States Bankruptcy Court in Kansas City for the Western District of Missouri, as a matter of public record. The bankruptcies were received at the federal clerk's office in Springfield. The bankruptcies appear in order of case, chapter, petitioner and address. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
June 3-9, 2002|ret||ret||tab|
