YOUR BUSINESS AUTHORITY
Springfield, MO
|tab||bold_on||bold_on|
SPRINGFIELD BUILDING |ret||ret||tab|
PERMITS|ret||ret||tab|
Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single family residence.|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 20-24, 2000 |bold_on||ret||ret||tab|
0679. City of Springfield Solid Waste; new fueling station; 3545 W. FR 34; n/a.|ret||ret||tab|
1673. SKM Investments; SFR; 3239 S. Linden; 340,000.|ret||ret||tab|
1512. Cox Health Systems; new home parental/home support facility; 2220 W. Sunset; n/a.|bold_on||bold_on||ret||ret||tab|
1680. Mildred E. Thurston; carport; 701 S. Kentwood Ave.; 1,200.|ret||ret||tab|
1597. Springfield News-Leader; new parking area; 651 N. Boonville Ave.; 35,666.|ret||ret||tab|
1676. Morelock-Ross; SFR; 2523 N. West; 66,000.|ret||ret||tab|
1675. Morelock-Ross; SFR; 2529 N. West; 66,000.|ret||ret||tab|
1677. Morelock-Ross; SFR; 2515 N. West; 66,000.|ret||ret||tab|
1678. Morelock-Ross; SFR; 2507 N. West; 66,000.|ret||ret||tab|
1674. Morelock-Ross; SFR; 2537 N. West; 66,000.|ret||ret||tab|
1681. Morelock-Ross; SFR; 2545 N. West; 66,000.|ret||ret||tab|
1685. Morelock-Ross; SFR; 2571 N. West; 66,000.|ret||ret||tab|
1684. Morelock-Ross; SFR; 2565 N. West; 66,000.|ret||ret||tab|
1683. Morelock-Ross; SFR; 2559 N. West; 66,000.|ret||ret||tab|
1682. Morelock-Ross; SFR; 2551 N. West; 66,000.|ret||ret||tab|
1660. Suiter Gill Enterprises LLC; white box tenant infill; 3816 S. Greystone Ct.; 7,500.|ret||ret||tab|
1687. Richard W. Norman; residential addition; 1051 S. Fremont Ave.; 65,000.|ret||ret||tab|
1694. Elizabeth A. Valentine; repair fire damage to residence; 2424 N. East Ave.; 15,000.|ret||ret||tab|
1692. George Selement; residential remodel; 1046 E. Locust St.; 10,000.|ret||ret||tab|
1695. Marty Davis; SFR; 5063 S. Barnes Ct.; 313,000.|ret||ret||tab|
1688. Springfield Investment Partners; tenant infill for Bob Winnie Advertising; 3520 S. Culpepper, Ste. A; 10,000.|ret||ret||tab|
1649. Duane Eoff; infill for sandwich shop deli; 4315 S. National; 30,800.|ret||ret||tab|
1481. Dollar Tree; interior tenant finish; 1932 E. Independence; 175,000.|ret||ret||tab|
|ret||ret||tab|
NIXA BUILDING |ret||ret||tab|
PERMITS|ret||ret||tab|
Listed here are city of Nixa building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single family residence.|bold_on||bold_on||ret||ret||tab|
|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 13-24, 2000|bold_on||ret||ret||tab|
5259. Libey Beiko; residential remodel; 5 Hillside Dr.; n/a.|ret||ret||tab|
5260. Sandra Fletcher; residential remodel; 109 Old Wilderness; n/a.|ret||ret||tab|
5261. JB Stillings; SFR; 101 Horseshoe Dr.; 3,176.|ret||ret||tab|
5262. Scott Smith; residential remodel; 1206 Avalon; n/a.|ret||ret||tab|
5263. Sheila Bero/Carriage Horse; SFR; 708 Honeysuckle Lane; 3,343.|ret||ret||tab|
5265. Gene Henderson; SFR; 710 Honeysuckle Lane; 2,758.|ret||ret||tab|
5266. Nixa Hardware; residential addition; 510 W. Mount Vernon; n/a.|ret||ret||tab|
5267. Gene Henderson; residential remodel; 610 Wasson; n/a.|ret||ret||tab|
5268. Gange Builders; SFR; 708 Lantern Ridge; 2,304.|ret||ret||tab|
5269. Jeff Moore; SFR; 507 Wasson; 2,784.|ret||ret||tab|
5270. Deborah Piland; residential remodel; 964 Creekside Place; n/a.|ret||ret||tab|
5271. Ron Duprau; infill; 1113 Falcon Crest, Ste. A; n/a.|ret||ret||tab|
|ret||ret||tab|
GREENE COUNTY BUILDING |ret||ret||tab|
PERMITS|ret||ret||tab|
Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 20-24, 2000|bold_on||ret||ret||tab|
50271. Aaron Young; SFR; 3795 E. Pond Apple Dr.; 40,000.|ret||ret||tab|
50272. John B. Gorman; set mobile home; 10492 N. State Hwy. H; 60,000.|ret||ret||tab|
50273. CRW Inc.; commercial remodel for Aaron's Auto; 2707 N. FR 123; 75,000.|ret||ret||tab|
50274. Integrity Homes Inc.; SFR; 5168 S. Nettleton Ave.; 300,000.|ret||ret||tab|
50275. Scott A. Rookstool; detached garage; 5410 S. Woodcliffe Dr.; 15,000.|ret||ret||tab|
50276. Carl D. Wright; residential additions; 4244 N. FR 115; 90,000.|ret||ret||tab|
50278. Morelock-Ross Properties Inc.; SFR; 3474 W. Vincent Dr.; 70,000.|ret||ret||tab|
50279. Morelock-Ross Properties Inc.; SFR; 3473 W. Vincent Dr.; 70,000.|ret||ret||tab|
50280. Morelock-Ross Properties Inc.; SFR; 3503 W. Vincent Dr.; 70,000.|ret||ret||tab|
50281. Morelock-Ross Properties Inc.; SFR; 3474 W. Vincent Dr.; 70,000.|ret||ret||tab|
50286. John Y. McCaskill; SFR; 4284 E. Cross Timbers St.; 150,000.|ret||ret||tab|
50289. Debra Ann Parks; detached garage; 6494 W. Crystal Lane; 1,000.|ret||ret||tab|
50290. Roy Lee Avery; above ground pool; 8068 E. FR 116; 2,000.|ret||ret||tab|
|ret||ret||tab|
NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|
Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|bold_on||bold_on||ret||ret||tab|
|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 20-24, 2000|bold_on||ret||ret||tab|
|bold_on|Blocker Design Ink; 2005 E. Holiday 65804; same; 880-4539; service agent.|ret||ret||tab|
|bold_on|Carrie's Backyard Friends; 2702 E. Stanford 65804; same; 823-9307; nursery/day care.|bold_on||bold_on||ret||ret||tab|
|bold_on|Space Maker Designs; 822 N. Dickerson Ct. 65802; same; 862-9938; distributor.|ret||ret||tab|
|bold_on|Express Personnel Services; 2045 S. Waverly 65804; 2237 E. Kearney St.; 873-9727; employment agency.|ret||ret||tab|
|bold_on|Regal Home Care Inc.; 1309 Parry, Lamar 64759; 309 N. Jefferson, Ste. 222-B; 886-4337; service agent.|ret||ret||tab|
|bold_on|Pamper Your Pet Grooming & Boarding; 2357 E. Kearney 65803; same; 868-8790; service agent.|ret||ret||tab|
|bold_on|Hinode Japanese Steakhouse & Sushi Bar Inc.; 4301 S. National, Ste. A&B 65807; same; n/a; restaurant and 5 percent beer by drink.|ret||ret||tab|
|bold_on|Central Web Associates Inc.; 2415 N. Grant 65803; same; 832-9636; service agent.|ret||ret||tab|
|bold_on|Pet Warehouse Inc.; 1669 E. St. Louis 65802; same; 889-7381; retail merchant.|ret||ret||tab|
|bold_on|Brawner & Associates; 4245 S. Elmview 65804; same; 823-7282; service agent.|ret||ret||tab|
|bold_on|Ken's Finish Carpentry; 2817 W. Water 65803; same; 887-4695; special trades contractor.|ret||ret||tab|
|bold_on|Mutt & Jeff; 1102 S. Colgate 65802; same; 864-5603; distributor.|ret||ret||tab|
|bold_on|SKM Investments Inc.; 4097 E. Windsong 65809; same; 889-9460; special trades con-tractor.|ret||ret||tab|
|bold_on|EZ Allergy Eats; 1905 E. Richmond Place 65804; same; 889-0534; distributor.|ret||ret||tab|
|bold_on|Bird Grease Service; 223 S. Galena St., Joplin 64801; same; 624-7012; cleaning and maintenance service.|ret||ret||tab|
|bold_on|The Bride's Maid; 1437 S. Summer Place 65809; same; 883-2730; service agent.|ret||ret||tab|
|bold_on|Kristen Wilson; 209 State St., Nixa 65714; same; 724-8253; trucking service.|ret||ret||tab|
|bold_on|Millennium Computer Center; 1332 E. Republic Road, Ste. F 65804; same; 883-2266; retail merchant.|bold_on||bold_on||ret||ret||tab|
|ret||ret||tab|
BANKRUPTCIES|ret||ret||tab|
The following petitions were filed and relief was granted in the United States Bankruptcy Court in Kansas City for the Western District of Missouri, as a matter of public record. The bankruptcies were received at the federal clerk's office in Springfield. The bankruptcies appear in order of case, chapter, petitioner, Social Security number and address. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 17, 2000|bold_on||ret||ret||tab|
B00-30992-Chap. 7. Michael W. and Mary E. Hawkins; and ; PO Box 756, Granby 64844.|ret||ret||tab|
B00-30993-Chap. 7. Frederick Charles and Alwilda Virginia Roetto; and ; 516 W. Logan, Monett 65708.|ret||ret||tab|
B00-30994-Chap. 7. Terry Sue Darneal; ; Route 2, Box 2778, Purdy 65734.|ret||ret||tab|
B00-30995-Chap. 7. Teresa Lynn Boxley; ; Route 2, Box 2509, Cassville 65625.|ret||ret||tab|
B00-30996-Chap. 7. Samuel Leroy and Susan Gail Weeks; and ; 21 E. Cline, Aurora 65605.|ret||ret||tab|
B00-62021-Chap. 7. James Paul and Lori Ann Watts; and ; 3482 W. Moark 65810.|ret||ret||tab|
B00-62022-Chap. 7. Best Real Estate Inc.; 43-1834134; PO Box 14336 65814.|ret||ret||tab|
B00-62023-Chap. 7. Mary Joy Russell; ; 2917 W. Deerfield, Apt. A 65807.|ret||ret||tab|
B00-62024-Chap. 7. Steven Anthony and Debra Joy Poe; and ; PO Box 161, Walnut Grove 65770.|ret||ret||tab|
|bold_on|Nov. 20, 2000|ret||ret||tab|
B00-30997-Chap. 7. Randy Dwight and Betty Sue Ruscha; and ; 1602 N. Sixth St., Monett 65708.|ret||ret||tab|
B00-30998-Chap. 7. Jimmie Dale Keithley; ; 211 Stockton, Clever 65631.|ret||ret||tab|
B00-30999-Chap. 7. Vance Robert and Shannon Michelle Brown; and ; 418 Wells, Carl Junction 64834.|ret||ret||tab|
B00-31000-Chap. 7. Jason Brody Randolph; ; 811 Looney St., Mount Vernon 65712.|ret||ret||tab|
B00-31001-Chap. 7. Billy Lyn and Kimberly Annette Rayborn; and ; 1009 Shartel Dr., Neosho 64850.|ret||ret||tab|
B00-31002-Chap. 7. Roger Dale and Virginia Lee Waterfield; and ; 716 Park, Joplin 64801.|ret||ret||tab|
B00-31003-Chap. 7. Justin Hugh Collins; ; 517 Country Lane, Mount Vernon 65712.|ret||ret||tab|
B00-31004-Chap. 7. Karl Wayne Beistline; ; 890 Hebron Road, Granby 64844.|ret||ret||tab|
B00-62025-Chap. 7. Lonnie Ray and Connie Genevieve Cook; and ; 212 W. Raney St., Hartville 65667.|ret||ret||tab|
B00-62026-Chap. 7. Kevin Douglas and Kelly Dawn Bright; and ; 1011 Gretchen, Nixa 65714.|ret||ret||tab|
B00-62027-Chap. 7. Lloyd Jack Jr. and Pamela Ann Teaver; and ; 407 N. Elm, Clever 65631.|ret||ret||tab|
B00-62028-Chap. 7. Barry Steven Jones; ; Route 2, Box 780, Ava 65608.|ret||ret||tab|
B00-62029-Chap. 7. Willie Ernast and Ruth Ester Potter; and ; 305 W. Ellis St., Norwood 65717.|ret||ret||tab|
B00-62030-Chap. 7. Brenda Darlene John; ; 506 W. Madison 65806.|ret||ret||tab|
B00-62031-Chap. 13. Max Everett Kubin; ; 805 Daniel Lane, Willard 65742.|ret||ret||tab|
B00-63032-Chap. 7. David Wayne and Miriam Darlene Kirchoff; and ; 705 N. Elmwood 65802.|ret||ret||tab|
B00-62033-Chap. 7. Wildon B. and Jennifer B. Burlingame Ford; and ; PO Box 2562, Fort Leonard Wood 65473 and 115 Fleetwood Dr., Waynesville 65583.|ret||ret||tab|
B00-62034-Chap. 7. Matthew Don and Amanda Jo Hemphill; and ; 19349 Julie Road, Lebanon 65536.|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 21, 2000|bold_on||ret||ret||tab|
B00-31005-Chap. 7. Patsy Montano Sapien; ; 423 S. Valley, Neosho 64850.|ret||ret||tab|
B00-31006-Chap. 7. Thomas Earl and Jamie Sue Smith; and ; Route 1, Box 45, Bronaugh 64728.|ret||ret||tab|
B00-31007-Chap. 7. Mike Allan and Linda Lou Simmons; and ; 6534 Shetland Road, Pierce City, 65723.|ret||ret||tab|
B00-31008-Chap. 7. Michael Lloyd and Kathy Denise Wells; and ; 429 Poplar, Carthage 64836.|ret||ret||tab|
B00-31009-Chap. 7. Gary Lynn Parker; ; 1101 Hilltop, Joplin 64804.|ret||ret||tab|
B00-31010-Chap. 7. Robert Lee and Deborah Kaye Bolin; and ; 1712 S. Main St., Carthage 64836.|ret||ret||tab|
B00-31011-Chap. 7. Jimmy Leon and Merlene Hodkin; and ; 204 Lincoln St., Carthage 64836.|ret||ret||tab|
B00-31012-Chap. 13. Thomas Deveale and Iona Faye Northcutt; and ; HC 81, Box 8428, Cassville 65625 and 111 W. Iowa, Purcell, Okla. 73080.|ret||ret||tab|
B00-31013-Chap. 7. Tommy S. and Deanna Lynn Simmons; n/a and ; 276 Lavender Lane, Joplin 64801 and 1202 Murphy, Joplin 64801. |ret||ret||tab|
B00-62035-Chap. 7. Ellis T. and Nona Jeanne Upshaw; and ; Route 6, Box 6589, Ava 65608.|ret||ret||tab|
B00-62036-Chap. 7. Ronnie James and Patricia Ann Eversoll; and ; HCR 3, Box 14-1, Brixey 65618.|ret||ret||tab|
B00-62037-Chap. 7. Helen Marie Tate; ; Route 2, Box 6326, Ava 65608.|ret||ret||tab|
B00-62038-Chap. 7. David Don and Carol K. Deckard; and ; Route 3, Box 2375 Alton 65606.|ret||ret||tab|
B00-62039-Chap. 7. Lloyd James Robinson; ; 2055 E. St. Route K, Lot 55 West Plains 65775.|ret||ret||tab|
B00-62040-Chap. 13. Robert Francis Newland; ; PO Box 10802 65808.|ret||ret||tab|
B00-62041-Chap. 13. Joy Noel; ; PO Box 10802 65807.|ret||ret||tab|
B00-62042-Chap. 7. Richard Eugene and Geriann Ardell Vassar; and ; 3259 Lakeview Lane, Flemington 65650.|ret||ret||tab|
B00-62043-Chap. 7. Richard Lee and Paula Sue Blackburn; and ; 510 Miller, Lebanon 65536.|bold_on||bold_on||ret||ret||tab|
|bold_on|Nov. 22, 2000|bold_on||ret||ret||tab|
B00-31014-Chap. 7. Kelly Douglas Glossip, c/o Danny Glossip; ; 107 Mockingbird Lane, Crane 65633.|ret||ret||tab|
B00-31015-Chap. 7. John M. and Ticylee Raeann Browning; and ; Route 2, Box 247, Sheldon 64784.|ret||ret||tab|
B00-31016-Chap. 7. Janet Rosier; ; 109 Elm St., Monett 65708.|ret||ret||tab|
B00-31017-Chap. 13. Robin Irvin Steele; ; 5203 Hwy. JJ, Wentworth 64873.|ret||ret||tab|
B00-62044-Chap. 7. Jacob Lee and Cathryn Marie Ray; and ; PO Box 653, Stockton 65785.|ret||ret||tab|
B00-62045-Chap. 7. Michael Franklin and Denise Ann Strickland; and ; RR 1, Box 215A, Stockton 65785.|ret||ret||tab|
B00-62046-Chap. 7. Deborah Gay Broyles; ; PO Box 67, Lockwood 65682.|ret||ret||tab|
B00-62047-Chap. 7. Lynette Fay Anderson; ; 401 S. Vine St., Stockton 65785.|ret||ret||tab|
B00-62048-Chap. 7. Clyde Donald Budd; ; 508 Hayes St., Stockton 65785.|ret||ret||tab|
B00-62049-Chap. 7. Ronald Joe and Trudence LaRue Blanton; and ; 609 Wollard, Bolivar 65613.|ret||ret||tab|
B00-62050-Chap. 13. Duane Allen and Louise Elanor Elske; and ; 18175 Hwy. 5, Labanon 65536.|ret||ret||tab|
B00-62051-Chap. 7. Norma Jean Marcus; ; 1341 W. Loren, Apt. B 65807.|ret||ret||tab|
B00-62052-Chap. 7. John Howard Miller; ; 205 W. Edgewood 65807.|ret||ret||tab|
B00-62053-Chap. 7. Robert Dean and Sandra Kay Heithold; and ; 625 Greasy Creek Road, Elkland 65644.|ret||ret||tab|
|ret||ret||tab|
NEW CORPORATIONS|ret||ret||tab|
The following is a listing of new corporations in the area as provided by the Missouri Secretary of State's Office. The information listed includes charter number, the name of the corporation, registered agent and address.|bold_on||bold_on||ret||ret||tab|
|bold_on||bold_on||ret||ret||tab|
|bold_on|October 2000|bold_on||ret||ret||tab|
00488756. Branson Condo Rental Inc.; Mary Thompson; 279 Southfork, Branson 65616.|ret||ret||tab|
00488766. Greasy Creek Farms Inc.; Ken Caviness; 218 Fifth St., Monett 65708.|ret||ret||tab|
00488788. Foster Drilling Inc.; Gary Foster; 6468 U.S. Hwy. 63, West Plains 65775.|ret||ret||tab|
00488789. Crown Beds Inc.; Gary Foster; 6468 U.S. Hwy. 63, West Plains 65775.|ret||ret||tab|
00488790. Foster's Truck Sales Inc.; Gary Foster; 6468 U.S. Hwy. 63, West Plains 65775.|ret||ret||tab|
00488813. Aaron's Plumbing Service Inc.; Kerri L. Cuff; 2100 S. Brentwood, Ste. F 65804.|ret||ret||tab|
00488865. BSH1 Inc.; Bonnie S. Hughes; 1252 Sugar Hill Place 65809.|ret||ret||tab|
00488871. Capstone Real Estate Inc.; Walt A. Nelson; 319 Hickory Lane, Ozark 65721.|ret||ret||tab|
00488872. Beaver Creek Land & Cattle Co.; Ken Rose; 4020 W. Shady Court 65802.|ret||ret||tab|
00488895. Luggageworks Online Inc.; Jerry Baker; 579 High St., Aurora 64605.|ret||ret||tab|
00488900. Leonard Miller Construction Inc.; Leonard Miller; 915 W. Elm 65806.|ret||ret||tab|
00488901. Coker & Coker Inc.; Larry Coker; 18221 Plaza Dr., Nixa 65714.|ret||ret||tab|
00488907. Booher Construction Inc.; Daniel F. Stibich; 215 W. Atlantic St., Branson 65616.|ret||ret||tab|
00488908. JB One Inc.; Christopher Greene; 1340 E. Woodhurst 65804.|ret||ret||tab|
00488911. Eagles Landing Consulting Group Inc.; Larry O. Campbell; 380 W. Beech Lane, Brighton 65617.|ret||ret||tab|
00488930. Bent Water Designs Inc.; Bharati Upadhyay; 4613 State Hwy. K, Billings 65610.|ret||ret||tab|
00488940. J&B General Contracting Inc.; Brandi Whitworth; PO Box 124, Moundville 64771.|ret||ret||tab|
00488941. Interstate Battery System of Southwest Missouri Inc.; John E. Spillane; 816 Minnesota Ave., Joplin 64801.|ret||ret||tab|
00488943. Dream Works Realty Inc.; Daniel L. Hargrave; 1000 N. Osage, Ste. B, Nevada 64772.|ret||ret||tab|
00488944. Monarch Financial Group Inc.; Daniel L. Hargrave; 1000 N. Osage, Ste. B, Nevada 64772.|ret||ret||tab|
00488946. Body & Soul Juice n Java Inc.; Gary W. Allman; 101 State Dr., Ste. 200 Hollister 65672.|ret||ret||tab|
00488980. Weed Whackers Inc.; Chuck D. Brown; 430 Pear, Joplin 64802.|ret||ret||tab|
00488904. West Plains Heating & Air Inc.; Michelle Goss; 624 County Road 5730, West Plains 65775.|ret||ret||tab|
040488987. Sewit Inc.; Jack Vandergriff; 136 E. Fourth St., Carthage 64836.|ret||ret||tab|
00488990. Bromley Construction Inc.; Robert W. Bromley; 30595 Fir Road, Carl Junction 64834.|ret||ret||tab|
00488996. Weller's Package Service Inc.; Paul Waller; 3660 S. Cox, Apt. 1809 65807. |ret||ret||tab|
00489005. Roberts Construction Services Inc.; Robert Clarence Squibb; 113 Corbin Way, Branson 65616.|ret||ret||tab|
00489006. Oh Wow It's Only A Dollar Inc.; Stacy Carter; 3848 W. Chestnut Expwy. 65802.|ret||ret||tab|
00489009. Affordable Homes Construction Inc.; Lloyd Joseph Carmichael; 901 St. Louis, Ste. 800, 65806.|ret||ret||tab|
00489015. New Trailiner Corp.; Bruce McCurry; 5160 S. Aleshire Court 65804.|ret||ret||tab|
00489031. MGM Construction Services Inc.; Annette S. Griffin; 210 Raintree, Nixa 65714.|ret||ret||tab|
00489036. Snellgrose Trucking Inc.; Ellen S. Snellgrose; 5850 S. Hwy. 36, Joplin 64804.|ret||ret||tab|
00489061. Dogwood Operating Inc.; Sherry Haney; 2119 E. Ridgewood 65804.|ret||ret||tab|
00489064. The Old No. 1 General Store Inc.; Susan G. Peterson; 4002 Countyline Road, Mountain Grove 65711.|ret||ret||tab|
00489110. Schades Pressure Washing Inc.; Terrence Schades; 5203 Annondale Court, Ozark 65721.|ret||ret||tab|
00489111. N&W Sporting Goods Inc.; Nora Powell; PO Box 708, Stockton 65785.|ret||ret||tab|
00489116. Heartland PCB Supply Inc.; Mark L. McQueary; 3171 E. Sunshine 65804.|ret||ret||tab|
00489120. Safety Management Services Inc.; Wanda Hocker; 3240 S. Dayton 65808.|ret||ret||tab|
00489153. Heritage Chrysler-Jeep Inc.; Dane Nelson; 1845 S. National Ave. 65808.|ret||ret||tab|
00489179. Electric Specialties Corp. of Joplin; Walter E. Williams; 1105 E. 32nd St., Ste. 5, Joplin 64804.|ret||ret||tab|
00489191. Murray Hauling & Backhoe Inc.; Sherri K. Murray; 165 Brookside Dr., Seymour 65746.|ret||ret||tab|
00489205. DMC Construction Inc.; Danny Petry; 3761 W. Maplewood 65804.|ret||ret||tab|
00489210. Shake This LTD; Michael L. Dearmon; 1949 E. Sunshine, Ste. 1-130 65804.|ret||ret||tab|
00489223. Nixa Tire & Auto Service Center Co.; Jack P. Ramey; 1252 N. Bryan Dr., Nixa 65714.|ret||ret||tab|
00489233. Aeration Services Inc.; Kevin E. Hiller; 706 S. Glenstone 65802.|ret||ret||tab|
00489235. Ultimate Construction & Design LTD; James E. Miller; 1655 S. Enterprise, Ste. A-1 65804.|ret||ret||tab|
00489238. Vampff Inc.; Kelly P. Norris; 5720 S. Southwood Road 65804.|ret||ret||tab|
00489256. Rush Cattle Co. Inc.; Thomas E. Klinginsmith; 131 E. Third St., Carthage 64836.|ret||ret||tab|
00489257. White Wolf Records Inc.; William M. Dees; 55 Eagle Dr., Reeds Spring 65737.|ret||ret||tab|
00489258. House of Dees Music Inc.; William M. Dees; 55 Eagle Dr., Reeds Spring 65737.|ret||ret||tab|
00489274. PC Management Inc.; David L. Taylor; 1001 E. 32nd St., Joplin 64803.|ret||ret||tab|
00489279. Greninger Enterprises Inc.; Leon Greninger; 3640 Douglas Fir Road, Joplin 64804.|ret||ret||tab|
00489286. Muddy Creek Cattle Co. Inc.; Thomas E. Klinginsmith; 131 E. Third St., Carthage 64836.|ret||ret||tab|
00489296. Gateway Western Cattle Co.; Carolyn A. Gray; 901 Gretna Road, Branson 65616.|ret||ret||tab|
00489298. Spring Creek Material Inc.; John Travis Morrison; 1814 Porter Wagoner Blvd., West Plains 65775.|ret||ret||tab|
00489300. Premier Equities of America Inc.; Preston L. Peterson; 4736 S. Twin Lakes 65810.|ret||ret||tab|
00489303. Bassin Shop Inc.; Belinda C. Pendergrass; 411 Northview, Ste. D, Nixa 65714.|ret||ret||tab|
00489338. Protech Heating and Cooling Inc.; Rebecca Swearengin; 3165 S. Campbell, Ste. C7 65807.|ret||ret||tab|
00489339. Worldwide Cruise & Travel Inc.; Rebecca Swearengin; 3165 S. Campbell, Ste. C7 65807.|ret||ret||tab|
00489351. Creative Cakes Inc.; Judy K. Male; 614 W. Leyda St., West Plains 65775.|ret||ret||tab|
00489352. RCI Construction Inc.; Boyd A. Shepherd; 9003 Otter Dr., Neosho 64850.|ret||ret||tab|
00489363. Myer Enterprises Hotel Co.; Thomas Motley; 117 W. Pacific, Branson 65616.|ret||ret||tab|
00489399. A.A. Rent Inc.; Edgar Chrisman; 222 E. Hunter, Nevada 64772.|ret||ret||tab|
00489402. Dave's Painting, etc. Inc.; Stuart H. King; 300 S. Jefferson, Ste. 600 65806.|ret||ret||tab|
00489407. Reichert's Truck & Equipment Sales Inc.; Rick Reichert; 2032 E. Kearney, Ste. 206 65803.|ret||ret||tab|
00489419. Property Masters Inc.; John D. Foster; 4011 Glenn Abbey Dr. 65809.|ret||ret||tab|
00489425. Coryell Enterprises Inc.; Amy D. Egger; 227 E. Sunshine, Ste. 103 65807.|ret||ret||tab|
00489432. Meyer Dental Prosthetics Inc.; Jeremy L. Meyer; 5133 S. Campbell, Ste. 204 65810.|ret||ret||tab|
00489439. Mid-America Coach Sales Inc.; Williams E. Evans; 1949 E. Sunshine, Ste. 4-410 65808.|ret||ret||tab|
00489440. Creative Packaging Inc.; Dan Nelson; 1845 S. National Ave. 65808.|ret||ret||tab|
00489456. Creative Audio Inc.; David L. Taylor; 1001 E. 32nd, Joplin 64803.|ret||ret||tab|
|ret||ret||tab|
SBA BRANCH |ret||ret||tab|
LOAN APPROVALS|ret||ret||tab|
Listed here are loan approvals by the Springfield branch office of the United States Small Business Administration. Information includes name of the borrower, borrower's location, participating lender, guaranteed portion of loan and type of business.|bold_on||bold_on||ret||ret||tab|
|bold_on||bold_on||ret||ret||tab|
|bold_on|August 2000|ret||ret||tab|
AAAction Carpet and Upholstery; Granby; Arvest Bank; 78,500; carpet and upholstery cleaner.|ret||ret||tab|
Blimpie Subs and Salads; Camdenton; Central Bank of Lake of the Ozarks; 80,000; seated service restaurant.|ret||ret||tab|
Complete Telecommunications Co.; Reeds Spring; Bank of Kimberling City; 150,000; electrical work contractor.|ret||ret||tab|
Cozy Country Woodwork; Republic; Town and Country Bank of the Ozarks; 40,000; wood products manufacturer, misc.|ret||ret||tab|
Gather'n Place; Springfield; Empire Bank; 37,000; seated service restaurant.|ret||ret||tab|
Hazlett's; Carthage; Hometown Bank, N.A.; 545,000; seated service restaurant.|ret||ret||tab|
Joplin Bolt, Nut & Screw; Joplin; Arvest Bank; 150,000; misc. retail store.|ret||ret||tab|
KC Tools Authorized Distributor; Springfield; Associates Community Corp.-Delaware; 55,000; auto parts and home supply store.|ret||ret||tab|
Kids 2000 Daycare and Learning; Nixa; Union Planters Bank, N.A.; 147,500; nursery and daycare school.|ret||ret||tab|
Lebanon Suzuki/Kawasaki; Lebanon; Central Bank; 300,000; motorcycle dealer.|ret||ret||tab|
L and S Landscape Inc. et al.; Republic; Liberty Bank; 550,000; special trade contractor, misc.|ret||ret||tab|
Missouri Telecom Inc.; Springfield; Rural Missouri Inc.; 157,000; radiotelephone communications.|ret||ret||tab|
Niangua Glass; Marshfield; Southern Missouri Bank of Marshfield; 65,400; automotive glass replacement shop.|ret||ret||tab|
Noble Communications Co.; Springfield; Rural Missouri Inc.; 578,000; advertising agency.|ret||ret||tab|
Osage Village Motel; Osage Beach; Central Ozarks Development Inc.; 303,000; hotel/motel.|ret||ret||tab|
Ozark Outfitters; Waynesville; Bank of Crocker; 50,000; misc. food store.|ret||ret||tab|
Shakey's Frozen Custard; Joplin; Arvest Bank; 100,000; eating place.|ret||ret||tab|
Stokes Floral LLC; Springfield; The Bank; 33,500; florist.|ret||ret||tab|
The Studio; Nevada; Union Planters Bank, N.A.; 72,500; photographic studio, portrait.|ret||ret||tab|
Successories of the Ozarks Inc.; Springfield; Liberty Bank; 84,700; misc. general merchandise store.|ret||ret||tab|
TCBY Treats; Springfield; Great Southern Bank; 63,500; eating place.|ret||ret||tab|
United Insurance Group Inc.; Seymour; Bank of Mansfield; 40,000; insurance agent, broker and service.|ret||ret||tab|
West Plains Foot and Ankle Clinic; West Plains; Bank of America, N.A.; 103,500; podiatric offices and clinic. |ret||ret||tab|
|bold_on|September 2000|bold_on||ret||ret||tab|
A/C Heating and Air; West Plains; West Plains Bank and Trust Co.; 25,000; plumbing, heating & air conditioning contractor.|ret||ret||tab|
Air Control Quality Heating & Co.; Republic; Union Planters Bank; 120,000; air conditioning & heating equipment manufacturer.|ret||ret||tab|
American Appliance Center; Sunrise Beach; Community Bank of the Ozarks; 600,000; household appliance store.|ret||ret||tab|
