YOUR BUSINESS AUTHORITY

Springfield, MO

Log in Subscribe

On the Record

Posted online

|tab|

SPRINGFIELD|ret||ret||tab|

BUILDING PERMITS|ret||ret||tab|

Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single family residence.|ret||ret||tab|

May 29-June 1, 2001 |ret||ret||tab|

0652. Jean Young; shed; 1116 E. Pacific St.; 2,500.|ret||ret||tab|

0650. Kenny and Brooke Bussell; duplex; 505-509 W. Division; 94,430.|ret||ret||tab|

0649. Paul Ying; infill for Sakura sushi restaurant; 3230 S. National; 28,000.|ret||ret||tab|

0385. Central States Industrial; adding to parking lot; 2700 N. Partnership Blvd.; n/a.|ret||ret||tab|

0653. Bill Jester; infill for Farm Bureau Services; 3433 S. Campbell, Ste. Y; 12,000.|ret||ret||tab|

0126. Crown Castle International Inc.; erect and maintain telecommunication tower; 2835 S. Ingram Mill Road; 150,000.|ret||ret||tab|

0638. St. John's Health System Inc.; alteration to fire sprinkler system; 3231 S. National Ave.; 2,500.|ret||ret||tab|

0523. McMahan Development Group; sprinkler system; 1930 W. Bennett; 74,550.|ret||ret||tab|

0656. Wayne Burch; residential remodel; 3033 S. Ferguson Ave.; 1,500.|ret||ret||tab|

0658. Monte A. Chaney; garage; 621 E. Delmar St.; 4,600.|ret||ret||tab|

0566. Wal-Mart Stores Inc.; fire protection; 3660 E. Sunshine St.; 70,015.|ret||ret||tab|

0627. Springfield Blue Print; remodel office; 219 E. Pershing St.; 25,837.|ret||ret||tab|

0570. Missouri Auction Services; commercial addition; 2944 W. Sunshine St.; 175,000.|ret||ret||tab|

0661. Harry Munhollon Jr.; residential remodel; 1629 S. Oak Grove Ave.; 1,500.|ret||ret||tab|

0602. David D. Kent; change of use for Pool's Transmission building; 2101 E. Central Ct.; 1,000.|ret||ret||tab|

0666. James Ashford; interior and exterior remodel; 1735 N. Clay Ave.; 50,000.|ret||ret||tab|

0667. Laco Construction; SFR; 1263 N. Yarberry Ave.; 200,000.|ret||ret||tab|

0669. Valley Paint/Colorvision; new office and warehouse; 2457 N. Patterson; 60,000.|ret||ret||tab|

0672. Mace Homes; SFR; 4058 W. Tarkio; 101,000.|ret||ret||tab|

0664. Cox Health Systems; alterations to fire protection for Dr. Atwood; 3525 S. National, Ste. 206; 6,300.|ret||ret||tab|

0664. Cox Health Systems; alterations to fire protection for Dr. Claxton; 3525 S. National, Ste. 202; 6,500.|ret||ret||tab|

0586. Kraft Foods Inc.; sprinklers for label room; 2035 E. Bennett St.; 2,300.|ret||ret||tab|

0674. Joe Wright; SFR: 3529 E. Cresswell Cir.; 235,000.|ret||ret||tab|

0534. City of Springfield; fire protection for Jordan Valley Ice Facility; 635 E. Trafficway St.; n/a.|ret||ret||tab|

0673. Rick Samsel; foundation and repair for moved house; 1847 S. Ferguson; 35,000.|ret||ret||tab|

0678. Robert E. Stoddard; garage; 3554 E. Eastwood Blvd.; 40,000.|ret||ret||tab|

0679. Terry Conner; SFR; 6251 S. Riverglen Road; 370,000.|ret||ret||tab|

0608. Mark Cladwell; tenant infill; 4652 W. Pfieffer Ct.; 15,000.|ret||ret||tab|

0609. Mark Cladwell; tenant infill; 4648 W. Pfieffer Ct.; 15,000.|ret||ret||tab|

|bold_on||bold_on||ret||ret||tab|

|ret||ret||tab|

NIXA BUILDING |ret||ret||tab|

PERMITS|ret||ret||tab|

Listed here are city of Nixa building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single family residence.|ret||ret||tab|

May 21-25, 2001|ret||ret||tab|

5543. Daniel Green; residential remodel; 609 N. Elderberry Lane; n/a.|ret||ret||tab|

5544. David Asher; SFR; 602 Oakleaf Ct.; 1,750.|ret||ret||tab|

5547. Werner Nixdorf; residential remodel; 873 Timber Ridge; n/a.|ret||ret||tab|

5548. William Sebring; residential remodel; 407 Yosemite Dr.; n/a.|ret||ret||tab|

5549. Robert Zimmer; infill; 420 N. Main; n/a.|ret||ret||tab|

5551. Larry Lair; residential remodel; 603 Dyann; n/a.|ret||ret||tab|

|ret||ret||tab|

|ret||ret||tab|

GREENE COUNTY BUILDING PERMITS|ret||ret||tab|

Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|

May 29-June 1, 2001|ret||ret||tab|

51217. Southwest Electric Cooperative; commercial building-main; U.S. Highway 65; 1,169,107.|ret||ret||tab|

51218. Southwest Electric Cooperative; commercial building-shop; U.S. Highway 65; 80,000.|ret||ret||tab|

51219. David Timmerman; SFR; 1020 W. Valley Way; 185,000.|ret||ret||tab|

51221. Shannon K. and Jacque Bills; SFR; 5160 N. FR 79; 90,000.|ret||ret||tab|

51222. Charles Schmidt; SFR; 5150 E. FR 52; 105,000.|ret||ret||tab|

51223. J.R. Kramer Construction Inc.; SFR; 1995 E. Wheatridge Dr.; 130,000.|ret||ret||tab|

51224. J.R. Kramer Construction Inc.; SFR; 1959 E. Wheatridge Dr.; 130,000.|ret||ret||tab|

51228. Jon S. Wolf; storage building; 3240 W. Washita St.; 10,000.|ret||ret||tab|

51230. James E. Foster; SFR; 3775 E. Pond Apple Dr.; 500,000.|ret||ret||tab|

51232. J&B Dev. Inc.; SFR; 2665 W. Darby St.; 120,000.|ret||ret||tab|

51233. J&B Dev. Inc.; SFR; 2651 W. Darby St.; 125,000.|ret||ret||tab|

51234. Mike Robbins Custom Homes; SFR; 3606 W. Greenwood St.; 250,000.|ret||ret||tab|

51235. Mike Robbins Custom Homes; SFR; 3645 S. Moonlit Lane; 330,000.|ret||ret||tab|

51236. Malcom L. Ers; SFR; 9450 N. Spring Valley Dr.; 150,000.|ret||ret||tab|

51237. Malcom L. Ers; pole barn; 9450 N. Spring Valley Dr.; 5,000.|ret||ret||tab|

51238. Patrick E. O'Reilly; pool; 5147 S. FR 181; 28,000.|ret||ret||tab|

51239. Jeffrey S. Parham; SFR; 7770 N. FR 153; 136,000.|ret||ret||tab|

51240. R.W. MacLachlan Co. Inc.; SFR; 5107 E. Hackberry; 150,000.|ret||ret||tab|

51241. Ron Dunlap; pole barn; 9910 N. FR 149; 20,000.|ret||ret||tab|

51244. Greg Snider; SFR; 3786 N. Valley Place; 200,000.|ret||ret||tab|

51245. Jack A. Isenberger; SFR; 104 Willowridge Lane; 65,000.|ret||ret||tab|

51247. William Afton Watson; SFR; 6588 N. FR 141; 60,000.|ret||ret||tab|

51248. Dan Davis; SFR; 3222 W. Marty; 65,000.|ret||ret||tab|

51249. Dan Davis; SFR; 3223 W. Marty; 65,000. |ret||ret||tab|

51252. Dawn Michael Wyman; storage building; 610 S. J.F. Kennedy Dr.; 3,000.|ret||ret||tab|

51253. Dawn Michael Wyman; residential remodel; 610 S. J.F. Kennedy Dr.; 110,000.|ret||ret||tab|

51254. Charles M. Parker; commercial building; 4459 N. FR 185; 68,000.|ret||ret||tab|

51255. David and Donna Payne; set mobile home; 11327 N. Slewfoot Lane, Brighton; 25,000.|ret||ret||tab|

51256. Shelley M. Sorrell; storage building; 13899 W. State Hwy. 266; 5,000.|ret||ret||tab|

51261. Russell Still; SFR; 4695 S. FR 193; 600,000.|ret||ret||tab|

51273. MGM Prop. Inc.; SFR; 4185 E. Wilshire St.; 350,000.|ret||ret||tab|

51274. MGM Prop. Inc.; SFR; 4119 E. Gastonbury; 350,000.|ret||ret||tab|

51276. Integrity Homes; SFR; 5969 S. Brightwater Trail; 350,000. |ret||ret||tab|

51275. Integrity Homes; SFR; 5981 S. Brightwater Trail; 350,000.|ret||ret||tab|

51277. Mark A. Venable; garage; 6267 W. State Hwy. M; 1,500.|ret||ret||tab|

51278. Michael Glenn; set mobile home; 4944 W. Wagon Wheel Lane; 43,000.|ret||ret||tab|

51279. Michael Glenn; garage; 4944 W. Wagon Wheel Lane; 7,250.|ret||ret||tab|

51281. Elmer Polston; SFR; 5785 E. FR 122, Strafford; 140,000.|ret||ret||tab|

51259. Montileone Dev. Co.; SFR; 3765 W. Overland; 82,000.|ret||ret||tab|

51260. Montileone Dev. Co.; SFR; 3753 W. Overland; 82,000.|ret||ret||tab|

51282. Dave and Sally Rogers; SFR; 3790 E. Pond Apple Dr.; 325,000.|ret||ret||tab|

|ret||ret||tab|

|ret||ret||tab|

CHRISTIAN COUNTY |ret||ret||tab|

BUILDING PERMITS|ret||ret||tab|

Listed here are Christian County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single family residence.|ret||ret||tab|

May 21-25, 2001|ret||ret||tab|

0256. Brian Hartwig; SFR; n/a; n/a.|ret||ret||tab|

0257. Lance Mellenbruch; SFR; 1512 Porterfield, Nixa; 120,000.|ret||ret||tab|

0258. Lance Mellenbruch; SFR; 1519 Stagecoach Ct., Nixa; 120,000.|ret||ret||tab|

0259. Everett Brewer; n/a; n/a.|ret||ret||tab|

0260. Stark Holt; SFR; 4809 State Hwy. T, Oldfield; n/a.|ret||ret||tab|

|ret||ret||tab|

|ret||ret||tab|

NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|

Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|

May 28-June 1, 2001|ret||ret||tab|

|bold_on|J&G Construction LLC; 1025 Wilson Ct., Republic 65738; same; 732-2175; special trades contractor.|ret||ret||tab|

|bold_on|Autopaint Wholesalers; 3518 W. Nichols, Ste. A 65802; same; 862-6222; wholesale merchant. |ret||ret||tab|

|bold_on|Quality Home Repair; 721 E. Division St. 65803; same; 865-8966; special trades contractor.|ret||ret||tab|

|bold_on|Big Fat Burritos; 603 S. Kimbrough 65807; same; 890-1500; retail 5 percent beer by drink.|ret||ret||tab|

|bold_on|Diamond Logic Corp.; 305 E. Walnut, Ste. 109 65806; same; 869-1500; loan broker.|ret||ret||tab|

|bold_on|Temptations; 2117 N. Pickwick 65803; same; 224-1375; service agent.|ret||ret||tab|

|bold_on|Joe Wolf Construction; 605 Wrenwood, Strafford 65757; same; 736-2046; special trades contractor.|ret||ret||tab|

|bold_on|Risk Free Moving & Delivery; 2306 E. Lark 65804; same; 882-2111; trucking service.|ret||ret||tab|

|bold_on|S&S Satellite; 3970 W. Groton 65803; same; 894-7747; trucking service.|ret||ret||tab|

|bold_on|Tidwell Homes Inc.; 3207 E. Fox Grape 65804; same; 882-1647; construction contractor.|ret||ret||tab|

|bold_on|Coral Consultant; 3925 S. Jefferson, Ste. 30 65807; same; 877-0440; service agent.|ret||ret||tab|

|bold_on|Landers Custom Homes; 1170 Hickory Ridge Ct., Nixa 65714; same; 725-5176; construction contractor.|ret||ret||tab|

|bold_on||bold_on||ret||ret||tab|

|ret||ret||tab|

COMMERCIAL LEASES|ret||ret||tab|

Information contained in the following listings was contributed by area landlords and commercial leasing companies and includes, where applicable, name of tenant, name of building or center in which space in leased, address, square footage, lessor and leasing agent. Submission to this column may be mailed to Springfield Business Journal, PO Box 1365, Springfield, Mo. 65801. Fax submissions may be sent to 831-5478.|ret||ret||tab|

May 18-June 5, 2001|ret||ret||tab|

|bold_on|Dr. Tom McClain; Empire Park Building; 3333 S. National, Ste. 101; 2,785; Empire Bank; Todd Chambers, Chambers Real Estate Services LLC.|ret||ret||tab|

|bold_on|Warehouse & Distribution Services; n/a; 1441 W. Lloyd, Ozark; 15,000; Chaves Properties; Jerry Redfearn and Ken Martin, CJR Commercial Group.|ret||ret||tab|

|bold_on|Medical Staffing Network; Primrose Square Offices; 1530 E. Primrose, Ste. E; 945; Primrose Square Offices LLC; Jerry Redfearn, CJR Commercial Group.|ret||ret||tab|

|bold_on|Showcase Fine Art; n/a; 520 W. University; 1,375; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|Wurth Service Supply; n/a; 2414 W. Battlefield, Ste. A&B; 8,000; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|Ethan Allen; n/a; 3107-L E. Chestnut, Ste. 1 and 2; 6,000; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|Homers & Hoops; n/a; 4159 S. Scenic; 1,500; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|Wilkins Medical; n/a; 2414 W. Battlefield, Ste. F; 4,000; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|St. Clair Corporation; n/a; 2414 W. Battlefield, Ste. C; 4,000; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|Marine Fastners; n/a; 1935 E. Florida; 6,000; n/a; R.B. Murray.|ret||ret||tab|

|bold_on|Just For Him; n/a; 1334 E. Battlefield; 3,200; n/a; R.B. Murray.|ret||ret||tab|

|ret||ret||tab|

|ret||ret||tab|

DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|

Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|

May 21, 2001|ret||ret||tab|

Allegiant Bank to KWJ Properties Inc.; 640,000; sec. 14, twp. 29, range 22, NW.|ret||ret||tab|

Bank of America to Charles Robert Ocarz; 150,000; L5, Pearson Creek.|ret||ret||tab|

The Bank to Michael L. Haldiman; 169,000; sec. 11, twp. 29, range 20, SE.|ret||ret||tab|

Citizens National Bank of Springfield to Louis J. Devizia; 349,850; L60, Coppermill Estates.|ret||ret||tab|

Commerce Bank to Joan E. Gerber; 100,000; L39, Cherry Hills.|ret||ret||tab|

Countrywide Home Loans Inc. to Mervin R. Hoover; 100,700; L40, Prairie View Heights.|ret||ret||tab|

Empire Bank to CPR Land Mgmt. LLC; 190,000; L6, Clear Creek Valley.|ret||ret||tab|

Empire Bank to Timothy J. Bade; 315,000; L25, Stone Meadow.|ret||ret||tab|

Empire Bank to Michael J. Eden; 133,200; L4, James River Hills.|ret||ret||tab|

Empire Bank to Paul Adams; 130,000; sec. 21, twp. 30, range 20, SW.|ret||ret||tab|

First Home Savings Bank to Midwest Housing Inc.; 150,000; L127-128, Southern Addition.|ret||ret||tab|

First Home Savings Bank to Midwest Housing Inc.; 120,000; L126, Southern Addition.|ret||ret||tab|

First Union National Bank of Delaware to Lyndel D. Link; 282,000; L23, Marlborough Manor.|ret||ret||tab|

Firstar Bank to Edwin Steven; 275,000; L42, Emerald Pointe.|ret||ret||tab|

Fleet National Bank to Gregory R. Johnson; 207,000; L56, Emerald Park.|ret||ret||tab|

Greene County Bank to Douglas L. Burns; 110,000; sec. 14, twp. 30, range 21, SW.|ret||ret||tab|

Guaranty Federal Savings Bank to Barnes Prop. LLC; 100,000; L12, Hattiesburg Hills.|ret||ret||tab|

Guaranty Federal Savings Bank to Barnes Prop. LLC; 100,000; L13, Hattiesburg Hills.|ret||ret||tab|

North American Mortgage Co. to Kenneth L. James; 116,000; L5, South Fork.|ret||ret||tab|

Signature Bank to Gary L. Melhourn; 116,000; sec. 36, twp. 29, range 21, SW.|ret||ret||tab|

Signature Bank to Bradley T. Johnson; 195,000; sec. 27, twp. 28, range 21, SW.|ret||ret||tab|

Southwest Community Bank to Kenny R. Howard; 108,800; sec. 19, twp. 31, range 21, SE.|ret||ret||tab|

State Bank of Southwest Missouri to Chris Davis; 346,500; sec. 24, twp. 28, range 23, SE.|ret||ret||tab|

State Bank of Southwest Missouri to Howard E. Jarvis III; 340,000; L202, Emerald Park.|ret||ret||tab|

State Bank of Southwest Missouri to David L. Sommerfeld; 129,900; L4, George M. Jones.|ret||ret||tab|

May 22, 2001|ret||ret||tab|

ABN Amro Mortgage Group Inc. to Joel Kiger; 132,800; L2-3, Goff-Rancho Unit 1.|ret||ret||tab|

Bank of America to Rickey L. Strong; 101,266; L2, Wildwood South.|ret||ret||tab|

Bank One to Sheila M. Johnson; 131,100; L35, Woodbury.|ret||ret||tab|

Citizens National Bank of Springfield to John D. Ermold; 168,000; L23, Oak Knolls South.|ret||ret||tab|

First Horizon Home Loan Corp. to Edward D. Glasgow; 859,500; L20, Cedar Ridge.|ret||ret||tab|

Flagstar Bank to Nancy Brown; 102,000; sec. 18, twp. 28, range 24, NE.|ret||ret||tab|

Franklin American Mortgage Co. to Michael Jeffery Duncan; 111,600; L75, Hidden Valley Estates.|ret||ret||tab|

Great Southern Bank to James C. Merriman; 150,300; sec. 20, twp. 29, range 20, SW.|ret||ret||tab|

Guaranty Federal Savings Bank to Mario F. Pineda; 188,800; L21, Diamond Park.|ret||ret||tab|

Guaranty Federal Savings Bank to Terry A. Ozborn and Robert McBride; 125,000; L25, Locksley Manor.|ret||ret||tab|

Morelock-Ross Prop. Inc. to William S. McFall; 141,400; L27, Cardinal Crest.|ret||ret||tab|

North American Mortgage Co. to Jason Johnson; 144,800; L31, Cinnamon on the Hill.|ret||ret||tab|

North American Savings Bank to Ellen Lohman-Johnson; 110,500; L15, Kay Pointe.|ret||ret||tab|

Old Missouri National Bank to Christopher S. Turk; 256,000; sec. 15, twp. 31, range 23.|ret||ret||tab|

State Bank of Southwest Missouri to Burton Steinberg; 114,300; L16, Southern Hills of Springfield.|ret||ret||tab|

May 23, 2001|ret||ret||tab|

Amerifirst Mortgage Co. to Corey Robert Doel; 136,000; L9, Cardinal Crest.|ret||ret||tab|

Bank of America to Nilesh T. Patel; 345,000; L233, Emerald Park.|ret||ret||tab|

Bank of America to Quorum Broadcasting of Missouri Inc.; 240,000,000; sec. 21, twp. 29, range 21, SE.|ret||ret||tab|

Bank of America to VHR Broadcasting of Springfield Inc.; 240,000,000; sec. 16, twp. 29, range 21, NW.|ret||ret||tab|

Bank of America to Rick Johnson; 230,000; L7, Oak Hill Terrace.|ret||ret||tab|

The Bank to Montileone Dev. Co. Inc.; 700,000; sec. 17, twp. 28, range 22, SW.|ret||ret||tab|

The Bank to Michael D. and Claudia H. Brown, trustees; 165,600; L5, Phelps Park.|ret||ret||tab|

C&S Corp. to Corey Robert Doel; 136,000; L9, Cardinal Crest.|ret||ret||tab|

Citizens National Bank of Springfield to Bob Tidwell; 180,000; L6, Fox Grape.|ret||ret||tab|

Citizens National Bank of Springfield to Tidwell Homes Inc.; 180,000; L9, Fox Grape.|ret||ret||tab|

Citizens National Bank of Springfield to Bill Wynes; 375,200; L13, Kings Mill.|ret||ret||tab|

Citizens National Bank of Springfield to Bill Wynes; 397,600; L14, Kings Mill.|ret||ret||tab|

Citizens National Bank of Springfield to James L. Whitworth; 140,600; sec. 18, twp. 30, range 21, NW.|ret||ret||tab|

Citizens National Bank of Springfield to Richard B. Lee; 132,000; L61, Lakewood Village.|ret||ret||tab|

Empire Bank to Travis Gott; 114,800; sec. 33, twp. 30, range 20, NE.|ret||ret||tab|

Firstar Bank to Ned B. Story; 17,800,000; sec. 36, twp. 29, range 22, SW.|ret||ret||tab|

Fleet National Bank to Michael J. Summers; 200,000; L89, Emerald Park.|ret||ret||tab|

Guaranty Federal Savings Bank to Alan P. Kloehn; 100,000; L29, Cardinal Crest.|ret||ret||tab|

Guaranty Federal Savings Bank to Phillip T. Webb; 100,000; L19, Southern Hills.|ret||ret||tab|

Guaranty Federal Savings Bank to Nicodemus J. Garcia; 146,000; L33-34, Prairie View Heights.|ret||ret||tab|

Guaranty Federal Savings Bank to David Leeland Ardell; 138,000; L147, University Heights.|ret||ret||tab|

Guaranty Federal Savings Bank to Deborah A. Gilmore; 212,500; L274, Emerald Park.|ret||ret||tab|

Heartland Funding Corp. to Shawn R. Manning; 101,507; L17, Moonlight Meadows.|ret||ret||tab|

HFC Mortgage Corp. to Chester Arthur Knight III; 120,270; sec. 29, twp. 31, range 20, NE.|ret||ret||tab|

Metropolitan National Bank to Jeffery S. Smith; 104,000; L31, Millstone.|ret||ret||tab|

Mid-America Mortgage Services of Springfield Inc. to David L. Wright; 108,000; sec. 4, twp. 30, range 21, SE.|ret||ret||tab|

Mortgage One Corp. to Chester Arthur Knight III; 120,270; sec. 29, twp. 31, range 20, NE.|ret||ret||tab|

Old Missouri National Bank to KCLM Prop. Inc.; 160,000; L6, Fox Grape.|ret||ret||tab|

Polk County Bank to Fassnight Meadows LLC; 220,000; sec. 26, twp. 29, range 22, SW.|ret||ret||tab|

RBMG Inc. to Jaron A. Townsend; 158,150; sec. 27, twp. 31, range 23, NE.|ret||ret||tab|

State Bank of Southwest Missouri to Stephen R. Young, trustee; 275,00; sec. 29, twp. 29, range 20, NE.|ret||ret||tab|

Union Planters Bank to MGM Prop. Inc.; 119,000; L9, Bradford Estates.|ret||ret||tab|

Union Planters Bank to MGM Prop. Inc.; 1,410,500; L45, Bradford Estates.|ret||ret||tab|

Union Planters Bank to John Rosa; 120,000; sec. 30, twp. 28, range 24, SW.|ret||ret||tab|

Wells Fargo Financial of Missouri Inc. to James Norman Sutton; 668,995; L43, Southern addition.|ret||ret||tab|

May 24, 2001|ret||ret||tab|

Ameriquest Mortgage Co. to John W. Reed; 108,000; sec. 30, twp. 28, range 23, SW.|ret||ret||tab|

The Bank to Morelock-Ross Prop. Inc.; 519,864; L21, 28-34, Berkeshire Trails.|ret||ret||tab|

Commerce Bank to Rajeev Kaula; 131,200; L11, Evergreen.|ret||ret||tab|

Commercial Federal Bank to James E. Foster; 490,000; L33, The Terraces.|ret||ret||tab|

Empire Bank to Robert Earl Clay II; 173,500; L22, Cinnamon on the Hill.|ret||ret||tab|

Empire Bank to Nick Gunther; 175,000; L29, Deer Creek.|ret||ret||tab|

Firstar Bank to Kent Anthony Walker; 100,000; L14, Fox Grape.|ret||ret||tab|

Great Southern Bank to E. Reed Doke; 165,000; L40, Terrace Park.|ret||ret||tab|

Guaranty Federal Savings Bank to John I. Dameron; 225,600; L3, Ironbridge.|ret||ret||tab|

Guaranty Federal Savings Bank to Max L. Gasaway, trustee; 121,500; L7, Prairie View Heights.|ret||ret||tab|

Guaranty Federal Savings Bank to Michael R. Jackson; 156,750; L8, Marlborough Manor.|ret||ret||tab|

Liberty Bank to Anise C. Pendelton, trustee; 245,000; L87, Millwood.|ret||ret||tab|

Liberty Financial Corp. to Marcie Jane Vance; 135,000; sec. 10, twp. 30, range 22, SE.|ret||ret||tab|

Liberty Financial Corp. to Jefferey M. Wilson; 115,250; L6, South National Estates.|ret||ret||tab|

Liberty Financial Corp. to Linda Cornelison; 151,000; L15, Del Prado Hills.|ret||ret||tab|

Nexstar Financial Corp. to Eric J. Atkinson; 102,000; L4, Hickory Hills Country Club District.|ret||ret||tab|

Robert W. Norman to Rodney J. Moulder; 100,000; L1, Killian Industrial Park.|ret||ret||tab|

North American Mortgage Co. to Steven Nervig; 144,000; L62, Pearson Creek.|ret||ret||tab|

Ozark Bank to Robert Burnaugh; 100,000; L35, Rivercut Golf Community.|ret||ret||tab|

Signature Bank to Engineers Reprographics & Supply; 180,298; L1, Bigbees.|ret||ret||tab|

City of Springfield to United Way of the Ozarks; 827,371; sec. 24, twp. 29, range 22, NW.|ret||ret||tab|

Washington Mutual Home Loans Inc. to John J. Cooke; 135,500; L52, Quail Creek.|ret||ret||tab|

May 25, 2001|ret||ret||tab|

Bank One to G. Laverne Maxwell; 118,000; LF, Park Crest Village.|ret||ret||tab|

The Bank to Dunham R. Henry; 103,000; L3-5, Merrimans.|ret||ret||tab|

Bank of Bolivar to Sherry Lynn Veach; 104,695; sec. 28, twp. 31, range 20, NW.|ret||ret||tab|

Bank of Bolivar to Donald R. Powell; 136,431; sec. 15, twp. 30, range 21, NW.|ret||ret||tab|

Citifinancial Services Inc. to Preston L. Ingram; 185,650; L14-15, Eastwood Hills.|ret||ret||tab|

Commerce Bank to Republic Plaza LLC; 160,000; L10, 12, Chesterfield Crossing.|ret||ret||tab|

Commerce Bank to James K. Young; 380,000; sec. 36, twp. 29, range 21, NW.|ret||ret||tab|

Commercial Federal Mortgage Corp. to Gregory J. Vance; 129,920; L5, Briarwood Terrace.|ret||ret||tab|

Countrywide Home Loans Inc. to Judy L. Davis; 140,000; L26, Riverview Heights.|ret||ret||tab|

Countrywide Home Loans Inc. to Judy L. Davis; 140,000; L26, Riverview Heights.|ret||ret||tab|

Empire Bank to James L. Silvis III; 275,000; L230, Emerald Park.|ret||ret||tab|

Empire Bank to First Venture LLC; 900,000; sec. 4, twp. 28, range 22, SW.|ret||ret||tab|

First Horizon Home Loan Corp. to Stephen Patrick Tramposh; 126,004; L83, Ravenwood.|ret||ret||tab|

First Horizon Home Loan Corp. to Terry L. Miller; 132,000; L24, Green Meadows.|ret||ret||tab|

First Horizon Home Loan Corp. to Jon D. Davis; 118,655; L9, Hattiesburg Hills.|ret||ret||tab|

Firstrust Mortgage Inc. to Jeffrey M. White; 152,800; sec. 29, twp. 31, range 24, NW.|ret||ret||tab|

Great Southern Bank to Morelock-Ross Prop. Mgmt. Inc.; 668,000; sec. 19, twp. 29, range 22, SE.|ret||ret||tab|

Great Southern Bank to Morelock-Ross Prop. Mgmt. Inc.; 942,500; L1, Orchard Crest.|ret||ret||tab|

Great Southern Bank to Michael E. Boyer; 120,800; L15, Westminster.|ret||ret||tab|

Guaranty Federal Savings Bank to Bret Allen Riegel; 275,000; L8, Rivercut Golf Community.|ret||ret||tab|

Guaranty Federal Savings Bank to J.R. Kramer Construction Inc.; 160,000; L32, Mill Ridge.|ret||ret||tab|

Guaranty Federal Savings Bank to J.R. Kramer Construction Inc.; 150,000; L3, Mill Ridge.|ret||ret||tab|

North American Mortgage Co. to John B. Royal; 108,800; L2, Oakwood.|ret||ret||tab|

Polk County Bank to Morelock-Ross Prop. Inc.; 530,195; L1-27, Berkeshire Trails.|ret||ret||tab|

Signature Bank to Music Precedent Ltd.; 123,200; L14, Park View Place.|ret||ret||tab|

Signature Bank to Robert John Ellis; 226,500; L11, Spring Creek.|ret||ret||tab|

Signature Bank to Evelyn R. Silver; 180,000; L20, Cinnamon on the Hill.|ret||ret||tab|

Signature Bank to Donald G. Arnold; 102,620; L68, Williamsburg Hills.|ret||ret||tab|

State Bank of Southwest Missouri to Otis E. Fittro; 131,000; sec. 2, twp. 29, range 22, NE.|ret||ret||tab|

State Bank of Southwest Missouri to Otis E. Fittro; 131,000; L35, Beverly Hills Estates.|ret||ret||tab|

State Bank of Southwest Missouri to Bryan White; 107,200; L11, Olde Wire Road Estates.|ret||ret||tab|

Temple Inland Mortgage Corp. to William C. White III; 118,500; L14-15, Wildwood Estates.|ret||ret||tab|

May 29, 2001|ret||ret||tab|

American Financial Mortgage Corp. to David W. Gray; 101,650; L20, Meadow Woods.|ret||ret||tab|

Bank of America to Howard C. Wright Jr.; 100,000; L30, Brentmoor addition.|ret||ret||tab|

Citizens Bank of Rogersville to Lee W. Perry; 160,000; sec. 1, twp. 28, range 20, SW.|ret||ret||tab|

Citizens Bank of Springfield to Shiva Inc.; 370,000; sec. 18, twp. 29, range 22.|ret||ret||tab|

Citizens Bank of Springfield to Gary L. Morgan; 198,400; L18, Ironbridge, phase III.|ret||ret||tab|

Countrywide Home Loans Inc. to Michael D. Taylor; 106,090; L84, Abbey Lane.|ret||ret||tab|

Countrywide Home Loans Inc. to Charles B. Langdon; 158,000; L14, Brentwood Terrace.|ret||ret||tab|

Empire Bank to Dan L. Swadley; 238,000; sec. 21, twp. 31, range 20, SW.|ret||ret||tab|

First Horizon Home Loan Corp. to Lloyd S. Reed; 146,205; L58, Marlborough Manor.|ret||ret||tab|

Great Southern Bank to Robert D. Jacobs; 122,000; L7, Cedar Mill.|ret||ret||tab|

Great Southern Bank to Michael J. Lalone; 112,100; L4, Country Estates.|ret||ret||tab|

