YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
SPRINGFIELD BUILDING PERMITS|ret||ret||tab|
Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
April 8-14, 2003|ret||ret||tab|
0383. Ron Walker; necessary repairs to dangerous, blighted and nuisance buildings; 514 E. Commercial; n/a.|ret||ret||tab|
0384. Mike Dobbs; SFR; 6107 S. San Rosa; 500,000.|ret||ret||tab|
0386. Tom Lenahan; SFR; 2242 E. Amory Court; 146,000.|ret||ret||tab|
0274. Mid-America Dairymen Agency Inc.; infill for Collegiate Catering offices, kitchen and loading dock; 3253 E. Chestnut Expwy.; 140,210.|ret||ret||tab|
0388. Community Blood Center; wall additions; 2230 S. Glenstone; 2,000.|ret||ret||tab|
0389. Bank One; minor interior alterations; 303 E. Republic Road; 36,000.|ret||ret||tab|
0223. City Utilities of Springfield; equipment holding tanks; 5701 S. Kissick; n/a.|ret||ret||tab|
0288. Don Underwood; two restrooms, fire alarm detection system, installation of kitchen equipment and reinforcement of basement/crawl space; 220 E. Chestnut; 65,000.|ret||ret||tab|
0392. Sherman Avenue Pac; rehab of first and second floors, new roof and siding; 1439 N. Texas; 77,170.|ret||ret||tab|
0393. SS&J Enterprise; SFR; 2635 N. East; 58,000.|ret||ret||tab|
0394. Andy Jenkins; repair and remodel from fire damage; 2538 N. Summit; 10,000.|ret||ret||tab|
0396. Mid America Dairymen Inc.; tank base dairy farmers; 800 W. Tampa; n /a.|ret||ret||tab|
0397. Greg Wilhelm; SFR; 1658 W. Caleb Court; 480,000.|ret||ret||tab|
0398. David Harper; SFR; 3446 E. Anne; 240,000.|ret||ret||tab|
0399. Kevin Wyas; SFR; 736 S. Willow Court; 100,000.|ret||ret||tab|
1741. True Hope Baptist Church; parking area extension; 2654 W. Republic Road; 10,000.|ret||ret||tab|
0395. Betty F. Becker; remodel; 1901 N. Broadway; 50,000.|ret||ret||tab|
0402. Ron Taylor; addition to rear of garage; 661 S. Warren; 1,500.|ret||ret||tab|
0405. William C. Redfearn; garage; 2516 N. Eldon; 16,800.|ret||ret||tab|
|ret||ret||tab|
GREENE COUNTY BUILDING PERMITS|ret||ret||tab|
Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
April 8-14, 2003|ret||ret||tab|
55601. James L. and Mary Stewart; SFR; 5848 E. FR 186, Rogersville; 247,000.|ret||ret||tab|
55602. James L. and Mary Stewart; storage building; 5848 E. FR 186, Rogersville; 20,000.|ret||ret||tab|
55603. Mike Klingenberg; SFR; 3541 W. Wayland; 140,000.|ret||ret||tab|
55605. Alan Sanderson; SFR; 3111 W. Cedarbluff Drive, 250,000.|ret||ret||tab|
55606. Joseph C. Goddard; 9877 N. FR 229, Strafford; 6,000.|ret||ret||tab|
55607. Malcolm Myers; SFR; 1440 N. Chapel Drive, 225,000.|ret||ret||tab|
55608. Kristen Bassnett; SFR; 8361 N. FR 141, Willard; 100,000.|ret||ret||tab|
55611. Elwin L. Crumrine; mobile home acreage; 9535 N. State Highway 13E; 52,000.|ret||ret||tab|
55612. Elwin L. Crumrine; garages; 9535 N. State Highway 13E; 6,000.|ret||ret||tab|
55613. Michael and Cindy O'Connor; mobile home park; 7711 E. U.S. Highway 60, Rogersville; 20,000.|ret||ret||tab|
55615. Paul D. Mitchell; SFR; 10297 W. FR 124, Bois D'Arc; 110,000.|ret||ret||tab|
55617. Jonathan C. Timson; SFR; 5718 S. Grande Vista Drive, 135,000.|ret||ret||tab|
55618. Triple S Prop. Inc.; SFR; 5585 S. Pinehurst; 120,000.|ret||ret||tab|
55619. Kenny Bussell; SFR; 946 E. Doubletree Lane; 190,000.|ret||ret||tab|
55620. Triple S Prop. Inc.; SFR; 5609 S. Pinehurst; 120,000.|ret||ret||tab|
55621. Triple S Prop. Inc.; SFR; 5597 S. Pinehurst; 120,000.|ret||ret||tab|
55622. Triple S Prop. Inc.; SFR; 5573 S. Pinehurst; 120,000.|ret||ret||tab|
55623. Triple S Prop. Inc.; SFR; 5405 S. Pinehurst; 120,000.|ret||ret||tab|
55624. Leslie Tunnell; SFR; 3124 W. Fieldstone; 300,000.|ret||ret||tab|
55626. Jeffrey L. and Cindi Jones; room additions; 609 S. Sarah Court; 6,000.|ret||ret||tab|
55627. Jack W. Ryan; pole barn; 107 War Horse Lane, Willard; 22,000.|ret||ret||tab|
55628. 123 Enterprises Inc.; SFR; 5151 E. Clinton Court; 180,000.|ret||ret||tab|
55629. Craig Slater; garages; 8857 E. Cods Lane, Fair Grove; 11,900.|ret||ret||tab|
55630. Jerry W. Rogers; room additions; 4426 S. Holiday; 20,000.|ret||ret||tab|
55631. Thomas and Rachel Stone; SFR; 3904 E. Cherokee; 365,000.|ret||ret||tab|
55632. Robert Fidell; SFR; 3329 W. Grandview; 132,000.|ret||ret||tab|
55633. Mark Harper; SFR; 3813 W. Timberline; 108,000.|ret||ret||tab|
55634. John Howard Perillo; mobile home park; 9814 E. Charity Drive, Rogersville; 30,000.|ret||ret||tab|
55639. TC Builders Inc.; SFR; 994 E. Doubletree Lane; 154,900.|ret||ret||tab|
55640. C. J. Fuller; storage building; 12715 W. Highway 266, Bois D'Arc; 695.|ret||ret||tab|
55641. TC Builders Inc.; SFR; 5488 S. Pinehurst; 156,900.|ret||ret||tab|
|ret||ret||tab|
NIXA BUILDING PERMITS|ret||ret||tab|
Listed here are city of Nixa building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single-family residence.|ret||ret||tab|
March 31 April 4, 2003|ret||ret||tab|
6568. Charles Gray; infill; 123 S. Main; n/a.|ret||ret||tab|
|ret||ret||tab|
CHRISTIAN COUNTY BUILDING PERMITS|ret||ret||tab|
Listed here are Christian County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
April 9-11, 2003|ret||ret||tab|
0201. USS Properties; SFR; n/a; 250,000.|ret||ret||tab|
0204. Cameron Smith; SFR; 139 Redfern Drive, Ozark; 60,000.|ret||ret||tab|
0205. Michelle Glidewell; SFR; 2600 Tennessee Road, Ozark; 60,000.|ret||ret||tab|
0206. Gary Ebert; SFR; 2111 State Highway 13, Billings; 20,000.|ret||ret||tab|
0207. Terry Hill; SFR; 215 Dogwood Lane, Highlandville; 45,000.|ret||ret||tab|
|ret||ret||tab|
REPUBLIC BUILDING PERMITS|ret||ret||tab|
Listed here are city of Rebulic building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
April 7-11, 2003|ret||ret||tab|
4965. Mike Seitz; SFR; 448 Century Place; 90,000.|ret||ret||tab|
4966. Mike Seitz; SFR; 442 Century Place; 90,000.|ret||ret||tab|
4967. Mike Seitz; SFR; 436 Century Place; 90,000.|ret||ret||tab|
4968. Mike Seitz; SFR; 430 Century Place; 90,000.|ret||ret||tab|
4969. Mike Seitz; SFR; 418 Century Place; 90,000.|ret||ret||tab|
4970. Mike Seitz; SFR; 424 Century Place; 90,000.|ret||ret||tab|
4971. Ryan Barnes; SFR; 501 N. Claremont; 89,900.|ret||ret||tab|
4972. Ryan Barnes; SFR; 502 N. Tara Drive, 89,900.|ret||ret||tab|
|ret||ret||tab|
NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|
Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|
April 4-11, 2003|ret||ret||tab|
Joann's County Quilts; 2759 W. Harrison 65802; same; 417-865-8018; service agent.|ret||ret||tab|
Mail Box It No. 20; 2131 W. Republic Road 65807; same; 417-886-6245; service agent.|ret||ret||tab|
Reefscapes of Springfield; 4355 S. National, Ste. 1807 65807; same; 417-889-8119; distributor.|ret||ret||tab|
Ackerman Erectors; 4901 W. Chestnut Expwy. 65802; same; 417-353-1522; special trades contractor.|ret||ret||tab|
Brenda's Contract Cleaning Co.; 1406 E. Nora 65803; same; 417-894-5359; cleaning and maintenance service.|ret||ret||tab|
Integrity Plumbing; 12 South St., Louisburg 65685; same; 417-752-3920; plumbing contractor.|ret||ret||tab|
Gray Box Studios; 3313 S. Clifton, Ste. B 65807; same; 417-887-2792; service agent.|ret||ret||tab|
Premium Construction; 5833 S. Fair Oak 65810; same; 417-883-1848; mechanical trades contractor.|ret||ret||tab|
Twistedwoods N Things by Warped Minds; 804 W. Kerr 65803; same; 417-865-0039; distributor.|ret||ret||tab|
Fence Medic; 725 S. Jonathan 65802; same; 417-832-0910; cleaning and maintenance service.|ret||ret||tab|
Sirdeal.com; 807 W. Downing 65807; same; 417-887-0675; distributor.|ret||ret||tab|
Crystal Clear Memories; 313 Mockingbird Hills, Ozark 65721; Battlefield Mall; 417-861-3907; retail merchant.|ret||ret||tab|
TCI; 2110 S. Lexington 65807; same; 417-869-5314; broker.|ret||ret||tab|
Perfection Roofing Inc.; PO Box 470726, Tulsa, Okla. 74147; 4445 S. 91st East Ave. Tulsa, Okla.; 918-665-6747; special trades contractor.|ret||ret||tab|
S & R General Services; 5409 S. Carson, Battlefield 65619; same; 417-839-4779; special trades contractor.|ret||ret||tab|
Ivy Cottage Gift Designs; 1444 S. Bedford 65809; same; 417-886-1363; distributor.|ret||ret||tab|
R P Studios Inc.; 1942 S. Holland 65807; 2626 W. College St.; 417-882-3518; special trades contractor.|ret||ret||tab|
Nonna's Bambino; 1141 E. Delmar 65807; same; 417-862-9999; restaurant.|ret||ret||tab|
Everything Baseball; 3213 S. Campbell, Ste. A 65807; same; 417-799-0317; retail merchant.|ret||ret||tab|
Marsh Motor Company; 3128 E. Sunshine 65804; same; 417-881-9844; used auto dealer.|ret||ret||tab|
Kreitzer Construction; 1475 Owen Road, Nixa 65714; same; 417-818-3950; construction contractor.|ret||ret||tab|
Professional Janitorial Company; 1027 W. Talmage 65803; same; 417-863-7811; cleaning and maintenance service.|ret||ret||tab|
|ret||ret||tab|
COMMERCIAL LEASES|ret||ret||tab|
Information contained in the following listings was contributed by area landlords and commercial leasing companies and includes, where applicable, name of tenant, name of building or center in which space in leased, address, square footage, lessor and leasing agent. Submission to this column may be mailed to Springfield Business Journal, PO Box 1365, Springfield, Mo. 65801. Fax submissions may be sent to 417-831-5478.|ret||ret||tab|
April 14-15, 2003|ret||ret||tab|
American Family Insurance; Elfindale Centre; 1601 W. Sunshine, Ste. N; 1,250; S & L Commercial Investments, LLC; Todd Chambers, Chambers Real Estate Services LLC.|ret||ret||tab|
Wells Fargo Home Mortgage; n/a; 222 E. Primrose, Ste. F; 1,800; Frank Slechter; Todd Chambers, Chambers Real Estate Services LLC.|ret||ret||tab|
Equally Yoked; Old Town Center; 2515 S. Campbell; 1,750; Springfield Centers Limited Partnership; Todd Chambers, Chambers Real Estate Services LLC.|ret||ret||tab|
H20 Technical Service; n/a; 1559 W. Lloyd, Ozark; 7,500; B & S Enterprise; Jerry Redfearn/CJR Commercial Group.|ret||ret||tab|
Heather Hill Farm; n/a; 5255 N. 17th St., Ozark; 3,200; W. E. Inc.; Jerry Redfearn/CJR Commercial Group.|ret||ret||tab|
Mike Drewry & Gary Austin; n/a; 4363 W. Calhoun; 1,250; Plater & Van Slyke, LLC; Jerry Redfearn-Galen Pellham/CJR Commercial Group.|ret||ret||tab|
Bill Reed Properties; n/a; 1650 E. Battlefield; 2,190; Financial Center; Jerry Redfearn/CJR Commercial Group, Deb Scott, Wilhoit Properties.|ret||ret||tab|
Mike's Place; n/a; 1717 E. Cherokee, Stes. 101-102; 3,060; Haik Properties LLC; Jerry Redfearn/CJR Commercial Group, Theresa Schwab, Wilhoit Properties.|ret||ret||tab|
Evans & Dixon, Attorneys at Law; n/a; 1200 E. Woodhurst, Stes. B-200 and B-300; 2,520; Redfearn-Dewitt Partners; Jerry Redfearn/CJR Commercial Group.|ret||ret||tab|
Allen's RV Center; n/a; 221 Saint, Branson; 6,000; Jay Blough; Jerry Redfearn/CJR Commercial Group. |ret||ret||tab|
|ret||ret||tab|
DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|
Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|
March 28-31, 2003|ret||ret||tab|
American Sterling Bank to Kenneth D. Douglas; 186,300; L120, University Heights.|ret||ret||tab|
Bank of America to Daniel Arthur Blumenstock; 155,000; sec. 4, twp. 28, range 23, SW.|ret||ret||tab|
Bank of America to Shelby J. Kilmer; 110,000; L10, Laduke Hills.|ret||ret||tab|
The Bank to Allan J. Liggett; 126,500; L76, Chesterfield Village, phase I.|ret||ret||tab|
The Bank to Randall S. Rogers; 118,400; L78, Ravenwood.|ret||ret||tab|
The Bank to John R. Lightner; 322,700; L197, Emerald Park, phase III.|ret||ret||tab|
The Bank to Bryan L. Belt; 204,150; L3, National Place, phase I.|ret||ret||tab|
Bank of Bolivar to Cynthia M. Neal; 150,000; sec. 15, twp. 31, range 20, NW.|ret||ret||tab|
Bank of Bolivar to David Adam Wallace; 110,000; sec. 25, twp. 31, range 20, NW.|ret||ret||tab|
Bank of Bolivar to Ronald D. Hartman; 100,000; sec. 16, twp. 31, range 20, n/a.|ret||ret||tab|
Cendant Mortgage Corp. to Scott S. Just; 103,790; L17, Southridge, second addition.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Thomas R. Sowers; 140,000; L7, Prairie View Heights, eighth addition.|ret||ret||tab|
Citizens National Bank of Springfield to Kevin J. Nevill; 157,600; sec. 5, twp. 30, range 23, n/a.|ret||ret||tab|
Citizens National Bank of Springfield to Ronnie Lee Riggs; 100,000; sec. 33, twp. 30, range 21, SW.|ret||ret||tab|
Commerce Bank to Jan Stahle; 248,500; L7, Woodside Estates.|ret||ret||tab|
Countrywide Home Loans Inc. to Douglas H. Smith; 149,250; L32, Mellow Ridge.|ret||ret||tab|
Decision One Mortgage Co. LLC to Michelle Tillman; 115,825; L14, Bradford Estates, phase II.|ret||ret||tab|
Empire Bank to Daniel D. Senn; 100,000; L86, Cherokee Estates.|ret||ret||tab|
Empire Bank to Jeffrey D. Vandixhorn; 225,000; sec. 30, twp. 29, range 21, NE.|ret||ret||tab|
Empire Bank to Raymond D. Tripp; 300,000; L20, Stonehaven addition of Highland Springs.|ret||ret||tab|
Empire Bank to John W. Collins; 145,350; L9, Glendale Hills.|ret||ret||tab|
Empire Bank to James T. Sparger; 115,600; L4, Kirkpatricks.|ret||ret||tab|
Empire Bank to Roger K. Satterfield; 125,000; L16, Springlawn Park.|ret||ret||tab|
Equitable Mortgage Corp. to Michael C. Dale; 132,800; sec. 10, twp. 29, range 23, SW.|ret||ret||tab|
First Horizon Home Loan Corp. to Jonathan Shelden; 113,761; L37, Bradford Estates, phase II.|ret||ret||tab|
First Horizon Home Loan Corp. to John Kelly Martin; 101,098; L3, Kickapoo Prairie Estates.|ret||ret||tab|
First Horizon Home Loan Corp. to Jeffrey P. Benefield; 111,308; L24, Quail Creek, phase II.|ret||ret||tab|
First Horizon Home Loan Corp. to John W. Kennedy; 105,750; L3, Peace of Mind Estates.|ret||ret||tab|
First Horizon Home Loan Corp. to Occodosoc Thurman; 187,455; L6, Haseltine Estates.|ret||ret||tab|
First Horizon Home Loan Corp. to Jerry I. Hartfield II; 123,750; L101, Roanoke.|ret||ret||tab|
First Horizon Home Loan Corp. to Jimmy L. Greninger; 113,781; sec. 5, twp. 29, range 22, n/a.|ret||ret||tab|
First Horizon Home Loan Corp. to J. Michael Allen; 116,085; L1, Park Crest Village.|ret||ret||tab|
First Horizon Home Loan Corp. to Charlie Todd Ruff; 143,350; L29, Twin Oaks Place.|ret||ret||tab|
First Horizon Home Loan Corp. to Darren L. Brainerd; 110,147; L4, Bradford Estates.|ret||ret||tab|
First Horizon Home Loan Corp. to Mark S. Roberts; 227,002; L52, Cherry Hills.|ret||ret||tab|
Gorman & Gorman Residential Mortgage to William J. Alessi; 136,500; L9, Woodcliffe, first addition.|ret||ret||tab|
Great Southern Bank to Alex C. Warner; 160,000; L7, Homestead Estates.|ret||ret||tab|
Great Southern Bank to Timothy John Wise; 316,000; L3, The Terraces.|ret||ret||tab|
Great Southern Bank to Bob G. Scheid; 175,500; L7, Quail Creek, phase I.|ret||ret||tab|
Great Southern Bank to Todd Cliff Bifulco; 125,600; L40, Crestview Estates.|ret||ret||tab|
Guaranty Federal Savings Bank to Peggy L. Whitaker; 175,000; L25, Emerald Park.|ret||ret||tab|
Guaranty Federal Savings Bank to John E. Dunn; 128,000; L31, Holiday addition.|ret||ret||tab|
Guaranty Federal Savings Bank to WJM Custom Homes Inc.; 105,400; L4, Catalpa East.|ret||ret||tab|
Guaranty Federal Savings Bank to Redfearn-Dewitt Part.; 185,000; Ln/a, Woodhurst Office Park, second addition.|ret||ret||tab|
Guaranty Federal Savings Bank to E. Dale Griffin; 111,000; L31, Sherwood Forest.|ret||ret||tab|
Guaranty Federal Savings Bank to Gaylene Christiansen; 125,000; L7, Prairie View Estates, sixth addition.|ret||ret||tab|
Guaranty Federal Savings Bank to Alan Craig Loughrige; 179,500; L233, Emerald Park, phase VIII.|ret||ret||tab|
Homeservices Lending LLC to Paul C. Kirk; 134,995; L25, Prairie View, second addition.|ret||ret||tab|
Homeservices Lending LLC to Kristy Frisbie; 179,550; L4, The Cottages.|ret||ret||tab|
Hometown Bank to Ken A. Auman; 107,200; L24, Evergreen.|ret||ret||tab|
Huntington Mortgage Co. to Don M. Carriker; 137,000; L30, Brookes.|ret||ret||tab|
Liberty Bank to Weston Cafourek; 164,704; L57, Moonlight Meadows, phase IV.|ret||ret||tab|
Metropolitan National Bank to David W. Moore; 193,500; sec. 23, twp. 30, range 20, SE.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Brian H. Maloney; 140,900; L37, National Place, phase III.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Robert H. Luke; 222,000; L4, Tara Heights.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Robert P. Jones; 104,000; L9, Pickwick Place.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Ray Wilson; 143,000; L18, Kinser Woods.|ret||ret||tab|
Morelock-Ross Prop. Inc. to Kenneth E. Pearce; 154,300; L70, Cedar Creek, first addition.|ret||ret||tab|
Mortgage Outlet Inc. to Debra L. Davis; 135,000; sec. 14, twp. 31, range 24, n/a.|ret||ret||tab|
Ozark Bank to Robert A. King; 190,000; L10, Castlebay addition of Highland Springs.|ret||ret||tab|
Peoples Bank of the Ozarks to Mike Blankenship; 134,000; sec. 21, twp. 28, range 24, SE.|ret||ret||tab|
Platinum Capital Group to Delberta S. Lee; 110,215; sec. 5, twp. 29, range 24, n/a.|ret||ret||tab|
RBMG Inc. to Nels L. Hofert; 206,480; L3, Wellington Hills.|ret||ret||tab|
RBMG Inc. to Otto D. Elliott; 126,000; L41, Town & Country Estates, second addition.|ret||ret||tab|
Signature Bank to Michael M. Finch; 104,000; L22, Pickwick Place.|ret||ret||tab|
Signature Bank to Tom Tunnell; 319,200; L8, Rivercut Golf Community, phase X.|ret||ret||tab|
Signature Bank to Dennis C. Hesse; 132,000; L5, Sterling Meadows.|ret||ret||tab|
Signature Bank to Gerald A. Haynes; 128,250; L6, Manitoo Heights, phase I.|ret||ret||tab|
Southwest Community Bank to Clyde L. Lorance; 235,000; Bldg. 2, Bradford Woods Park Office Condos.|ret||ret||tab|
Southwest Mortgage Co. to Jean Stringam; 106,000; L43, Latoka Heights.|ret||ret||tab|
State Bank of Southwest Missouri to Charles E. Eastman; 125,000; sec. 8, twp. 28, range 22, NW.|ret||ret||tab|
State Bank of Southwest Missouri to L. Dennison Vanvalkenburgh; 185,000; L310, Emerald Park, phase X.|ret||ret||tab|
State Bank of Southwest Missouri to A. Daniel Pinheiro; 299,900; L64, Stone Meadow, phase IV.|ret||ret||tab|
State Bank of Southwest Missouri to William P. Krittenbrink; 270,000; L14, Cooper Estates.|ret||ret||tab|
Summit Home Mortgage to Dante Rebori; 133,000; L78, Emerald Park, phase II.|ret||ret||tab|
Taylor Bean & Whitaker Mortgage Corp. to Susan E. Prine; 105,800; sec. 4, twp. 28, range 20, n/a.|ret||ret||tab|
Union Planters Bank to Steven M. Odom; 265,000; L11, Rivercut Golf Community, phase II.|ret||ret||tab|
Union Planters Bank to Hyden Construction LLC; 105,400; L60, Fox Creek, first addition.|ret||ret||tab|
Union Planters Bank to Hyden Construction LLC; 108,800; L61, Fox Creek, first addition.|ret||ret||tab|
US Bank to Frank D. Sweckard; 145,200; L295, Emerald Park, phase IX.|ret||ret||tab|
Wells Fargo Financial Bank to Mike Parker; 200,000; sec. 12, twp. 29, range 22, SW.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to Daniel F. Pfaff; 322,700; L13, Ironbridge, phase II.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to Theresa M. Brunner; 248,000; L10, Cooper Estates.|ret||ret||tab|
Wells Fargo Home Mortgage Inc. to Larry R. Schmickle; 113,000; L41, McConnell Estates.|ret||ret||tab|
|ret||ret||tab|
April 1-4, 2003|ret||ret||tab|
Ameriquest Mortgage Co. to Rod Finkle; 173,500; L12, Coppermill Estates.|ret||ret||tab|
Axiom Financial Services to Tina L. Larose; 199,750; sec. 11, twp. 28, range 23, SW.|ret||ret||tab|
Bank of America to Dallas W. Johnson; 270,000; L26, Cooper Estates.|ret||ret||tab|
Bank of America to Donald H. Mangum; 400,000; sec. 23, twp. 28, range 21, NW.|ret||ret||tab|
Bank of America to Judy A. Nichols; 124,536; L3-4, Lakewood Hills.|ret||ret||tab|
Bank of America to Jennie Johnson Long; 138,000; L54, Royal Oaks, phase II.|ret||ret||tab|
Bank of America to Carl Christopher Cameron; 111,598; L29, Cedar Creek.|ret||ret||tab|
Bank of America to Ronald R. Burch; 128,500; L24, Coppermill Estates.|ret||ret||tab|
Bank of America to Amanda Vawter; 105,000; L5, Madison Place Estates.|ret||ret||tab|
The Bank to Nicholas P. Carper; 204,900; L71, Stone Meadow, phase I.|ret||ret||tab|
The Bank to Charles L. Leighton; 169,900; sec. 32, twp. 29, range 20, SW.|ret||ret||tab|
The Bank to Stanton L. Curbow; 177,900; L6, Tanoak, second addition.|ret||ret||tab|
The Bank to John D. Earnhardt; 167,900; L3, Diamond Park, phase I.|ret||ret||tab|
The Bank to Gary Steven Atkinson; 129,900; sec. 3, twp. 29, range 21, n/a.|ret||ret||tab|
The Bank to Steven L. Robertson; 207,100; L113, Ravenwood.|ret||ret||tab|
The Bank to Mark P. Huslig; 108,000; L3, South Fork, fourth addition.|ret||ret||tab|
The Bank to Theodore W. Tabor; 204,500; L1, Trewathas Valley Water Mills.|ret||ret||tab|
The Bank to Stephen W. White; 129,650; L78, Chesterfield Village, phase I.|ret||ret||tab|
The Bank to Wayne A. Beckerdite; 139,000; sec. 34, twp. 29, range 20, NE.|ret||ret||tab|
The Bank to Joann M. Barr; 149,300; L5, Cedarlake Estates.|ret||ret||tab|
The Bank to Jon J. Ghan; 100,000; sec. 11, twp. 28, range 24, SE.|ret||ret||tab|
The Bank to Chris Gatley; 232,922; sec. 23, twp. 29, range 22, SE.|ret||ret||tab|
The Bank to Douglas J. Tapken; 118,700; sec. 25, twp. 28, range 21, SW.|ret||ret||tab|
The Bank to Brent M. Stevens; 109,600; L27, Miller Estates, second addition.|ret||ret||tab|
The Bank to Gregory A. Woods; 236,000; L7, Ironbridge, phase VI.|ret||ret||tab|
The Bank to David P. Foreman; 155,800; L5-6, Wildwood Estates.|ret||ret||tab|
The Bank to Scott K. Turner; 121,600; L52, Cedar Creek.|ret||ret||tab|
The Bank to Michael L. Pulley; 112,600; L35, University Heights.|ret||ret||tab|
The Bank to Gary G. Jacobs; 210,000; L45, Castlebay addition of Highland Springs.|ret||ret||tab|
The Bank to John F. Griesemer; 322,700; L216, Emerald Park, phase VI.|ret||ret||tab|
The Bank to Roger M. Spalding; 129,677; L5, Barrington Park, third addition.|ret||ret||tab|
The Bank to Jack L. Smith; 224,910; L25, Stone Meadow, phase I.|ret||ret||tab|
The Bank to James G. Jobe; 117,000; L40, Cherokee Hills.|ret||ret||tab|
Bank of Bolivar to Kyle D. Farmer; 140,000; sec. 7, twp. 30, range 20, SW.|ret||ret||tab|
Bank of Bolivar to Three Trees Construction LLC; 104,000; L27, Timberline Estates.|ret||ret||tab|
Capitol Commerce Mortgage Co. to Teresa R. Laffoon; 125,875; L26, Kensington Hill.|ret||ret||tab|
Capitol Commerce Mortgage Co. to Michelle Crouse; 145,200; L31, Cardinal Crest, third addition.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Sandra L. Davis; 115,700; L34, Kingsbury Forest.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Mark W. Bland; 175,000; L5, Hickory Heights.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Harland B. Myers; 132,000; L21, Timberline Estates.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Michael L. Teal; 105,300; sec. 5, twp. 29, range 24, n/a.|ret||ret||tab|
Citizens National Bank of Springfield to Robert C. Webb; 100,000; L9, Lakewood Village.|ret||ret||tab|
Citizens National Bank of Springfield to Otter Advertising LLC; 115,000; L14, Tower Grove.|ret||ret||tab|
Citizens National Bank of Springfield to Gaylen L. Jones; 400,000; L3, Humble Industrial addition.|ret||ret||tab|
Commerce Bank to Walter J. Gaska; 616,300; sec. 29, twp. 28, range 21, SW.|ret||ret||tab|
Commerce Bank to Alan S. Jo; 300,000; sec. 21, twp. 28, range 21, NE.|ret||ret||tab|
Commerce Bank to Gary Garwitz; 400,000; L36-37, Harwood Lisenby & Boyds addition.|ret||ret||tab|
Commerce Bank to Gary Garwitz; 136,000; L8-11, Tedricks addition.|ret||ret||tab|
Commerce Bank to James B. Rice III; 227,500; L1, Woodcliffe, first addition.|ret||ret||tab|
Commerce Bank to Randall Tucker; 124,800; sec. 24, twp. 30, range 23, NE.|ret||ret||tab|
Commerce Bank to Chastain Construction Co.; 117,600; L24, Moonlight Meadows, phase IV.|ret||ret||tab|
Countryside Bank to Dawn Patterson; 116,400; L22, Oak Run Estates, phase IV.|ret||ret||tab|
Countrywide Home Loans Inc. to Billy L. Redinger; 130,000; L7-8, Eastwood Hills.|ret||ret||tab|
Countrywide Home Loans Inc. to John B. Scaletty; 104,000; sec. 24, twp. 31, range 21, n/a.|ret||ret||tab|
Countrywide Home Loans Inc. to Samuel V. Rose; 104,575; sec. 3, twp. 29, range 20, n/a.|ret||ret||tab|
Decision One Mortgage Co. LLC to James Whisnant; 166,725; sec. 7, twp. 28, range 20, n/a.|ret||ret||tab|
Empire Bank to Alan Tillery; 213,750; L6, Sussex Park.|ret||ret||tab|
Empire Bank to M & T Rentals LLC; 1,319,769; Ln/a, Brownview Heights.|ret||ret||tab|
Empire Bank to Marianna Wise; 103,920; L6-7, Sunshine Place.|ret||ret||tab|
