YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
SPRINGFIELD BUILDING PERMITS|ret||ret||tab|
Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
Feb. 24-March 2, 2004|ret||ret||tab|
0251. Gerald Pryor; building repair; 1106 W. Atlantic; n/a.|ret||ret||tab|
0239. Robert Dickerson; n/a; 426 S. Oak Drive; 550,000.|ret||ret||tab|
0151. Battlefield Mall; infill Aeropostale; 2825 S. Glenstone, Ste. T-18; 59,300.|ret||ret||tab|
1644. North Star Properties; business detailing for Detail Specialist; 1900 E. McDaniel; 132,160.|ret||ret||tab|
0106. Restaurant Systems; alterations to KFC; 2237 E. Sunshine; 100,000.|ret||ret||tab|
0166. City Utilities; fire suppression; 301 E. Central; 89,089.|ret||ret||tab|
0255. Daniel Carpenter; bedroom addition; 2105 N. Elizabeth; 5,000.|ret||ret||tab|
0256. Jon G. Pugh; interior remodel; 1058 W. Walnut; 25,000.|ret||ret||tab|
0258. RJ Norton Construction LLC; SFR; 4432 W. Juno; 100,000.|ret||ret||tab|
0261. Gateway Enterprises; alterations to Empire Asian Buffet; 2415 N. Glenstone; 5,000.|ret||ret||tab|
0244. Michael Ngo; fire suppression for kitchen hood for Traffic Night Club; 220 W. Walnut; 1,500.|ret||ret||tab|
0262. Boyce Homes; duplex; 4409-4411 W. La Siesta; 120,000.|ret||ret||tab|
0263. Timberworks; SFR; 4555 S. English Ivy; 280,000.|ret||ret||tab|
0201. John O. Bayless; infill storage; 4520 W. Kearney, Ste. 112; 160,000.|ret||ret||tab|
0264. Guy Pepe; SFR; 2941 E. Eastmoor; 85,000.|ret||ret||tab|
0259. Springfield Centers Ltd.; infill for Realtors; 2522 S. Campbell; 25,000.|ret||ret||tab|
0210. John O. Bayless; overhead fire protection for Earth Grains Storage; 4520 W. Kearney, Ste. 112; 5,500.|ret||ret||tab|
1533. Wendy Huscher; building construction; 3417 S. Lone Pine, Bldg. A; 550,000.|ret||ret||tab|
0271. John Dameron; SFR; 5648 Lake Ridge; 289,000.|ret||ret||tab|
0272. George Stevenson; repair fire damage; 2656 E. Atlantic; 500.|ret||ret||tab|
0274. Chuck Woolery; enclosing patio into sunroom; 3635 S. Burge; 12,800.|ret||ret||tab|
0273. B & B Home Builder; SFR; 4541 S. English Ivy; 225,000.|ret||ret||tab|
0275. William Inman; storage building; 1106 W. Tracy; 6,000.|ret||ret||tab|
0276. Coatney Properties LLC; SFR; 4434 W. Tarkio; 90,000.|ret||ret||tab|
0277. Coatney Properties LLC; SFR; 4428 W. Tarkio; 100,000.|ret||ret||tab|
0280. Theodore Siebert; screen in front porch; 2543 W. Westview; 350.|ret||ret||tab|
0281. Tod T. Werland; master bedroom addition; 2231 S. Hampton; 30,000.|ret||ret||tab|
|ret||ret||tab|
GREENE COUNTY BUILDING PERMITS|ret||ret||tab|
Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|
Feb. 24-March 1, 2004|ret||ret||tab|
57847. William Brent and Anita Watson; pole barn; 9169 W. FR 60, Willard; 20,000.|ret||ret||tab|
57848. Rodney Wiseman; residential remodel; 11689 N. FR 241, Fair Grove; 3,000.|ret||ret||tab|
57849. Richland Homes Inc.; SFR; 5338 N. FR 241, Fair Grove; 275,000.|ret||ret||tab|
57852. Don F. and Diana Kimble; pole barn; 4889 E. FR 94; 15,000.|ret||ret||tab|
57853. Dan Sullivan; SFR; 3780 E. Pond Apple Drive; 550,000.|ret||ret||tab|
57855. John Bowman; SFR; 3958 E. Eaglescliffe Drive; 450,000.|ret||ret||tab|
57856. Bradford Mini Storage LLC; commercial building; 1460 S. Bradford Lane; 75,000.|ret||ret||tab|
57857; Bradford Mini Storage LLC; commercial building; 1460 S. Bradford Lane; 50,000.|ret||ret||tab|
57858; Bradford Mini Storage LLC; commercial building; 1460 S. Bradford Lane; 50,000.|ret||ret||tab|
57857; Bradford Mini Storage LLC; commercial building; 1460 S. Bradford Lane; 75,000.|ret||ret||tab|
57960. Thomas E. Kutz; SFR; 3768 N. Valley Place; 250,000.|ret||ret||tab|
57861. Tidwell Homes Inc.; SFR; 3917 E. Windsmore Drive; 225,000.|ret||ret||tab|
57862. Tidwell Homes Inc.; SFR; 818 N. Thornapple Lane; 225,000.|ret||ret||tab|
57863. J & L Building & Development Corp.; SFR; 3938 S. Keystone; 94,900.|ret||ret||tab|
57864. J & L Building & Development Corp.; SFR; 3879 S. Walnut Hill; 109,900.|ret||ret||tab|
57865. J & L Building & Development Corp.; SFR; 2935 W. Westview; 89,900.|ret||ret||tab|
57866. J & L Building & Development Corp.; SFR; 2940 W. La Salle; 109,900.|ret||ret||tab|
57876. J & L Building & Development Corp.; SFR; 2911 W. Westview; 94,900.|ret||ret||tab|
57868. J & L Building & Development Corp.; SFR; 3855 S. Walnut Hill; 94,900.|ret||ret||tab|
57869. J & L Building & Development Corp.; SFR; 2923 W. Westview; 89,900.|ret||ret||tab|
57870. J & L Building & Development Corp.; SFR; 2947 W. Westview; 89,900.|ret||ret||tab|
57871. Gregory B. Lane; garage; 3121 E. Redbud; 10,000.|ret||ret||tab|
57872. Built By Brett Inc.; SFR; 5308 S. Lexington; 375,000.|ret||ret||tab|
57874. First Venture LLC; SFR; 867 E. Aslight Drive; 200,000.|ret||ret||tab|
57875. First Venture LLC; SFR; 5810 S. Clay; 160,000.|ret||ret||tab|
57878. Jason Poindexter; SFR; 798 Fox Creek, Willard; 70,000.|ret||ret||tab|
57879. Doyle Cribbs; SFR; 3171 Morning Star; 127,000.|ret||ret||tab|
57881. SSI Holdings LLC; commercial remodel; 5539 S. Campbell; 50,000.|ret||ret||tab|
57882. Terry Gustin; pole barn; 11901 W. FR 128, Bois D'Arc; 24,000.|ret||ret||tab|
57884. Phillip L. Sanders; garage; 10177 N. FR 61, Walnut Grove; 10,000.|ret||ret||tab|
57888. SSI Holdings LLC; commercial remodel; 5539 S. Campbell; n/a.|ret||ret||tab|
57889. Briarwood Mobile Home; mobile home park; 4950 W. FR 165; Lot 19, Brookline; 15,000.|ret||ret||tab|
57890. John Edwin White; SFR; 3232 S. FR 11, Republic; 100,000.|ret||ret||tab|
57893. Colby G. Barnes; SFR; 463 Katie Drive; 99,900.|ret||ret||tab|
57894. George Eckhardt; nonresidential addition; 9397 E. FR 104; n/a.|ret||ret||tab|
57895. Barnes Residential; SFR; 432 Libby Drive; 67,000.|ret||ret||tab|
57896. Barnes Residential; SFR; 396 Libby Drive; 65,000.|ret||ret||tab|
57897. Barnes Residential; SFR; 360 Libby Drive; 75,000.|ret||ret||tab|
57898. Barnes Residential; SFR; 324 Libby Drive; 73,000.|ret||ret||tab|
57899. Barnes Residential; SFR; 4449 Bravany Court; 101,000.|ret||ret||tab|
57900. John Grant Price; SFR; n/a; 100,000.|ret||ret||tab|
57901. Steven and Diana Cooperider; mobile home acreage; 1577 N. FR 93; 44,000.|ret||ret||tab|
|ret||ret||tab|
NIXA BUILDING PERMITS|ret||ret||tab|
Listed here are city of Nixa building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single-family residence.|ret||ret||tab|
Feb. 23-27, 2004|ret||ret||tab|
7166. David Cope/Homestead Co.; SFR; 700 Silver Streak; 3,356.|ret||ret||tab|
7167. Donnie Ballard Homes; SFR; 898 Welch; 3,925.|ret||ret||tab|
7168. Mark Michael/Innovation Homes; SFR; 817 S. Southgate Drive; 1,867.|ret||ret||tab|
7169. Mark Michael/Innovation Homes; SFR; 123 W. Sandalwood; 1,867.|ret||ret||tab|
7170. Mark Michael/Innovation Homes; SFR; 815 S. Southgate; 1,928.|ret||ret||tab|
7171. Mark Michael/Innovation Homes; SFR; 819 S. Southgate; 1,928.|ret||ret||tab|
7172. Lance Mellenbruch; SFR; 624 Ritter Ave.; 3,050.|ret||ret||tab|
7174. Dan Fisher; SFR; 619 Althea Ave.; 4,222.|ret||ret||tab|
7176. Mark Cope/Treasured Homes; SFR; 127 W. Silver Oak St.;1,758.|ret||ret||tab|
7177. Mark Cope/Treasured Homes; SFR; 115 W. Twin Oak Drive; 1,758.|ret||ret||tab|
7178. Mark Cope/Treasured Homes; SFR; 802 S. Creekwood; 1,758.|ret||ret||tab|
7181. Mark Cope/Treasured Homes; SFR; 126 W. Trail Point Drive; 3,109.|ret||ret||tab|
7182. Mark Cope/Treasured Homes; SFR; 124 W. Trail Point Drive; 3,109.|ret||ret||tab|
|ret||ret||tab|
REPUBLIC BUILDING PERMITS|ret||ret||tab|
Listed here are city of Republic building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single-family residence.|ret||ret||tab|
Feb. 23-27, 3004|ret||ret||tab|
04-031. Nick and Carrie Jordan; SFR; 2415 E. Kentwood; 175,000.|ret||ret||tab|
|ret||ret||tab|
CHRISTIAN COUNTY BUILDING PERMITS|ret||ret||tab|
Listed here are Christian County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|
Feb. 24-27, 2004|ret||ret||tab|
0096. Robert Oliver; SFR; 1953 22nd Ave., Ozark; 300,000.|ret||ret||tab|
0097. Clarence Allen; SFR; 1114 Chadwick Road, Chadwick; n/a.|ret||ret||tab|
0098. Woods Fork Construction; SFR; 253 Tomahawk Drive, Highlandville; 85,000.|ret||ret||tab|
0099. Woods Fork Construction; SFR; 277 Tomahawk Drive, Highlandville; 85,000.|ret||ret||tab|
0100. Arnie Moldenhauer; SFR; 2186 Johnson Road, Sparta; 25,000.|ret||ret||tab|
0101. Dennis Fenley; SFR; n/a; 100,000.|ret||ret||tab|
0102. Robert Zygadio; SFR; 124 Oak Tree, Ozark; 3,600.|ret||ret||tab|
0103. Brian Harter; SFR; 247 Sedan Road, Billings; n/a.|ret||ret||tab|
0105. Roger Satterfield; SFR; 301 Briar Ridge Court, Nixa; 190,000.|ret||ret||tab|
0107. Kenneth McKnelly; SFR; 1659 Timber Lake Drive, Nixa; 200,000.|ret||ret||tab|
0108. Gene Arndt; SFR; 1776 Metzeltein Road, Billings; 1,000.|ret||ret||tab|
0110. Christopher Loomis; SFR; 1659 Heart Lane, Billings; 50,000.|ret||ret||tab|
0111. Area Wide Construction; SFR; 308 Oak Grove Lane, Billings; 35,000.|ret||ret||tab|
0112. Area Wide Construction; SFR; 301 Oak Grove Lane, Billings; 35,000.|ret||ret||tab|
0113. Area Wide Construction; SFR; 233 Oak Grove Lane, Billings; 35,000.|ret||ret||tab|
0114. Bradley Stark; SFR; 291 S. Elm Grove, Rogersville; 100,000.|ret||ret||tab|
0115. Donald Schilling; SFR; 2861 Reed Road, Rogersville; n/a.|ret||ret||tab|
0116. Marty Blount; SFR; 505 Audubon Road, Rogersville; 198,000.|ret||ret||tab|
0117. Wendell McKnight; SFR; 117 Metzeltine, Billings; 45,000.|ret||ret||tab|
0118. Wendell McKnight; SFR; 174 Oak Grove Lane, Billings; 38,000.|ret||ret||tab|
0119. Jack Proctor; SFR; n/a; n/a.|ret||ret||tab|
0120. Charles Lehmen; SFR; n/a; n/a.|ret||ret||tab|
0121. Kyle Wenger; SFR; 201 S. Delaware, Nixa; 160,000.|ret||ret||tab|
|ret||ret||tab|
NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|
Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|
Feb. 23-27, 2004|ret||ret||tab|
Brenda's Contract Cleaning Co.; 2550 W. Atlantic, Lot 37 65803; same; 417-894-5369; cleaning and maintenance service.|ret||ret||tab|
Karri's Snacks; 921 E. Sayer 65803; same; 417-833-3977; distributor.|ret||ret||tab|
Auction House; 2400 E. Bennett 65804; same; 417-882-8460; auction house.|ret||ret||tab|
OMWA Home Dcor Center; 2400 E. Bennett 5804; same; 417-882-8460; retail merchant.|ret||ret||tab|
The Learning Lab; 3554 S. Campbell 65804; same; 417-865-8300; service agent.|ret||ret||tab|
Southwest Mobile Car Wash; 1741 N. Packer Road 65803; same; 417-864-9938; auto cleaning.|ret||ret||tab|
Creative Scrapbooks; 3514 E. Cherry 65809; same; 417-869-6840; distributor.|ret||ret||tab|
Tree Specialist of Springfield; 1422 S. Estate Court 65804; same; 417-844-4239; tree surgeon.|ret||ret||tab|
Hair Time Salon; 810 W. FR 178 65810; 1059 S. Glenstone; 417-882-6200; retail merchant.|ret||ret||tab|
Affordable Cleaning; 3112 E. Gasconade 65804; same; 417-881-7081; cleaning and maintenance service.|ret||ret||tab|
Cameron Stelling; 3377 W. Montclair Court 65807; same; 417-860-0558; construction contractor.|ret||ret||tab|
Big-Guy Mowin' Bush Hoggin'; 1216 S. Spring Lake Lane, Bois D'Arc 65612; same; 417-732-4013; florist, nursery and greenhouse.|ret||ret||tab|
|ret||ret||tab|
DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|
Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|
Feb. 23-27, 2004|ret||ret||tab|
ABN AMRO Mortgage Group Inc. to TE Mortgage Corp.; 105,000; sec. 26, twp. 28, range 24, NW.|ret||ret||tab|
ABN AMRO Mortgage Group Inc. to Larry F. Ball; 119,700; sec. 4, twp. 29, range 22, SW.|ret||ret||tab|
Allegiant Bank to Golden Delta Enterprises; 107,088; L24, Cedar Mill.|ret||ret||tab|
American Lending Group Inc. to David Spence; 144,000; L8, Scenic Heights, first addition.|ret||ret||tab|
American Mortgage Express Financial to Aaron Crews; 131,575; L173, Cloverdale.|ret||ret||tab|
America's Wholesale Lender to Henry W. Fisher; 154,000; L4, Locksley Manor.|ret||ret||tab|
Ameriquest Mortgage Co. to Barbara Kaye Presley; 112,000; L17, Lone Pine addition.|ret||ret||tab|
Arvest Mortgage Co. to Jason B. Butterfield; 135,600; L24, Fieldstone.|ret||ret||tab|
Bank of America to Brian K. Hammons; 100,000; L259, Emerald Park, phase IX.|ret||ret||tab|
Bank of America to Russell A. Stansberry; 190,950; L12, Stone Meadow, phase III.|ret||ret||tab|
The Bank to Dorsey H. Whorton; 162,500; L9, Ravenwood, third addition.|ret||ret||tab|
The Bank to James W. Clark; 113,900; L23, Oak Run Estates.|ret||ret||tab|
The Bank to Ronald J. Ladd; 121,500; sec. 22, twp. 28, range 23, SW.|ret||ret||tab|
The Bank to Alana D. Pharis; 125,500; L300, Emerald Park, phase X.|ret||ret||tab|
The Bank to Teresa Le White; 120,000; L18, Ironbridge, phase VI.|ret||ret||tab|
The Bank to Liam M. Truchard; 170,900; L3, Woodbridge, first addition.|ret||ret||tab|
The Bank to Andrew L. James; 110,250; sec. 27, twp. 28, range 24, NE.|ret||ret||tab|
Bank of Bolivar to Michael D. Kensinger; 215,000; sec. 8, twp. 30, range 20, SE.|ret||ret||tab|
Brown & Wagner Mortgage Inc. to Jake Vanderveen; 184,800; L32, Dryden Place.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to James J. Jacobsen; 104,944; L14, South Downs.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Richard W. Stowell; 103,500; L23, Twin Springs Estates.|ret||ret||tab|
Chase Manhattan Mortgage Corp. to Eric Darren Morris; 179,200; L35, Springlawn Park.|ret||ret||tab|
Citicorp North America Inc. to Arc III LLC; 125,000,000; Ln/a, Springfield Farms, phase I of a mobile home community.|ret||ret||tab|
Citicorp Trust Bank to John G. Olah; 125,826; L40, Carriage Park.|ret||ret||tab|
Citizens Home Bank to John E. Stirewalt; 202,130; sec. 5, twp. 30, range 22, n/a.|ret||ret||tab|
Citizens National Bank of Springfield to Theron J. Guiltner; 119,000; L6, Union Hill.|ret||ret||tab|
Citizens National Bank of Springfield to Frank Guiltner; 119,000; L3, Union Hill.|ret||ret||tab|
Citizens National Bank of Springfield to Steven A. Greiner; 100,000; L5, Park West Village.|ret||ret||tab|
Citizens National Bank of Springfield to Ronald L. Adkins; 212,000; L52, Eaglesgate, phase I.|ret||ret||tab|
Citizens National Bank of Springfield to Mace Homes Inc.; 102,400; L2, West Meadows.|ret||ret||tab|
Citizens National Bank of Springfield to Smithford Assoc. LLC; 204,000; L8, Rivercut Golf Community, phase XI.|ret||ret||tab|
Citizens National Bank of Springfield to Wyas Construction Inc.; 462,400; L18, Diamond Woods Estates.|ret||ret||tab|
Citizens National Bank of Springfield to Smithford Assoc. LLC; 190,400; L11, Rivercut Golf Community, phase I.|ret||ret||tab|
Commerce Bank to David Pittman Homes Inc.; 130,000; L12, Martin Estates, first addition.|ret||ret||tab|
Commerce Bank to Marvin E. Prosser; 180,000; L7, Johnston Industrial Park, first addition.|ret||ret||tab|
Commerce Bank to Christina Fugitt Grifiths; 238,000; L36, Ironbridge, phase II.|ret||ret||tab|
Commerce Bank to John Le Abraham; 379,000; sec. 4, twp. 28, range 23, SW.|ret||ret||tab|
Commerce Bank to Three Johns Co.; 6,079,973; sec. 35, twp. 29, range 22, n/a.|ret||ret||tab|
Commerce Bank to West Bypass LLC; 6,079,973; sec. 8, twp. 29, range 22, SW.|ret||ret||tab|
Commerce Bank to Campus Rentals; 6,079,973; sec. 35, twp. 29, range 22, n/a.|ret||ret||tab|
Commerce Bank to Keith Jones; 285,000; sec. 31, twp. 31, range 21, NE.|ret||ret||tab|
Commerce Bank to Nelson R. Prewitt; 175,000; sec. 26, twp. 31, range 22, NE.|ret||ret||tab|
Countrywide Homes Loans Inc. to Don Allan McGhee; 143,500; L15, Crown Meadows, phase II.|ret||ret||tab|
Countrywide Homes Loans Inc. to Eric J. Wimmer; 103,903; L3-4, Clark's addition.|ret||ret||tab|
Empire Bank to Stout Realty; 220,000; sec. 18, twp. 29, range 21, n/a.|ret||ret||tab|
Empire Bank to Robert Calvin Rose; 106,000; sec. 23, twp. 30, range 22, n/a.|ret||ret||tab|
Empire Bank to Merle E. Woolley; 102,500; L32, Windmill Place.|ret||ret||tab|
Empire Bank to Terri L. Day; 110,000; sec. 11, twp. 28, range 23, n/a.|ret||ret||tab|
Empire Bank to Charles L. Meeker; 102,200; L78, Eldorado Place, fourth addition.|ret||ret||tab|
Entrust Mortgage Inc. to Robert Marti; 140,000; L22, Holyoke Park, third addition.|ret||ret||tab|
Farris Mortgage Co. to Todd A. Hamilton; 164,900; L21, Twin Springs Estates.|ret||ret||tab|
Farris Mortgage Co. to Christopher H. Grubb; 160,471; L53, Carriage Park, third addition.|ret||ret||tab|
Farris Mortgage Co. to James Joseph Haik; 100,000; L25, Langston Station.|ret||ret||tab|
First Horizon Home Loan Corp. to John J. Cioni; 198,150; L9, Diamond Park, phase II.|ret||ret||tab|
First Horizon Home Loan Corp. to Douglas E. Hoel; 106,792; L16-17, Woodland Hills.|ret||ret||tab|
First Horizon Home Loan Corp. to Robert N. Light; 117,300; L16, Hattiesburg Hills, phase IV.|ret||ret||tab|
First Horizon Home Loan Corp. to Kelly W. Anderson; 101,385; L21, Huntington Park.|ret||ret||tab|
First Horizon Home Loan Corp. to James T. Rush III; 154,687; L26, English Oaks, phase II.|ret||ret||tab|
First Horizon Home Loan Corp. to Brett D. Houser; 176,340; L19, Sterling Meadows, second addition.|ret||ret||tab|
First Horizon Home Loan Corp. to Fred E. Hatch III; 148,855; L19, Laurel Farms, phase I.|ret||ret||tab|
First Horizon Home Loan Corp. to Jason Gannaway; 147,771; sec. 12, twp. 30, range 20, SW.|ret||ret||tab|
First Horizon Home Loan Corp. to William M. Martin; 113,791; L29, Countryland, phase II.|ret||ret||tab|
First Horizon Home Loan Corp. to Michael P. Elder; 101,182; L10, Willow Brook, second addition.|ret||ret||tab|
First Horizon Home Loan Corp. to Bryan D. Ragsdale; 114,825; sec. 4, twp. 28, range 20, NW.|ret||ret||tab|
First Horizon Home Loan Corp. to Don L. Moll; 110,541; L2, Langston.|ret||ret||tab|
First National Bank of Mt. Vernon to David H. Tunnell; 234,000; sec. 13, twp. 28, range 23, NW.|ret||ret||tab|
First National Bank of Mt. Vernon to Lawrence F. Beuerlein; 160,000; sec. 26, twp. 31, range 23, SE.|ret||ret||tab|
First National Bank of Mt. Vernon to John A. Hart; 260,000; sec. 20, twp. 30, range 23, n/a.|ret||ret||tab|
Gorman & Gorman Residential Mortgage to Tim Schaad; 148,000; L35, Riverbreeze.|ret||ret||tab|
Great Southern Bank to Marvin N. McDaniel; 276,000; L18, Chimney Hills.|ret||ret||tab|
Great Southern Bank to Stephen B. Kellough; 152,900; L1, Timbercreek, fifth addition.|ret||ret||tab|
Great Southern Bank to Richards & Assoc. LLC; 127,920; L15, Ashcroft Estates, phase I.|ret||ret||tab|
Great Southern Bank to Richards & Assoc. LLC; 127,920; L26, Ashcroft Estates, phase I.|ret||ret||tab|
Great Southern Bank to Michael L. Pulscher; 344,000; L21-22, Olde Ivy.|ret||ret||tab|
Great Southern Bank to DNA Properties Inc.; 256,000; L3, Emerald Pointe.|ret||ret||tab|
Guaranty Bank to Thomas Russell Murray; 223,920; L32, Millwood Park.|ret||ret||tab|
Guaranty Bank to Huttenlocher LLC; 153,000; Ln/a, Southwinds Townehomes Condominiums.|ret||ret||tab|
Guaranty Bank to Mark Harper Builders LLC; 134,480; L2, Cherry Hills South.|ret||ret||tab|
Guaranty Bank to Bill Kary; 128,000; sec. 25, twp. 28, range 23, n/a.|ret||ret||tab|
Guaranty Bank to Ray O. Curtis; 110,000; L1, Deer Lake South, phase I.|ret||ret||tab|
Guaranty Bank to Mark Harper Builders LLC; 134,480; L33, Cherry Ridge.|ret||ret||tab|
Guaranty Bank to Ralph Heistermann; 134,600; sec. 19, twp. 30, range 21, n/a.|ret||ret||tab|
Homecomings Financial Network Inc. to William T. George; 153,000; L26, River View Heights, third addition.|ret||ret||tab|
Homecomings Financial Network Inc. to Jeff Delmont; 272,370; L17, Battlefield Ridge.|ret||ret||tab|
Homecomings Financial Network Inc. to Gary R. Tuck; 270,000; L3, Stoney Creek Estates, phase II.|ret||ret||tab|
Housing & Urban Development to Marilyn K. Burns; 207,000; L49, University Heights.|ret||ret||tab|
Liberty Bank to Theodore C. Puetz; 1,000,000; L1-2, Westwood Village.|ret||ret||tab|
Liberty Bank to Vernon J. Bolstad; 200,000; L64, Stone Meadow, phase II.|ret||ret||tab|
Liberty Bank to Vernon J. Bolstad; 125,000; L221, Cherokee Estates, second addition.|ret||ret||tab|
Metropolitan National Bank to Evergreen Leasing LLLP; 129,200; L47, Crystal Creek.|ret||ret||tab|
Metropolitan National Bank to Chris Gatley; 400,000; sec. 1, twp. 28, range 23, SW.|ret||ret||tab|
Metropolitan National Bank to David T. Bixler; 158,000; L14, Wellington Hills, first addition.|ret||ret||tab|
Metropolitan National Bank to Terry L. Castor; 175,000; sec. 25, twp. 30, range 21, SW.|ret||ret||tab|
Metropolitan National Bank to Brian Andreasen; 115,805; L1, Southwest Timbers.|ret||ret||tab|
Metropolitan National Bank to Rick Parks; 150,000; L40, Springlawn Park.|ret||ret||tab|
Mid America Mortgage Service of Springfield Inc. to Russell Allen Austin; 130,400; sec. 36, twp. 30, range 23, SW.|ret||ret||tab|
Mid-Missouri Bank to Integrity Homes Inc.; 187,000; L71-72, Eaglesgate, phase I.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Roy Allen Birdsong; 581,500; sec. 23, twp. 28, range 22, NE.|ret||ret||tab|
Mid-Missouri Mortgage Co. to Jeffrey J. Klein; 113,520; L29, Woodland Forrest.|ret||ret||tab|
Wayne Dennis Morelock to Allison S. Malone; 115,303; L26, Cedar Creek, first addition.|ret||ret||tab|
Wayne Dennis Morelock to Jon S. Carlson; 141,900; L48, Cedar Creek, first addition.|ret||ret||tab|
Wayne Dennis Morelock to Rob C. Bucy; 106,900; L22, Westwood Estates.|ret||ret||tab|
Morelock-Ross Prop. Inc. to Michael M. Moore; 132,700; L44, Cedar Creek, first addition.|ret||ret||tab|
Mortgage Electronic Registration to Colleen Christa Ellis; 227,000; L17, Prairie View Heights, fifth addition.|ret||ret||tab|
Mortgage Electronic Registration to Paul Hawkins; 173,500; L25, Cherry Hills.|ret||ret||tab|
Mortgage One Corp. to Bruce D. Rich; 119,999; L13-14, Wilomere Terrace.|ret||ret||tab|
Mortgage One Corp. to Jerry W. Fisher; 159,999; sec. 20, twp. 30, range 22, NE.|ret||ret||tab|
North American Savings Bank to Brian Edens; 123,954; sec. 34, twp. 30, range 20, n/a.|ret||ret||tab|
O'Bannon Banking Co. to Paul Phillips; 215,178; L7, Lakes at Wild Horse, phase I.|ret||ret||tab|
Old Missouri National Bank to Charles L. Brengle; 140,000; sec. 22, twp. 30, range 22, SE.|ret||ret||tab|
Old Missouri National Bank to Susan Banasik; 272,000; L12, Harris Woods.|ret||ret||tab|
Option One Mortgage Corp. to Robert Chelvalier; 104,000; sec. 19, twp. 28, range 22, NW.|ret||ret||tab|
Ozark Bank to Chardonnay Homes LLC; 206,400; L26, Olde Ivy.|ret||ret||tab|
Postal Federal Community C.U. to Judi A. Powell; 162,400; L129, Ravenwood.|ret||ret||tab|
Principal Residential Mortgage Inc. to Joan J. Schutz; 147,250; L12, Ashley Park.|ret||ret||tab|
Principal Residential Mortgage Inc. to Ryan C. Gardner; 150,000; L1, Stone Meadow, phase II.|ret||ret||tab|
Rite Mortgage & Financial to Michael J. Gladney; 101,400; sec. 9, twp. 29, range 23, SW.|ret||ret||tab|
Sebring Capital Part. LP to Terry Dickens; 125,500; L35, Del Prado Hills, first addition.|ret||ret||tab|
Signature Bank to Patricia L. Bridgeforth; 303,100; L39, The Villas at Stonehaven of Highland Springs.|ret||ret||tab|
Signature Bank to Robert Clayton Scanlon II; 291,000; L14, Ravenwood South, fifth addition.|ret||ret||tab|
Signature Bank to Stephens L. Hawkins; 116,850; L26, Hattiesburg Hills, phase IV.|ret||ret||tab|
Signature Bank to Janis K Pusateri; 208,400; L16, Ironbridge, phase III.|ret||ret||tab|
Signature Bank to Jeffrey Cumley; 220,400; L4, Evergreen, phase III.|ret||ret||tab|
Southern Missouri Bank of Marshfield to Randall Hughes; 150,000; L4, Sparks Grand Oaks, first addition.|ret||ret||tab|
State Bank of Southwest Missouri to Ronald Joe Buster; 800,000; sec. 14, twp. 29, range 21, SE.|ret||ret||tab|
State Bank of Southwest Missouri to Bryan White; 150,000; L11, Olde Wire Road Estates.|ret||ret||tab|
State Bank of Southwest Missouri to Gary R. Long; 107,000; L17, Crystal Creek.|ret||ret||tab|
TE Mortgage Corp. to Tom Peters; 138,000; L9, Wildwood South.|ret||ret||tab|
UMB Bank to Brett D. Wyman; 25,000; L9, North Springfield original plat.|ret||ret||tab|
Unimortgage LLC to Robin Yates; 164,000; sec. 4, twp. 29, range 23, n/a.|ret||ret||tab|
Union Planters Bank to Mark S. Breckner; 220,200; sec. 16, twp. 30, range 20, NE.|ret||ret||tab|
Union Planters Bank to Gary F. Dollins; 120,000; L38, Bumgarner addition.|ret||ret||tab|
Union Planters Bank to Andy Jenkins; 124,000; L18, Huntington Park.|ret||ret||tab|
Union Planters Bank to David Lee Inmon; 163,200; L26, Quail Creek, phase V.|ret||ret||tab|
US Bank to Michael P. Aldrich; 138,500; L13, Park West Village, first addition.|ret||ret||tab|
