YOUR BUSINESS AUTHORITY

Springfield, MO

Log in Subscribe

On the Record

Posted online

|tab|

SPRINGFIELD BUILDING PERMITS|ret||ret||tab|

Listed here are city of Springfield building permits filed for public record in the Building Development Services Department. Included in the listing are permit number, name of the applicant/contractor, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|

July 20-27, 2004|ret||ret||tab|

1075. Preston Real Estate LLC; infill for Preston & Nacy CPAs; 1557 E. Primrose, Ste. 108; 25,216.|ret||ret||tab|

1183. Jot Properties LLC; infill for Allstar Sat/Jot Properties; 1259 E. Republic Road; 36,500.|ret||ret||tab|

1187. Canterbury Lane Developers; SFR; 893 E. Westchester; 318,000.|ret||ret||tab|

1189. Justin Properties; SFR; 4199 E. Gastonbury St.; 395,000.|ret||ret||tab|

1191. Gary Lee Stewart; dining room addition; 1701 E. Grand; 10,000.|ret||ret||tab|

0839. Guaranty Federal Savings Bank; new building and site improvements; 1905 W. Kearney; 179,884.|ret||ret||tab|

0857. Reg Cordry; infill for apartments; 324 Park Central West; 700,000.|ret||ret||tab|

1193. Ralph Jackson; detached garage; 1665 E. McDaniel; 2,000.|ret||ret||tab|

1076. Springfield Orthopaedic Associates; infill; 3045 S. National Ave.; 2,000,000.|ret||ret||tab|

1200. Michael Pulscher; SFR; 2512 E. German Ivy St.; 400,000.|ret||ret||tab|

1132. Richard Ralph Rebori; infill Shae Belle Boutique; 322-324 S. Campbell Ave.; 200,000.|ret||ret||tab|

1205. Montileone Development; SFR; 3827 W. Creekside Court; 105,000.|ret||ret||tab|

1203. Montileone Development; SFR; 3862 W. Parkridge Circle; 135,000.|ret||ret||tab|

1206. Montileone Development; SFR; 3850 W. Parkridge Circle; 135,000.|ret||ret||tab|

1204. Montileone Development; SFR; 3856 W. Parkridge Circle; 135,000.|ret||ret||tab|

0011. Cherokee Assisted Living; senior assisted living; 3540 E. Cherokee; 1,948,601.|ret||ret||tab|

1024. WIC Properties; fire sprinklers; 1737 E. Independence, Bldg. A; 15,000.|ret||ret||tab|

1208. Mont Lee Inc.; bringing building up to code; 2226 N. Elizabeth; 1,000.|ret||ret||tab|

1209. Lee Montgomery; bringing building up to code; 2306 N. Elizabeth; 1,000.|ret||ret||tab|

1207. MGM Properties Inc.; SFR; 4127 W. Watkins; 165,000.|ret||ret||tab|

0947. Franchise Realty Interstate; renovate restrooms; 1607 E. Battlefield Road; 20,000.|ret||ret||tab|

0385. Rapid Roberts Inc.; alterations; 1840 S. Campbell Ave.; 4,000.|ret||ret||tab|

0974. Grace Classical Academy; remodel and addition; 2438 E. Cherry; 45,000.|ret||ret||tab|

1073. Paul David Parker; alterations to Collette Studios; 201 E. Commercial; 20,000.|ret||ret||tab|

1110. Robert E. Wilson Jr., trustee; remodel Rapid Roberts; 1402 E. Republic Road; 70,000.|ret||ret||tab|

1154. Springfield R-12 School District; press box addition to Kickapoo High School football stadium; 3710 S. Jefferson; 50,000.|ret||ret||tab|

1186. Redline Products; fire suppression; 750 N. Dickerson; 2,477.|ret||ret||tab|

1219. Lucian D. Smith; repair dangerous building; 1301 N. Prospect Ave.; n/a.|ret||ret||tab|

0705. Rapid Roberts Inc.; parking lot; 1402 E. Republic Road; 52,000.|ret||ret||tab|

0270. Rod Hughes; shell construction; 4121 Fremont Ave., Ste. 100-160; 962,560.|ret||ret||tab|

0978. Central Assembly of God; parking and driveway; 1301 N. Boonville; 17,000.|ret||ret||tab|

1039. Bret Riegel; infill for Cookie Cutters; 900 E. Battlefield Road, Ste. 168; 45,000. |ret||ret||tab|

1179. Springfield Underground; renovate mezzanine; 1904 N. LeCompte Road; 3,600.|ret||ret||tab|

1218. Palen Music Center; interior remodel; 1724 W. Kearney; 15,000.|ret||ret||tab|

1222. Andrew Baird; remodel Rare Breed; 215 S. Campbell; 4,500.|ret||ret||tab|

1223. Lori R. Brusherd; repair fire damage; 2431 S. Camber Ave.; 31,369.|ret||ret||tab|

1226. Truman F. Collins; new garage; 3550 E. Cherry; 8,000.|ret||ret||tab|

1227. Matt Stephens; residential remodel; 1328 N. Clay; 15,000.|ret||ret||tab|

1229. Chandler Carlson; interior remodel; 522 W. Harrison; 15,000.|ret||ret||tab|

1233. Stanley A. Clark; bathroom addition; 852 W. Tracy; 500.|ret||ret||tab|

1234. Bobby L. Chatfield; carport; 2337 S. Holland; 5,000.|ret||ret||tab|

1194. Guaranty Federal Savings Bank; infill and interior remodel; 1341 W. Battlefield; 50,342.|ret||ret||tab|

1125. Tillman Redevelopment; interior renovation; 312 E. Olive; 100,000.|ret||ret||tab|

1228. Wal-Mart Real Estate; install dry sprinkler system in new garden center, glazed canopy addition; 2825 N. Kansas Expressway; 51,620.|ret||ret||tab|

1238. Paul Colthorp; room addition; 1309 E. Blaine; 14,000.|ret||ret||tab|

|ret||ret||tab|

GREENE COUNTY BUILDING PERMITS|ret||ret||tab|

Listed here are Greene County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|

July 19-23, 2004|ret||ret||tab|

58962. Tommi D. Thee; storage building; 9103 N. FR 169; 6,854.|ret||ret||tab|

58964. Tim Weston; SFR; 4309 E. Cromwell St.; 135,000.|ret||ret||tab|

58965. Bryce A. and Sally Benscoter; SFR; 1844 N. East Ridge, Strafford; 150,000.|ret||ret||tab|

58966. Mark and Dean Piatt; room additions; 11253 W. FR 124, Bois D'Arc; 75,000.|ret||ret||tab|

58967. Turner Building & Dev. Inc.; SFR; 2044 W. Woodhaven Court; 150,000.|ret||ret||tab|

58968. Bussell Building Inc.; SFR; 3062 W. Cantebury; 190,000.|ret||ret||tab|

58969. Jerry Fanning; room additions; 5379 W. Harrison; 6,000.|ret||ret||tab|

58975. Joan R. Hand; storage building; 5587 E. Timberwood Court; 16,000.|ret||ret||tab|

58977. Jon Vilund; SFR; 2975 W. Nottingham; 250,000.|ret||ret||tab|

58979. Cornerstone Cottages Inc.; SFR; 5838 S. Brightwater Trail; 265,000.|ret||ret||tab|

58978. Cornerstone Cottages Inc.; SFR; 5862 S. Overlook Trail; 320,000.|ret||ret||tab|

58980. David L. Melton; garage/storage; 5808 S. Roanoke Ave.; 12,000.|ret||ret||tab|

58981. Morris Homes LC; SFR; 5018 S. Clifton Ave.; 259,900.|ret||ret||tab|

58983. Janice May Holmes; pole barn; 6640 N. FR 175; 20,000.|ret||ret||tab|

58985. Edward H. Blunt; pole barn; 3570 W. State Highway O; 4,000.|ret||ret||tab|

58986. Steve and Cindy Johnson; SFR; 3099 S. Thornridge Drive; 425,000.|ret||ret||tab|

58987. Avid L. Moyer; room addition; 6384 E. Green Haven Lane, Strafford; 3,000.|ret||ret||tab|

58988. James L. Williams; room addition; n/a N. FR 63; 5,000.|ret||ret||tab|

58989. Michael D. Raney; pole barn; 8992 N. Choctaw Lane, Willard; 1,000.|ret||ret||tab|

58990. Michael D. Raney; pole barn; 8992 N. Choctaw Lane, Willard; 5,000.|ret||ret||tab|

58992. Michael Hair; SFR; 725 S. Hickory Terrace; 733,000.|ret||ret||tab|

58993. Colton Homes LLC; SFR; 5093 S. Nettleton Ave.; 229,000.|ret||ret||tab|

58995. Raun and Jean Hamilton; room additions; 2322 E. FR 188, Ozark; 40,000.|ret||ret||tab|

58996. John E. Waddle; room addition; 7902 E. State Highway D, Rogersville; 15,000.|ret||ret||tab|

57556. Barnes Residential LLC; SFR; 4450 N. Shirley Ave.; 80,940.|ret||ret||tab|

58998. Sidney W. Carpenter; residential remodel; 4077 N. Pierce Ave.; 10,000.|ret||ret||tab|

58999. Julie Bennett; SFR; 3977 E. Windsmore Drive; 318,000.|ret||ret||tab|

59000. Kenneth and Shirley Gardner; mobile home park; 4052 W. Sunshine; 16,000.|ret||ret||tab|

59003. Barnes Residential LLC; room additions; 427 E. Katie Drive; 38,060.|ret||ret||tab|

59005. Colton Homes; SFR; 2720 W. Bonita; 250,000.|ret||ret||tab|

59006. Oran J. and Helen Ringen; storage building and attached pole barn; 896 N. FR 1, Ash Grove; 6,000.|ret||ret||tab|

59008. David Wayne Hodson; residential remodel; 122 N. Grand Prairie Drive, Willard; 4,000.|ret||ret||tab|

59010. Ralph W. Hayes; room addition; 5348 N. FR 117, Willard; 28,000.|ret||ret||tab|

CHRISTIAN COUNTY BUILDING PERMITS|ret||ret||tab|

Listed here are Christian County building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate cost. SFR: single-family residence.|ret||ret||tab|

July 19-23, 2004|ret||ret||tab|

0468. Lee Kuizinas; motor vehicle repair and maintenance; State Highway 65 and Shady Oak Drive; 10,000.|ret||ret||tab|

0470. Karen Potter; SFR; 1599 E. Henry Lane, Ozark; 85,000.|ret||ret||tab|

0472. Nixa Full Gospel Church; church; 1110 Shamrock, Nixa; n/a.|ret||ret||tab|

0473. Troy McGinnis; SFR; 133 Cedar Dale Lane, Ozark; 60,000.|ret||ret||tab|

0474. Will Stubblefield; SFR; 100 Broken Bow Trail, Clever; 40,000.|ret||ret||tab|

0475. Sonntag Quality Homes; SFR; 221 Quiet Acres Drive, Sparta; 150,000.|ret||ret||tab|

0476. Kris Sonntag; SFR; 233 Quiet Acres Drive, Sparta; 180,000.|ret||ret||tab|

0478. Ronald Gardner; manufactured home; 2628 State Highway JJ, Sparta; n/a.|ret||ret||tab|

0479. Buchanan & Associates Inc.; SFR; 2426 Sumac Court, Nixa; 190,000.|ret||ret||tab|

0480. Buchanan & Associates Inc.; SFR; 2432 Sumac Court, Nixa; 190,000.|ret||ret||tab|

0481. Tara Homes Inc.; SFR; 367 River Rock Road, Ozark; n/a.|ret||ret||tab|

0482. Gene McCullum; SFR; 885 Southernview Road, Ozark; 120,000.|ret||ret||tab|

0483. C & L Rush Properties LLC; storage and parking; 1270 N. Robin Lane, Nixa; 120,000.|ret||ret||tab|

0484. Marcia Brownlee; SFR; n/a; n/a.|ret||ret||tab|

0485. Joseph Baxter; SFR; 340 Hidden Creek Road, Ozark; 68,000.|ret||ret||tab|

0486. Buck Owens; SFR; 885 Arbour, Sparta; 125,000.|ret||ret||tab|

0487. Ryan Kauffman; SFR; 1607 S. Mayfair Lane, Nixa; 150,000.|ret||ret||tab|

|ret||ret||tab|

NIXA BUILDING PERMITS|ret||ret||tab|

Listed here are city of Nixa building permits filed for public record. Included in the listing are permit number, name of the applicant, project description, address and approximate square footage. SFR: single-family residence.|ret||ret||tab|

July 19-23, 2004|ret||ret||tab|

7596. Bruce Cane; SFR; 704 Silver Streak; 3,484.|ret||ret||tab|

7598. Shannon McMurdo/Woodstone Builders; SFR; 607 N. Santa Monica; 4,050.|ret||ret||tab|

7599. Shannon McMurdo/Woodstone Builders; SFR; 605 N. Santa Monica; 3,742.|ret||ret||tab|

7600. Kenneth Terry; SFR; 880 W. Dustin; 2,022.|ret||ret||tab|

7602. Kenneth Terry; SFR; 882 W. Dustin; 2,075.|ret||ret||tab|

7603. David Asher/D&B Renovations LLC; SFR; 579 S. Carriage; 2,288.|ret||ret||tab|

7604. Barry Hogan/USA Furniture & Mattress Outlet; infill; 407 Old Wilderness; n/a.|ret||ret||tab|

7605. Roy Reed/Diversified Property Investments; SFR; 932 E. Weldon; 2,112.|ret||ret||tab|

7606. Roy Reed/Diversified Property Investments; SFR; 937 E. Weldon; 2,332.|ret||ret||tab|

9706. Roy Reed/Diversified Property Investments; SFR; 919 E. Ozark Jubilee; 2,332.|ret||ret||tab|

7608. Roy Reed/Diversified Property Investments; SFR; 654 N. Greer; 2,332.|ret||ret||tab|

7612. Rocky Gange Builders Inc.; SFR; 823 S. Southgate Drive; 1,689.|ret||ret||tab|

7613. Rocky Gange Builders Inc.; SFR; 822 S. Birchwood; 1,689.|ret||ret||tab|

7614. Rocky Gange Builders Inc.; SFR; 140 W. Trail Point Drive; 1,689.|ret||ret||tab|

7615. Ron Pepperdawn Homes Inc.; SFR; 138 W. Trail Point Drive; 1,730.|ret||ret||tab|

7616. Ron Pepperdawn Homes Inc.; SFR; 821 S. Southgate Drive; 1,730.|ret||ret||tab|

7617. Ronnie Bateman; SFR; 630 Althea; 2,095.|ret||ret||tab|

7618. Ronnie Bateman; SFR; 634 Althea; 2,095.|ret||ret||tab|

7619. Doug Hesterberg; SFR; 782 Roubidoux; 2,132.|ret||ret||tab|

7620. William Rakers Construction LLC; SFR; 739 Taylor Way; 2,496.|ret||ret||tab|

7621. Kent Holder Homes LLC; SFR; 792 E. Jordan Court; 3,975.|ret||ret||tab|

7622. Kent Holder Homes LLC; SFR; 794 E. Jordan Court; 3,924.|ret||ret||tab|

|ret||ret||tab|

NEWLY LICENSED CITY BUSINESSES|ret||ret||tab|

Listed here are newly licensed businesses in the city of Springfield filed for public record. Included in the listings are the name of the company, mailing address, street address, phone number and description of the business.|ret||ret||tab|

July 19-23, 2004|ret||ret||tab|

Accutech Plastic Specialties; 602 Ellen Court, Nixa 65714; same; 309-314-0848; distributor.|ret||ret||tab|

Aflair LLC; 1219 W. Cardinal 65810; same; 417-889-2144; service agent.|ret||ret||tab|

All-Bright Painting & Remodeling; PO Box 7133, Columbia 65201; 5544 E. Mundair, Fair Grove 65648; 417-759-9292; special trade contractor.|ret||ret||tab|

American Chemical Systems LLC; 5179 Hackberry St. 65809; same; 417-894-4767; service agent.|ret||ret||tab|

Appaloosa Construction; 1508 E. Seminole 65804; same; 417-889-7504; special trade contractor.|ret||ret||tab|

Blueshore Studios; 3735 S. Bradley 65804; same; 417-883-3389; service agent.|ret||ret||tab|

Buck's General Contractors; 2554 N. Summit 65803; same; 417-839-6368; special trade contractor.|ret||ret||tab|

Buckus Landscaping & Tree; 1919 N. Campbell, Ste. A 65803; same; 417-689-0150; special trade contractor.|ret||ret||tab|

Buckus Landscaping & Tree; 1919 N. Campbell, Ste. A 65803; same; 417-689-0150; tree surgeon.|ret||ret||tab|

Cedar Springs Money Systems Inc.; 2849 S. Fremont 65804; same; 417-883-3226; distributor.|ret||ret||tab|

Chas Health and Nutrition; 1537 N. Grant Ave., Ste. A 65803; same; 417-865-9045; distributor.|ret||ret||tab|

Cox Roofing Co. LLC; 5335 S. Campbell, Ste. B 65810; same; 417-887-3874; special trade contractor.|ret||ret||tab|

Elite Motor Sports; 706 S. Glenstone 65802; same; 417-865-7111; used auto dealer.|ret||ret||tab|

EZ Trip LLC; 3343 E. Montclair 65804; same; 417-889-5590; travel agent.|ret||ret||tab|

The Final Touch; 2503 S. Franklin 65807; same; 417-889-5872; special trade contractor.|ret||ret||tab|

Five Star Fence Company; 1342 N. West Ave. 65802; same; 417-496-9957; special trade contractor.|ret||ret||tab|

Holistic Massage Center; 1327 S. Sieger 65804; 1950 S. Glenstone, Ste. Q; 417-894-9667; provisional massage technician.|ret||ret||tab|

Janitor Jane Cleaning Services; 1447 W. Whiteside 65807; same; 417-844-6144; cleaning/maintenance service.|ret||ret||tab|

Kurlian Enterprises; 5581 W. FR 44, Willard 65781; same; 417-742-2330; coin-operated machine distributor.|ret||ret||tab|

Kurlian Enterprises; 5581 W. FR 44, Willard 65781; same; 417-742-2330; distributor.|ret||ret||tab|

Long Company Construction Management LLC; 223 Pacific St., Branson 65616; same; 417-334-1833; special trade contractor.|ret||ret||tab|

Michelle Mertz; 724 E. Kingsbury 65807; same; 417-883-4095; florist, nursery, greenhouse.|ret||ret||tab|

Metro Courier Services; PO Box 4683 65808; 1489 E. 568th Road, Brighton; 417-891-8818; trucking services.|ret||ret||tab|

A.L. Morris; 1243 S. Hillcrest 65802; same; 417-865-0949; cleaning/maintenance service.|ret||ret||tab|

Ahn Phan; 1331 S. Glenstone 65804; same; 417-881-8838; service agent.|ret||ret||tab|

Precision Machine of Ozark LLC; 500 N. Main 65801; 417-869-2060; manufacturer.|ret||ret||tab|

Quail Creek Village Apartments; 1450 W. Lark 65809; same; 417-886-6800; apartments.|ret||ret||tab|

Reed & Walker Heating & Air; PO Box 33, Ash Grove 65604; same; 417-751-9995; plumbing contractor.|ret||ret||tab|

SGI Tools; 3704 W. Kingsley 65807; same; 417-343-9311; jobber distributor.|ret||ret||tab|

Stor-A-Lot; 1938 Tanglewood Lane, Nixa 65714; 5163 S. Campbell, Ste. A; n/a; storage/warehouse.|ret||ret||tab|

Titus Home Publishing; 712 W. University 65807; same; 417-864-3568; printing services.|ret||ret||tab|

Todd's Property Maintenance; PO Box 7074 65801; 1226 N. Summit; 417-872-5528; special trade contractor.|ret||ret||tab|

VOGS Enterprise; 1403 E. Elm, Ste. 9 65802; same; 417-863-8468; special trade contractor.|ret||ret||tab|

Robert Wheeler; 1210 S. Fort 65807; same; 417-353-0023; special trade contractor.|ret||ret||tab|

|ret||ret||tab|

NEWLY LICENSED COUNTY BUSINESSES|ret||ret||tab|

Listed here are newly licensed businesses in Greene County filed for public record. Included in the listings are the name of the company, mailing address, street address and description of the business. Addresses are in the city of Springfield unless otherwise noted.|ret||ret||tab|

July 6, 2004|ret||ret||tab|

Wingo & Associates Inc./Wingo Photography; 2206 E. FR 188, Ozark 65721; same; 417-877-8217; photography and fine art studio, graphic design.|ret||ret||tab|

Treasure Chest; PO Box 14512 65814; 1942 S. Glenstone Ave.; 417-882-9296; gifts, jewelry, beads.|ret||ret||tab|

Creativity IE; 712 E. Sunshine, Ste. A21; same; 417-882-4106; crafts, sewing.|ret||ret||tab|

World Designs & Embroidery Inc.; 1911 S. Stewart Ave.; same; 417-831-4348; embroidery.|ret||ret||tab|

Water Works; 10797 W. FR 194; same; 417-732-6061; swimming pool service and supplies.|ret||ret||tab|

TA Auto Transport; 656 W. FR 54 65803; same; 417-833-4174; car transportation.|ret||ret||tab|

Prima Donna LLC; 4365 W. Forest Ridge Road, Battlefield 65619; 207 Park Central East; 417-887-6334; women's clothing boutique.|ret||ret||tab|

Melton Propane Inc.; 11325 W. FR 34, Walnut Grove 65770; same; 417-788-2808; propane sales.|ret||ret||tab|

Service International Inc.; 910 E. National Place Blvd. 65810; same; 417-889-5461; distributorship.|ret||ret||tab|

Chas Health and Nutrition; 1537 N. Grant, Apt. A 65803; same; 417-865-9045; health and nutrition.|ret||ret||tab|

Turpin's Turf; 1520 S. St. Charles 65804; same; 417-881-9228; lawn care, landscaping.|ret||ret||tab|

United-Bilt Homes Inc.; 6797 W. Independence Drive 65802; same; 417-831-3125; home builder and finance.|ret||ret||tab|

The University of Phoenix Inc.; 4615 E. Elwood St., AA-B30, Phoenix, Ariz. 85040; 1260 E. Kingsley; 480-966-5394; for-profit university for working adults.|ret||ret||tab|

Fun n Games; 2629 E. Village Terrace 65810; 1075 E. Commercial; 417-865-3273; n/a.|ret||ret||tab|

STATE TAX LIENS|ret||ret||tab|

Listed here are state tax liens, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by recorder's number, name and total.|ret||ret||tab|

July 20, 2004|ret||ret||tab|

974-04. Mudhouse Inc.; 5,316.|ret||ret||tab|

|ret||ret||tab|

STATE TAX LIEN RELEASES|ret||ret||tab|

Listed here are state tax lien releases, in the amount of $5,000 or more, filed for public record in Greene County by the Missouri Department of Revenue by recorder's number, name and total.|ret||ret||tab|

July 20, 2004|ret||ret||tab|

959-04. Andy R. Johnson; 9,217.|ret||ret||tab|

297-99. Ozark Diesel Power Inc.; 6,591.|ret||ret||tab|

610-04. Southwest Missouri Quiznos Inc.; 5,186.|ret||ret||tab|

738-04. Ziggie's Caf Inc.; 11,152.|ret||ret||tab|

567-04. Hooters of Springfield, Missouri Inc.; 84,965.|ret||ret||tab|

July 26, 2004|ret||ret||tab|

880-99. Steak Escape of the Ozarks Inc.; 6,015.|ret||ret||tab|

5718. Westinghouse Electric Corp.; 23,881.|ret||ret||tab|

DEEDS OF TRUST AND MORTGAGES|ret||ret||tab|

Listed here are deeds of trust and mortgages, in amounts of $100,000 or more, filed for public record in Greene County by grantor, grantee, note amount and legal description of the property involved in the transaction.|ret||ret||tab|

July 19-23, 2004|ret||ret||tab|

America's Wholesale Lender to Gregg M. Moir; 205,000; sec. 2, twp. 29, range 20, Ln/a.|ret||ret||tab|

Bank of America to Peter J. Phillips; 120,800; L16, Eldorado Place, fourth addition.|ret||ret||tab|

The Bank to Dearborn Dev. Inc.; 4,210,000; L1-9 Chesterfield Square, phase one. |ret||ret||tab|

The Bank to Walter R. Lambert; 116,000; L2, Tothman addition.|ret||ret||tab|

Chase Manhattan Mortgage Corp. to Bobby R. Jones; 128,900; L6-7, Meadow Crest.|ret||ret||tab|

Citizens Bank of Rogersville to Springer Ent. Inc.; 268,800; L5-7, Forest Hills.|ret||ret||tab|

Citizens Bank of Rogersville to Michael Scott McCoy; 250,000; L35, Cooper Estates, eighth addition.|ret||ret||tab|

Citizens National Bank of Springfield to Keith C. Richards; 380,000; L28, Lakes at Wild Horse, phase I.|ret||ret||tab|

Citizens National Bank of Springfield to The Victim Center Inc.; 170,000; L3-5, The Post Office Addition.|ret||ret||tab|

Citizens Union State Bank & Trust to ST Properties LLC; 330,000; L8-9, East Kearney Industrial Park.|ret||ret||tab|

Commerce Bank to William Vaught; 360,000; sec. 26, twp. 28, range 23; SW.|ret||ret||tab|

Empire Bank to Michael C. Fusek; 333,700; sec. 32, twp. 30, range 20, Ln/a.|ret||ret||tab|

Farm Credit Services of Missouri to Joseph J. Janowski III; 184,000; sec. 17, twp. 30, range 23, NW.|ret||ret||tab|

First Horizon Home Loan Corp. to Margaret A. Sadler; 115,200; L21, Stanhope Terrace.|ret||ret||tab|

First Horizon Home Lone Corp. to Ted D. Lee; 106,232; L90, Fox Creek, second addition.|ret||ret||tab|

Great Southern Bank to Robert Armstrong; 148,000; sec. 16, twp. 30, range 22; NW.|ret||ret||tab|

Guaranty Bank to Samuel E. Coryell; 1,663,632; L14-15, Kansas Square, first addition.|ret||ret||tab|

Intervale Mortgage Corp. to Angela Spradling; 109,000; L8, Cambridge Terrace.|ret||ret||tab|

Metropolitan National Bank to Randall W. Magers; 380,800; L14, Southern Hills of Springfield.|ret||ret||tab|

Mid-Missouri Mortgage Co. to David Leon Cowan; 175,500; sec. 1, twp. 29, range 20, Ln/a.|ret||ret||tab|

North American Savings Bank to Lawrence C. Bess; 23,856; L2, Mentor South.|ret||ret||tab|

Signature Bank to Kathryn J. Plank; 138,400; L50, Quail Creek, phase II.|ret||ret||tab|

State Bank of Southwest Missouri to Cynthia J. Brooks; 333,700; L33, Sunset Estates.|ret||ret||tab|

State Bank of Southwest Missouri to Cynthia J. Brooks; 131,300; L33, Sunset Estates.|ret||ret||tab|

Joseph R. Taylor to James Kemppainen; 100,000; sec. 22, twp. 28, range 22, NW.|ret||ret||tab|

US Bank to Michelle M. Miller; 127,920; L14, Southland Village.|ret||ret||tab|

US Bank to Benjamin D. Solberg; 149,000; L16, Prairie View Heights.|ret||ret||tab|

US Bank to Donna Ebert; 105,000; L11, Oak Knolls South, second addition.|ret||ret||tab|

Wells Fargo Bank to Charles D. Nix; 147,000; L19, Hilliard Estates.|ret||ret||tab|

Jimmie D. Baker, trustee, to James Wesley Bradford Baker; 13,310; L3, Southwest Timbers.|ret||ret||tab|

Citizens National Bank of Springfield to Randy Len Gant; 151,100; L16, Southland Village.|ret||ret||tab|

Empire Bank to Donald Lyle Bumgarner; 189,450; L43, Brenthil.|ret||ret||tab|

Empire Bank to Shurdena Evans; 424,000; sec. 15, twp. 29, range 20, SW.|ret||ret||tab|

First Horizon Home Loan Corp. to John D. Dwyer; 124,000; L5, Springlawn Park.|ret||ret||tab|

Mortgage Store Fin. Inc. to William F. Brewster; 468,000; L41, Lake Ridge Estates.|ret||ret||tab|

Mortgage Store Fin. Inc. to William F. Brewster; 117,000; L41, Lake Ridge Estates.|ret||ret||tab|

North American Savings Bank to Donald B. McGehee Jr.; 139,900; sec. 30, twp. 28, range 24, NW.|ret||ret||tab|

North American Saving Bank to William Martin Hill; 121,600; sec. 24, twp. 31, range 24, NE.|ret||ret||tab|

Sandhills Bank to Cynthia K. Robeson; 199,600; L7, Oak Terrace.|ret||ret||tab|

Signature Bank to Christian S. Forrer; 333,700; L3, Stone Meadow, phase IV.|ret||ret||tab|

Signature Bank to Michael R. Kelly; 136,000; L18, Cherry Hills.|ret||ret||tab|

State Bank of Southwest Missouri to Karen Cheri Ellis; 177,200; L21, National Place, phase II.|ret||ret||tab|

UMB Bank to Family Video Movie Club Inc.; 753,455; sec. 17, twp. 29, range 21, NW.|ret||ret||tab|

ABN AMRO Mortgage Group Inc. to Todd Wamsher; 171,100; L21, Le Chateau.|ret||ret||tab|

American General Financial Services Inc. to John M. Wilson; 109,711; L14, Southview Hills, second addition.|ret||ret||tab|

Argent Mortgage Co. LLC to John T. Hashagen; 186,300; L25, Ashton Woods, phase I.|ret||ret||tab|

Bank of America to Jerry G. Morris; 160,000; L17, The Landing.|ret||ret||tab|

The Bank to Kent M. Stewart; 196,270; L14, Prairie View Heights, seventh addition.|ret||ret||tab|

The Bank to Timothy A. Swearengin; 290,000; sec. 5, twp. 28, range 20, SW.|ret||ret||tab|

Brown & Wagner Inc. to Sharon K. Livingston; 113,050; L12, Park Crest Village.|ret||ret||tab|

CIT Small Business Lending Corp to Jai Ganesh Inc.; 1,333,000; L2, Best Budget Inn Park subdivision.|ret||ret||tab|

CIT Small Business Lending Corp. to Jai Ganesh Inc.; 1,333,000; sec. 7, twp. 29, range 21, NE.|ret||ret||tab|

CIT Small Business Lending Corp to Jai Ganesh Inc.; 1,333,000; L1, Best Budget Inn Park subdivision.|ret||ret||tab|

CIT Small Business Lending Corp. to Jai Ganesh Inc.; 589,000; L2, Best Budget Inn Park subdivision.|ret||ret||tab|

Countrywide Home Loans Inc. to Lawrence E. Dooley; 118,750; L4-5, Brentwood Terrace, second amended.|ret||ret||tab|

First National Bank of Mt. Vernon to Darin E. Wallis trustee; 240,842; sec. 8, twp. 30, range 22, NW.|ret||ret||tab|

Great Southern Bank to Griswald Ent. LLC; 741,983; L3-4, Golden Pond.|ret||ret||tab|

Great Southern Bank to Shepherd Support Ser. LLC; 298,800; sec. 6, twp. 29, range 21, Ln/a.|ret||ret||tab|

Great Southern Bank to Shepherd Support Ser. LLC; 308,200; sec. 6, twp. 29, range 21, Ln/a.|ret||ret||tab|

Guaranty Bank to Tod A. Ricketts; 270,000; L19, Ravenwood South, first addition.|ret||ret||tab|

Intervale Mortgage Corp. to Jayson C. Vantuyl; 108,300; L39, Prairie Fields.|ret||ret||tab|

Liberty Bank to KNP Properties LLC; 670,000; sec. 25, twp. 28, range 21, Ln/a.|ret||ret||tab|

Long Beach Mortgage Co. to Judith A. Steffen-Drake; 112,000; L3, Southwood Estates, first addition.|ret||ret||tab|

Michigan Fidelity Acceptance Corp. to Thomas J. Padgett; 132,000; L4, Rustic Oak Estates.|ret||ret||tab|

Mid-Missouri Bank to Thomas Messner; 320,000; L5, Timberbrook.|ret||ret||tab|

Mid-Missouri Mortgage Co. to Arolin Thomas; 105,500; sec. 15, twp. 31, range 23, NW.|ret||ret||tab|

North American Savings Bank to Don M. Carriker Jr.; 136,800; L30, The Brookes.|ret||ret||tab|

O'Reilly Financial Co. LLC to Richard L. Demier; 333,000; L14, Rivercut Golf Community, phase XI.|ret||ret||tab|

Peoples Bank of the Ozarks to Patricia Durham; 100,000; L11, Ozark Land Company's Addition.|ret||ret||tab|

RBMG Inc. to Bobby Booe; 131,120; L31-32, Brentwood Estates.|ret||ret||tab|

Rural Missouri Inc. to Jot Properties LLC; 343,000; L16, Lurvey's 12th Addition.|ret||ret||tab|

