YOUR BUSINESS AUTHORITY
Springfield, MO
|tab|
Forbes Magazine's ranking of the top 150 metro areas for the Best Places for Business and Careers, included three categories: cost of doing business, job growth and educational attainment. The top 25 metro areas in the cost of doing business category were:|ret||ret||tab|
|ret||ret||tab|
1.Tulsa, Okla.|ret||ret||tab|
2.Omaha, Neb.|ret||ret||tab|
3.Oklahoma City, Okla.|ret||ret||tab|
4.Lexington, Ky. |ret||ret||tab|
5.Boise, Idaho|ret||ret||tab|
6.Lafayette, La. |ret||ret||tab|
7.Shreveport, La.|ret||ret||tab|
8.Albuquerque, N.M.|ret||ret||tab|
9.Montgomery, Ala.|ret||ret||tab|
10.Mobile, Ala.|ret||ret||tab|
11.Beaumont, Texas|ret||ret||tab|
12.Des Moines, Iowa|ret||ret||tab|
13.Louisville, Ky. |ret||ret||tab|
14.Salem, Ore.|ret||ret||tab|
15.Hickory, N.C.|ret||ret||tab|
16.Davenport, Iowa|ret||ret||tab|
17.Huntsville, Ala. |ret||ret||tab|
18.Corpus Christi, Texas|ret||ret||tab|
19.Augusta, Ga.|ret||ret||tab|
20.Johnson City, Tenn.|ret||ret||tab|
21.Springfield, Mo.|ret||ret||tab|
22.Brownsville, Texas|ret||ret||tab|
23.Jackson, Miss.|ret||ret||tab|
24.Little Rock, Ark.|ret||ret||tab|
25.Baton Rouge, La.|ret||ret||tab|
[[In-content Ad]]
A City Utilities employee since 2017 with a 25-year legal background, he now leads the municipal utility provider with an $895 million annual budget.