YOUR BUSINESS AUTHORITY

Springfield, MO

Log in Subscribe

Community Profile - Strafford

Posted online

|tab|

Phone number: 417-736-2154Fax number: 417-736-2390|ret||ret||tab|

Mailing Address: PO Box 66, Strafford, MO 65757|ret||ret||tab|

Street address of city offices: 112 Pine St.|ret||ret||tab|

Residential property tax rate: 19 percent of appraised value x .050318|ret||ret||tab|

Commercial property tax rate: 32 percent of appraised value x .060718|ret||ret||tab|

Sales tax rate: 6.6 percent|ret||ret||tab|

Mayor: Alan Baker|ret||ret||tab|

City administrator: Ron Carriger|ret||ret||tab|

Fee for business license: $6|ret||ret||tab|

Fee for building permit: Residential: $50 for first floor, $25 each additional|ret||ret||tab|

floor; Commercial: $.10 per square foot for first floor, $.06 per|ret||ret||tab|

square foot each additional floor|ret||ret||tab|

Public schools:|ret||ret||tab|

Number of High Schools: 1|ret||ret||tab|

Number of Middle/Jr. High Schools: 1|ret||ret||tab|

Number of Elementary Schools: 1|ret||ret||tab|

Number of Vocational Schools: 0 |ret||ret||tab|

Number of Colleges/Universities: 0|ret||ret||tab|

Private Schools: None |ret||ret||tab|

Population: Growth since 1990 is 58 percent|ret||ret||tab|

Current population: 1,845|ret||ret||tab|

1990: 1,166|ret||ret||tab|

1980: 1,121|ret||ret||tab|

1970: 491|ret||ret||tab|

County: Greene|ret||ret||tab|

Number of Fire Department Personnel: 23|ret||ret||tab|

Volunteer: 23|ret||ret||tab|

Full-time: 0 |ret||ret||tab|

Fire Insurance Rating: 7|ret||ret||tab|

Number of full-time policemen: 4 |ret||ret||tab|

Telephone service company: Southwestern Bell |ret||ret||tab|

Number of post offices: 1 |ret||ret||tab|

Number of hotels/motels: 1 Total number of hotel/motel rooms: 42|ret||ret||tab|

Capacity of largest banquet room: 400 |ret||ret||tab|

Number of hospitals: 0Number of clinics: 1 |ret||ret||tab|

Number of shopping centers: 0|ret||ret||tab|

Your city's three largest employers: Strafford R-VI Schools; Travel Center|ret||ret||tab|

of America Truck Stop; TransLand Trucking|ret||ret||tab|

Nearest airport: Springfield-Branson Regional Airport|ret||ret||tab|

Number of industrial parks: 0 |ret||ret||tab|

Utilities:|ret||ret||tab|

Water supplier: City of Strafford |ret||ret||tab|

Source: Wells |ret||ret||tab|

Capacity (gallons per day): n/a|ret||ret||tab|

Average consumption (gallons per day): 221,187 |ret||ret||tab|

Storage capacity (gallons per day): 300,000|ret||ret||tab|

Rates: $3.75 for first 1,000 gallons, $.25 per 100 gallons for the|ret||ret||tab|

next 2,000 gallons, $.20 per 100 gallons in excess of 3,000 gallons |ret||ret||tab|

Sanitation (sewer) supplier: City of Springfield |ret||ret||tab|

Capacity (gallons per day): n/a|ret||ret||tab|

Present load (gallons per day): 83,000 *|ret||ret||tab|

Rates: $12.63 residential minimum, $15.55 commercial minimum|ret||ret||tab|

plus $.325 per 100 gallons|ret||ret||tab|

Electrical supplier: Empire District Electric Co.|ret||ret||tab|

Residential rate: $7.58 minimum; summer rate June-September|ret||ret||tab|

$0.0643 per kilowatt hour; winter rate October-May $0.0643 for|ret||ret||tab|

first 600 kWh, $0.0379 per kWh for 601 kWh and up|ret||ret||tab|

Commercial rate: $10.83 minimum; $0.0736 per kilowatt hour;|ret||ret||tab|

winter rate October-May, $0.0501 per kWh for 701 kWh and up|ret||ret||tab|

Industrial rate: $39.31 minimum; $5.35 per kilowatt of billing|ret||ret||tab|

demand summer, $4.18 per kilowatt of billing demand winter; first|ret||ret||tab|

150 kilowatt hours of metered demand $0.055 cents per kWh|ret||ret||tab|

summer, $0.0324 per kWh winter; next 100 hours of use $0.0347|ret||ret||tab|

per kWh summer, $0.0312 per kWh winter; all additional kilowatt|ret||ret||tab|

hours, $0.0312 per kWh summer, $0.0304 per kWh winter|ret||ret||tab|

|ret||ret||tab|

* Figure taken from the 1998 SBJ Market Fact Book.[[In-content Ad]]

Comments

No comments on this story |
Please log in to add your comment
Editors' Pick
12 People You Need to Know: Dwayne Fulk

A City Utilities employee since 2017 with a 25-year legal background, he now leads the municipal utility provider with an $895 million annual budget.

Most Read
SBJ.net Poll
Who has your vote among the contested Springfield City Council races? (Select one from General Seat A and one from Zone 4)

*

View results

Update cookies preferences