YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $241 $568
City 4/21/99 Coach Fare Miami 298 1,336
Nashville 305 1,000
Anchorage $704 $1,762 New Orleans 348 734
Atlanta 284 892 N.Y./Newark 379 1,340
Boston 444 1,350 Orlando 298 1,092
Chicago 264 662 Phoenix 337 1,166
Dallas 338 712 St. Louis 251 906
Denver 348 1,066 San Francisco 383 1,512 Honolulu 740 1,748 Seattle 420 1,606
Houston 255 894 Tampa 258 1,068
K.C. 138 588 Tulsa 206 760
Las Vegas 337 1,382 Washington, D.C. 298 1,144
Los Angeles 415 1,484 Wichita 241 606
This installment of Springfield Business Journal’s Architects & Engineers Project Report showcases 26 endeavors by area design and engineering professionals.
Banker pleads guilty to fraud scheme
Longtime employee sues Ozarks Tech, alleges retaliation
Cavender’s opens hat shop in southeast Springfield
Caterpillar to acquire John Fabick Tractor Co.
Eric Schmitt introduces Modern Skies Act
Springfield airport to cut the ribbon on $35M in construction projects