YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $261 $586
City 10/20/99 Coach Fare Miami 298 1,376
Nashville 327 1,030
Anchorage $703 $1,780 New Orleans 382 756
Atlanta 315 900 N.Y./Newark 414 1,380
Boston 482 1,392 Orlando 298 1,126
Chicago 285 912 Phoenix 340 1,202
Dallas 362 714 St. Louis 271 934
Denver 382 1,098 San Francisco 383 1,558 Honolulu 697 1,800 Seattle 420 1,654
Houston 257 922 Tampa 298 1,100
K.C. 148 584 Tulsa 217 784
Las Vegas 337 1,404 Washington, D.C. 350 1,178
Los Angeles 419 1,530 Wichita 261 624
This installment of Springfield Business Journal’s Architects & Engineers Project Report showcases 26 endeavors by area design and engineering professionals.
Banker pleads guilty to fraud scheme
Longtime employee sues Ozarks Tech, alleges retaliation
Cavender’s opens hat shop in southeast Springfield
Caterpillar to acquire John Fabick Tractor Co.
Eric Schmitt introduces Modern Skies Act
Springfield airport to cut the ribbon on $35M in construction projects