YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $165 $568
City 2/11/98 Coach Fare Miami 238 1,336
Nashville 206 1,000
Anchorage $508 $1,752 New Orleans 244 734
Atlanta 2212 892 N.Y./Newark 283 1,178
Boston 311 1,350 Orlando 218 1,092
Chicago 181 882 Phoenix 246 1,166
Dallas 98 712 St. Louis 162 906
Denver 260 1,066 San Francisco 246 1,512 Honolulu 642 1,748 Seattle 246 1,606
Houston 246 894 Tampa 218 1,068
K.C. 154 662 Tulsa 140 760
Las Vegas 246 1,362 Washington, D.C. 152 1,144
Los Angeles 246 1,484 Wichita 155 700
Airfares were researched at 9 a.m. Feb. 11, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
The Pickle LLC and The Chilly Dill LLC opened; food truck Whatcha Cooking launched; and Architect Coffee Co. LLC debuted its second location.