YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $158 $568
City 7/29/98 Coach Fare Miami 258 1,336
Nashville 178 1,000
Anchorage $683 $1,762 New Orleans 328 734
Atlanta 218 892 N.Y./Newark 278 1,178
Boston 278 1,350 Orlando 238 1,092
Chicago 198 882 Phoenix 278 1,166
Dallas 198 712 St. Louis 158 906
Denver 218 1,066 San Francisco 383 1,512 Honolulu 740 1,748 Seattle 416 1,606
Houston 218 894 Tampa 218 1,068
K.C. 138 540 Tulsa 138 760
Las Vegas 337 1,362 Washington, D.C. 238 1,144
Los Angeles 415 1,484 Wichita 138 606
Airfares were researched at 9 a.m. July 29, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
The Building a Region publication explores business issues fueling and impeding growth, corporate responsibility and government support needs.