YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $166 $568
City 9/16/98 Coach Fare Miami 291 1,336
Nashville 181 1,000
Anchorage $526 $1,762 New Orleans 286 734
Atlanta 240 892 N.Y./Newark 288 1,340
Boston 288 1,350 Orlando 258 1,092
Chicago 159 662 Phoenix 306 1,166
Dallas 245 712 St. Louis 173 906
Denver 240 1,066 San Francisco 389 1,512 Honolulu 571 1,748 Seattle 420 1,606
Houston 255 894 Tampa 258 1,068
K.C. 139 588 Tulsa 151 760
Las Vegas 340 1,362 Washington, D.C. 259 1,144
Los Angeles 400 1,484 Wichita 143 606
Airfares were researched at 9 a.m. Sept. 16, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.
Project work in Springfield corridor will continue into 2031.