YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $175 $568
City 10/21/98 Coach Fare Miami 258 1,336
Nashville 171 1,000
Anchorage $524 $1,762 New Orleans 203 734
Atlanta 199 872 N.Y./Newark 237 1,340
Boston 267 1,350 Orlando 239 1,092
Chicago 149 662 Phoenix 199 1,166
Dallas 190 712 St. Louis 141 906
Denver 195 1,066 San Francisco 257 1,512 Honolulu 564 1,748 Seattle 262 1,606
Houston 201 894 Tampa 239 1,068
K.C. 139 588 Tulsa 161 760
Las Vegas 240 1,362 Washington, D.C. 199 1,144
Los Angeles 262 1,484 Wichita 133 606
Airfares were researched at 9 a.m. Oct. 21, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
The first of two planned expansion efforts by Springfield Brewing Co. launched in Rogersville; Legal Services of Southern Missouri relocated; and a new Springfield Fire Department station opened.