YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $214 $568
City 2/17/99 Coach Fare Miami 298 1,336
Nashville 277 1,000
Anchorage $683 $1,762 New Orleans 338 734
Atlanta 278 892 N.Y./Newark 368 1,340
Boston 431 1,350 Orlando 288 1,092
Chicago 258 882 Phoenix 346 1,166
Dallas 328 712 St. Louis 244 906
Denver 338 1,066 San Francisco 383 1,512 Honolulu 740 1,748 Seattle 420 1,606
Houston 255 894 Tampa 298 1,068
K.C. 138 588 Tulsa 211 760
Las Vegas 372 1,362 Washington, D.C. 289 1,144
Los Angeles 415 1,484 Wichita 214 606
Airfares were researched at 9 a.m. Feb. 17, 1999, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
CrossFit Republic LLC changed ownership; Springfield nonprofit Care to Learn relocated; and the Fresh Gallery in downtown Springfield transitioned into a commercial venture.