YOUR BUSINESS AUTHORITY
Springfield, MO
Best Deal Standard Memphis $227 $568
City 9/9/98 Coach Fare Miami 271 1,336
Nashville 189 1,000
Anchorage $743 $1,762 New Orleans 252 734
Atlanta 248 892 N.Y./Newark 306 1,340
Boston 306 1,350 Orlando 298 1,092
Chicago 168 882 Phoenix 306 1,166
Dallas 252 712 St. Louis 218 906
Denver 248 1,066 San Francisco 383 1,512 Honolulu 808 1,748 Seattle 416 1,606
Houston 255 894 Tampa 266 1,068
K.C. 139 588 Tulsa 151 760
Las Vegas 337 1,362 Washington, D.C. 266 1,144
Los Angeles 415 1,484 Wichita 151 606
Airfares were researched at 9 a.m. Sept. 9, 1998, for publication. Due to daily updating by the airlines, airfares are subject to change without notice. All airfares shown are round trip from Springfield. Limited seating on discounted fares.[[In-content Ad]]
Under the weight of rising health care costs, an increasing number of people are surging to the Health Insurance Marketplace rather than opting for employer-sponsored plans.